2026 :: Performance Leaders

2026 Seniors :: Performance Leaders

Seniors
Total Points
Place   Player Points
1 Kevin Shook 1800
1 Ryan Ehlers 1800
3 Ryan Reisbeck 1775
4 Chris Nolen 1025
5 George Nagy 1000
6 Mark Stoneking 950
7 Bobby Bradley 650
7 Gerard Pera 650
9 Bill Ebersole 625
10 EJ McDonnell 600
10 Robert Saucier 600
12 Robert Oristaglio 475
13 Warren Todd 300
14 Sean Mallon 250
15 Isaac Terran 150
16 Michael Parker -50
Seniors
Total Balls in Grid
Place   Player In Hit %
1 Mark Stoneking 50 72 69
2 Ryan Reisbeck 49 90 54
3 Kevin Shook 42 96 44
4 Ryan Ehlers 37 84 44
4 George Nagy 37 72 51
6 Bobby Bradley 33 42 79
7 Bill Ebersole 31 56 55
8 Gerard Pera 23 42 55
9 Chris Nolen 22 72 31
9 Robert Oristaglio 22 42 52
11 EJ McDonnell 15 36 42
12 Sean Mallon 14 30 47
13 Isaac Terran 11 30 37
14 Robert Saucier 10 60 17
15 Warren Todd 6 30 20
16 Michael Parker 3 30 10
Seniors
Best Set (Total Yds)
Place   Player Distance
1 Bobby Bradley 2085
2 Bill Ebersole 1885
3 Ryan Ehlers 1837
4 Kevin Shook 1827
5 Ryan Reisbeck 1802
6 Robert Oristaglio 1713
7 Mark Stoneking 1691
8 Gerard Pera 1649
9 Chris Nolen 1635
10 George Nagy 1605
11 EJ McDonnell 1299
12 Sean Mallon 1129
13 Warren Todd 1065
14 Robert Saucier 988
15 Michael Parker 876
16 Isaac Terran 791
Seniors
Longest Ball
Place   Player Long Avg
1 Ryan Ehlers 393 362
2 Kevin Shook 385 365
3 Ryan Reisbeck 382 357
4 Warren Todd 369 336
5 Chris Nolen 366 327
6 Bobby Bradley 363 345
7 George Nagy 359 330
7 Gerard Pera 359 337
9 Robert Oristaglio 355 336
9 Robert Saucier 355 327
11 Mark Stoneking 349 327
12 Bill Ebersole 332 308
12 EJ McDonnell 332 324
14 Sean Mallon 322 295
15 Michael Parker 308 292
16 Isaac Terran 293 265
 

2026 Rise :: Performance Leaders

Rise
Total Points
Place   Player Points
1 Logan Schott 800
1 Nick DiLeo 800
3 John Zook 700
3 Justin Rich 700
5 Kevin Shook 600
5 Jakob Chrisman 600
7 Cameron Groom 552
8 Nathan Sauder 551
9 Jeff Allen 550
10 Tristan Miceli 500
10 Matthew Hussey 500
12 Jay Helstowski 475
13 Curtis Bruce 451
14 Cody Roche 450
14 Ian Burgess 450
16 Jack Haberkorn 425
17 Yousuke Saito 400
18 Jeff Brumley 375
19 Leroux Van Tonder 325
20 Andrew Carcich 301
21 Bill Ebersole 300
21 Shawn Williams 300
23 Jerry Groom 250
23 Nick Petz 250
25 George Nagy 225
26 Jesse Abbott 125
27 Rick Scarfia 50
Rise
Total Balls in Grid
Place   Player In Hit %
1 Jakob Chrisman 17 24 71
2 Logan Schott 16 30 53
2 Andrew Carcich 16 24 67
4 Bill Ebersole 15 24 63
5 Shawn Williams 14 24 58
6 Matthew Hussey 13 24 54
6 Ian Burgess 13 24 54
8 Jeff Allen 12 24 50
8 John Zook 12 24 50
10 Kevin Shook 11 24 46
10 Nick Petz 11 24 46
11 Justin Rich 11 30 37
13 Tristan Miceli 10 24 42
14 Cody Roche 9 24 38
14 Nathan Sauder 9 24 38
16 Jack Haberkorn 8 24 33
16 Nick DiLeo 8 30 27
17 Leroux Van Tonder 8 24 33
19 Curtis Bruce 7 24 29
19 George Nagy 7 24 29
20 Jerry Groom 7 24 29
22 Yousuke Saito 6 24 25
22 Jeff Brumley 6 24 25
24 Cameron Groom 5 24 21
24 Jesse Abbott 5 24 21
26 Jay Helstowski 3 24 13
27 Rick Scarfia 2 24 8
Rise
Best Set (Total Yds)
Place   Player Distance
1 Logan Schott 2096
2 Andrew Carcich 2026
3 Matthew Hussey 1774
4 Justin Rich 1663
5 Jakob Chrisman 1646
6 Shawn Williams 1600
7 Tristan Miceli 1578
8 Bill Ebersole 1499
9 John Zook 1405
10 Jack Haberkorn 1395
11 Ian Burgess 1368
12 Kevin Shook 1334
13 Cody Roche 1319
14 Jeff Allen 1287
15 Leroux Van Tonder 1260
16 Nick Petz 1206
17 Nick DiLeo 1111
18 Curtis Bruce 1002
19 Nathan Sauder 996
20 George Nagy 988
21 Jerry Groom 931
22 Jesse Abbott 888
23 Jeff Brumley 664
24 Cameron Groom 657
25 Yousuke Saito 638
26 Jay Helstowski 352
27 Rick Scarfia 301
Rise
Longest Ball
Place   Player Long Avg
1 Nick DiLeo 398 374
2 Jack Haberkorn 382 357
3 Curtis Bruce 368 338
4 Matthew Hussey 363 347
5 Logan Schott 362 348
6 John Zook 361 348
7 Ian Burgess 357 340
8 Justin Rich 355 333
9 Andrew Carcich 353 336
10 Jay Helstowski 352 339
11 Yousuke Saito 351 305
12 Kevin Shook 348 339
13 Cameron Groom 347 322
14 Nathan Sauder 345 330
15 Cody Roche 341 323
15 George Nagy 341 324
17 Jeff Brumley 340 330
18 Leroux Van Tonder 339 317
19 Jakob Chrisman 337 323
20 Tristan Miceli 334 321
21 Jeff Allen 333 319
22 Shawn Williams 328 316
23 Bill Ebersole 322 306
24 Jerry Groom 316 307
25 Nick Petz 315 298
26 Jesse Abbott 311 299
27 Rick Scarfia 301 293
 

2026 Open :: Performance Leaders

Open
Total Points
Place   Player Points
1 Colton Casto 3325
2 Scottie Pearman 3050
3 Connor Sterritt 2852
4 Sean Johnson 2625
5 Jacob Golliday 2400
5 Cody Billinghurst 2400
7 Nick DiLeo 2126
8 Bobby Ray 1952
9 Roni Shin 1900
10 Logan Schott 1875
11 TJ Baker 1750
12 Justin James 1251
13 Matthew Kindou 1200
14 Brandon Flynn 1125
15 Devon Fitzgerald 976
16 Zack Holton 950
17 Will Hogue 926
18 Trevor Scott 801
19 Jack Haberkorn 800
20 Hunter Noell 751
21 Isaiah Joyner 726
21 Jack Abbott 726
23 Jarret Myers 700
24 Cameron Groom 675
25 Patrick Raber 650
26 Nathan Sauder 600
27 John Zook 550
28 Gavin Yociss 500
29 Matt Nicholls 475
30 Jorge De Leon 450
31 Matthew Hussey 425
32 Damyon Dooley 400
32 Jakob Chrisman 400
32 Ian Burgess 400
35 Reid Russell 350
36 Naoto Misumi 275
36 Jack Smith 275
36 Kyler Brady 275
39 George Nagy 251
40 Bill Ebersole 250
41 Justin Rich 200
42 Shawn Williams 175
42 Jeff Allen 175
44 Cody Roche 100
45 Jay Helstowski 50
Place   Player Points
Total Points
Open
Total Balls in Grid
Place   Player In Hit %
1 Jacob Golliday 74 132 56
2 Sean Johnson 59 158 37
2 Connor Sterritt 59 126 47
3 Roni Shin 59 130 45
5 Colton Casto 55 154 36
5 Scottie Pearman 55 140 39
7 TJ Baker 44 114 39
7 Cody Billinghurst 44 140 31
8 Justin James 44 80 55
9 Bobby Ray 44 114 39
11 Logan Schott 43 120 36
12 Brandon Flynn 35 72 49
13 Nick DiLeo 34 120 28
13 Zack Holton 34 68 50
15 Isaiah Joyner 30 54 56
16 Hunter Noell 29 54 54
16 Matthew Kindou 29 84 35
18 Jack Haberkorn 28 54 52
18 Patrick Raber 28 54 52
20 Will Hogue 26 60 43
21 Cameron Groom 25 54 46
22 Matthew Hussey 23 54 43
22 Trevor Scott 23 54 43
24 Jack Abbott 22 54 41
25 Devon Fitzgerald 21 84 25
25 Jakob Chrisman 21 54 39
26 Nathan Sauder 21 54 39
28 Jeff Allen 20 30 67
28 Jarret Myers 20 54 37
30 Jack Smith 18 38 47
31 Naoto Misumi 16 30 53
31 Gavin Yociss 16 60 27
32 Jorge De Leon 16 24 67
33 John Zook 16 54 30
35 Bill Ebersole 15 24 63
36 Reid Russell 12 30 40
37 George Nagy 11 24 46
38 Matt Nicholls 10 30 33
39 Justin Rich 9 54 17
40 Damyon Dooley 8 24 33
40 Ian Burgess 8 24 33
41 Shawn Williams 8 24 33
43 Kyler Brady 4 24 17
44 Jay Helstowski 2 24 8
44 Cody Roche 2 24 8
Place   Player In Hit %
Total Balls in Grid
Open
Best Set (Total Yds)
Place   Player Distance
1 Roni Shin 2778
2 Zack Holton 2467
3 Isaiah Joyner 2283
4 Hunter Noell 2164
5 Sean Johnson 2113
6 Justin James 2065
7 Jeff Allen 2061
8 Jack Abbott 2055
9 Jack Haberkorn 2005
10 Bobby Ray 1980
11 TJ Baker 1959
12 Jorge De Leon 1939
13 Patrick Raber 1926
14 Jacob Golliday 1921
15 Bill Ebersole 1795
16 Jarret Myers 1734
17 Trevor Scott 1719
18 Colton Casto 1687
19 Scottie Pearman 1645
20 Matthew Kindou 1642
21 Connor Sterritt 1616
22 Cody Billinghurst 1610
23 Will Hogue 1592
24 Jakob Chrisman 1586
25 Jack Smith 1581
26 Reid Russell 1562
27 Logan Schott 1558
28 Brandon Flynn 1547
29 Naoto Misumi 1537
30 Matt Nicholls 1506
31 Matthew Hussey 1426
32 Devon Fitzgerald 1424
33 John Zook 1412
34 Cameron Groom 1351
35 Shawn Williams 1274
36 George Nagy 1233
37 Gavin Yociss 1131
38 Nick DiLeo 1100
39 Nathan Sauder 1054
40 Damyon Dooley 989
41 Ian Burgess 922
42 Justin Rich 701
43 Kyler Brady 663
44 Cody Roche 336
45 Jay Helstowski 333
Place   Player Distance
Best Set (Total Yds)
Open
Longest Ball
Place   Player Long Avg
1 Colton Casto 440 396
2 Sean Johnson 436 394
3 Roni Shin 431 375
4 Scottie Pearman 428 391
5 Justin James 424 398
6 Zack Holton 423 393
7 Connor Sterritt 418 377
7 Cody Billinghurst 418 381
9 TJ Baker 416 376
9 Logan Schott 416 373
11 Jacob Golliday 415 376
12 Will Hogue 414 388
13 Bobby Ray 409 375
13 Matthew Kindou 409 355
15 Jack Smith 408 374
15 Naoto Misumi 408 385
17 Reid Russell 406 376
17 Jack Abbott 406 355
19 Nick DiLeo 403 370
20 Isaiah Joyner 400 368
21 Gavin Yociss 397 362
22 Devon Fitzgerald 396 352
22 Hunter Noell 396 363
24 Brandon Flynn 394 360
24 Matt Nicholls 394 376
26 Patrick Raber 393 356
26 Nathan Sauder 393 347
28 Matthew Hussey 391 346
29 Cameron Groom 382 350
30 Jeff Allen 369 347
31 John Zook 368 346
32 Jarret Myers 365 342
33 Jack Haberkorn 363 343
34 Justin Rich 359 340
35 Trevor Scott 356 340
35 Jakob Chrisman 356 324
37 Kyler Brady 350 334
38 Ian Burgess 349 316
39 Damyon Dooley 341 333
39 Jorge De Leon 341 328
41 Cody Roche 336 335
42 Jay Helstowski 333 324
43 Shawn Williams 329 318
44 George Nagy 323 310
45 Bill Ebersole 316 293
Place   Player Longest Avg
Longest Ball