2025 :: Performance Leaders

2025 Amateur :: Performance Leaders

Amateur
Total Points
Place   Player Points
1 Cameron Groom 3975
2 Tanner Pipes 3350
3 Jay Heath 3175
4 Ian Burgess 3151
5 Kyler Brady 2925
6 Kauner Kay 2804
7 Chase Noell 2725
8 Casey Steed 2325
9 Brandon Mullins 2075
10 Cameron Hill 2027
11 Jeff Allen 1752
12 James Anderson 1552
13 Bud Weidner 1550
14 Zach Talley 1526
15 Cole Fittler 1225
16 Max Rompa 1126
17 Thomas Torrez 1050
18 Anthony Maietta 926
19 Yousuke Saito 900
20 Koby Maitland 852
21 Pauly Larson 751
22 Thomas Fliniks 750
23 Masato Shimoyama 725
24 Nathan Sauder 650
24 Francis Michel 650
26 Matthew Hussey 601
26 Liam Poirier 601
28 Jon Burkard 600
28 Robert Saucier 600
30 Bill Ebersole 500
30 Andrew Wright 500
32 Eric Gibbs 375
32 Marc Foto 375
34 Chris Charlton 350
35 Nick White 325
36 Tyler Reed 275
37 Kollin Quade 250
38 Luis Yonemoto 200
39 Kevin Mudron 175
40 Jeremy Noreau 150
40 Andy Johnson 150
40 Anthony Moreno 150
43 Trevor Langille 25
Place   Player Points
Total Points
Amateur
Total Balls in Grid
Place   Player In Hit %
1 Chase Noell 106 180 59
2 Cameron Groom 104 216 48
3 Casey Steed 98 162 60
4 Tanner Pipes 92 210 44
5 Kauner Kay 86 168 51
6 Jay Heath 77 162 48
7 Jeff Allen 73 162 45
8 Cameron Hill 66 120 55
9 Ian Burgess 63 198 32
9 Kyler Brady 63 180 35
11 Brandon Mullins 60 174 34
12 Cole Fittler 59 120 49
13 Bill Ebersole 43 90 48
13 Zach Talley 43 126 34
15 James Anderson 38 108 35
16 Yousuke Saito 37 96 39
17 Max Rompa 35 90 39
18 Thomas Torrez 34 96 35
19 Masato Shimoyama 33 48 69
20 Bud Weidner 31 84 37
20 Liam Poirier 31 60 52
22 Anthony Maietta 29 90 32
23 Koby Maitland 25 78 32
23 Marc Foto 25 60 42
25 Jon Burkard 24 36 67
26 Francis Michel 23 72 32
27 Anthony Moreno 22 60 37
27 Thomas Fliniks 22 42 52
29 Matthew Hussey 20 42 48
30 Luis Yonemoto 19 30 63
31 Robert Saucier 17 96 18
32 Eric Gibbs 15 60 25
32 Nathan Sauder 15 36 42
34 Kevin Mudron 14 30 47
34 Pauly Larson 14 42 33
36 Andrew Wright 12 36 33
37 Andy Johnson 11 30 37
37 Tyler Reed 11 30 37
38 Nick White 11 30 37
40 Kollin Quade 10 30 33
41 Chris Charlton 9 30 30
42 Jeremy Noreau 6 30 20
43 Trevor Langille 4 30 13
Place   Player In Hit %
Total Balls in Grid
Amateur
Best Set (Total Yds)
Place   Player Distance
1 Kauner Kay 2293
2 Chase Noell 2249
3 Casey Steed 2243
4 Cameron Hill 2236
5 Cameron Groom 2170
6 Marc Foto 2061
7 Bill Ebersole 2017
8 Thomas Fliniks 1988
9 Liam Poirier 1944
10 Tanner Pipes 1878
10 Kyler Brady 1878
12 Masato Shimoyama 1867
13 Jon Burkard 1856
14 Matthew Hussey 1849
15 Jeff Allen 1728
16 Max Rompa 1698
17 Kevin Mudron 1636
18 Luis Yonemoto 1635
19 Yousuke Saito 1623
20 Bud Weidner 1611
21 Nathan Sauder 1583
22 Jay Heath 1552
23 Chris Charlton 1522
24 Cole Fittler 1517
25 Kollin Quade 1464
26 James Anderson 1452
27 Ian Burgess 1430
28 Anthony Moreno 1416
29 Francis Michel 1410
30 Zach Talley 1387
31 Thomas Torrez 1382
32 Brandon Mullins 1376
33 Koby Maitland 1361
34 Tyler Reed 1355
35 Anthony Maietta 1257
36 Andy Johnson 1210
37 Pauly Larson 1184
38 Nick White 1144
39 Andrew Wright 1077
40 Jeremy Noreau 1042
41 Eric Gibbs 910
42 Robert Saucier 844
43 Trevor Langille 671
Place   Player Distance
Best Set (Total Yds)
Amateur
Longest Ball
Place   Player Long Avg
1 Thomas Fliniks 419 385
2 Chase Noell 418 366
2 Jay Heath 418 367
4 Tanner Pipes 415 359
5 Cameron Hill 411 351
6 Casey Steed 406 362
7 Matthew Hussey 405 376
7 Pauly Larson 405 373
9 Robert Saucier 403 333
10 Ian Burgess 402 357
11 Kauner Kay 401 371
11 Chris Charlton 401 368
13 Kyler Brady 398 360
14 Cameron Groom 397 356
14 Masato Shimoyama 397 367
16 Jon Burkard 390 367
17 Francis Michel 388 329
18 Jeff Allen 383 349
19 Max Rompa 382 352
19 James Anderson 382 340
20 Brandon Mullins 382 341
22 Thomas Torrez 381 339
23 Tyler Reed 379 348
23 Cole Fittler 379 336
24 Zach Talley 379 341
26 Bud Weidner 378 339
27 Andrew Wright 375 349
27 Kollin Quade 375 357
29 Liam Poirier 374 342
30 Anthony Maietta 373 321
31 Bill Ebersole 369 314
32 Yousuke Saito 368 325
33 Koby Maitland 361 329
33 Marc Foto 361 312
35 Jeremy Noreau 355 331
36 Luis Yonemoto 346 324
37 Kevin Mudron 345 326
38 Eric Gibbs 342 303
39 Trevor Langille 340 331
40 Nathan Sauder 339 315
41 Anthony Moreno 333 293
42 Andy Johnson 317 295
43 Nick White 309 294
Place   Player Longest Avg
Longest Ball
 

2025 Seniors :: Performance Leaders

Seniors
Total Points
Place   Player Points
1 Katsuo Kanaoka 1000
2 Mike Dobbyn 901
3 Ryan Reisbeck 900
3 Jeff Gavin 900
5 Warren Todd 850
6 Spencer McDaniel 800
7 Robert Saucier 700
8 Ryan Ehlers 650
9 Mike Thorne 601
10 Mark Stoneking 600
10 John Buck 600
12 Robert Oristaglio 551
13 Lance Rankin 550
13 Stephen Wilkins 550
15 Brent Champion 425
16 Bobby Peterson 400
17 Francis Michel 375
18 George Nagy 350
18 Wynand Roos 350
20 Manny Sumaya 325
21 Mark Lawrence 275
22 Bill Ebersole 225
23 Matt Bruins 200
24 Kevin Mudron 150
Seniors
Total Balls in Grid
Place   Player In Hit %
1 Ryan Reisbeck 32 54 59
2 Jeff Gavin 29 48 60
3 Spencer McDaniel 27 42 64
4 Mike Dobbyn 26 54 48
5 John Buck 24 42 57
6 Katsuo Kanaoka 23 42 55
7 Bill Ebersole 21 30 70
7 Robert Oristaglio 21 36 58
9 Mark Stoneking 20 36 56
10 Bobby Peterson 19 36 53
11 Mark Lawrence 18 30 60
12 Mike Thorne 17 36 47
13 Warren Todd 16 48 33
14 Ryan Ehlers 15 42 36
15 George Nagy 14 30 47
15 Manny Sumaya 14 30 47
17 Stephen Wilkins 13 36 36
18 Wynand Roos 11 30 37
19 Lance Rankin 10 36 28
19 Francis Michel 10 30 33
21 Robert Saucier 9 36 25
21 Matt Bruins 9 30 30
23 Kevin Mudron 8 30 27
23 Brent Champion 8 36 22
Seniors
Best Set (Total Yds)
Place   Player Distance
1 Robert Oristaglio 2135
2 Spencer McDaniel 1946
3 Jeff Gavin 1879
4 Mike Dobbyn 1872
5 Ryan Reisbeck 1861
6 Mike Thorne 1732
7 Katsuo Kanaoka 1713
8 Mark Stoneking 1696
9 Mark Lawrence 1532
10 Bill Ebersole 1514
11 Ryan Ehlers 1477
12 John Buck 1461
13 Francis Michel 1371
14 Matt Bruins 1351
15 George Nagy 1296
16 Manny Sumaya 1255
17 Bobby Peterson 1185
18 Warren Todd 1151
19 Lance Rankin 1042
20 Stephen Wilkins 1030
21 Wynand Roos 1000
22 Kevin Mudron 995
23 Robert Saucier 725
24 Brent Champion 719
Seniors
Longest Ball
Place   Player Long Avg
1 Ryan Reisbeck 412 377
2 Mike Dobbyn 405 374
3 Spencer McDaniel 399 374
4 Jeff Gavin 393 355
5 Warren Todd 390 366
6 Katsuo Kanaoka 388 343
7 Ryan Ehlers 384 354
8 Brent Champion 379 342
8 Robert Saucier 379 354
10 Stephen Wilkins 377 344
11 Mark Stoneking 373 338
12 John Buck 371 346
13 Robert Oristaglio 370 348
14 Lance Rankin 362 346
15 Francis Michel 361 336
16 Kevin Mudron 349 318
17 Matt Bruins 347 329
17 Wynand Roos 347 313
19 Mike Thorne 346 300
20 Manny Sumaya 344 315
21 George Nagy 342 321
22 Mark Lawrence 329 307
22 Bill Ebersole 329 296
24 Bobby Peterson 325 302
 

2025 Rise :: Performance Leaders

Rise
Total Points
Place   Player Points
1 Cameron Groom 3604
2 John Zook 3240
3 Jay Helstowski 3080
4 Landon Gentry 2939
5 Jorge De Leon 2702
6 Jason Hudak 2176
7 Harrison Pierson 2126
8 Kyle Richter 2103
9 Kyler Brady 1977
10 Matt Wismer 1910
11 George Nagy 1852
12 Andrew Godbold 1850
13 Tanner Pipes 1725
14 Ian Burgess 1676
15 Yoshitaka Ando 1650
16 Josiah Ward 1588
17 Beau Blair 1525
17 Aaron Lennie 1525
19 Jeff Brumley 1489
20 Zach Hammer 1476
20 Anthony Perez 1476
22 Damyon Dooley 1475
23 Cameron Hill 1451
24 Bud Weidner 1450
25 Casey Steed 1428
26 Joseph Kavanaugh III 1325
27 Ben Kassman 1200
28 Nathan Sauder 1175
29 Jared Foerter 1150
29 Andrew Eigner 1150
31 Joshua Fair 1127
32 Cole Fittler 1125
33 Warren Todd 1078
34 Josh Cassaday 1000
34 Tomohiro Toyonaga 1000
34 Adam Picard 1000
37 James Anderson 976
38 Drew Cody 975
39 Mike Thorne 827
40 David Green 801
41 Matt Nicholls 800
41 Colton Lippencott 800
43 Stephen Wilkins 788
44 Yousuke Saito 775
44 Clint Pridmore 775
46 Andrew Wright 750
46 Spencer McDaniel 750
48 Trevor Langille 702
49 Manny Sumaya 700
50 Thomas Torrez 681
51 Matthew Hussey 655
51 Troy Caley 655
53 Ryan Ehlers 651
54 Chad Dinsmore 625
55 Marc Foto 600
55 Jay Heath 600
55 Travis Holland 600
55 Glenn Wilson Jr 600
59 Shawn Williams 575
59 Rocco Gondek 575
59 Matthew Kindou 575
62 Brandon Mullins 525
63 Cody Gebhart 501
64 Max Rompa 500
64 Mark Lawrence 500
64 Jon Burkard 500
67 Andrew Perry 475
67 William Bachelor 475
69 Kevin Stracener 451
70 Gavin Nagy 450
70 Dante Duby 450
72 Adam Hickey 430
73 Parker Jensen 400
73 Dane Rafferty 400
73 David Kostyal II 400
76 Robert Saucier 375
77 Koby Maitland 326
78 Justin Balaga 325
78 Sean Geelan 325
80 Mai Dechathipat 275
80 Evan Brewbaker 275
80 Jacob Molnar 275
83 Mike Zulauf 250
84 Roland Correa 226
85 Andrew Carcich 225
85 Johnathan Williams 225
85 Jonathan Garber 225
88 Andrew Carcich 201
89 Justin Rich 200
90 Eric Gibbs 176
91 Francis Michel 175
92 Lucas Webb 163
93 Matt Powell 150
94 Anthony Moreno 126
95 Andrew Bennett 75
95 Jared Cupp 75
97 Luis Yonemoto 0
98 Brayden Brooks -125
Place   Player Points
Total Points
Rise
Total Balls in Grid
Place   Player In Hit %
1 Cameron Groom 123 270 46
2 George Nagy 104 234 44
3 John Zook 95 234 41
4 Landon Gentry 79 192 41
5 Jorge De Leon 70 156 45
6 Casey Steed 65 138 47
7 Matt Wismer 56 156 36
8 Cole Fittler 53 120 44
9 Kyler Brady 51 180 28
10 Tanner Pipes 50 102 49
11 Jason Hudak 49 174 28
12 Stephen Wilkins 47 96 49
13 Jay Helstowski 46 186 25
14 Cameron Hill 45 90 50
15 Dante Duby 43 108 40
16 Yoshitaka Ando 42 84 50
17 Manny Sumaya 41 90 46
17 James Anderson 41 114 36
19 Zach Hammer 40 108 37
20 Ian Burgess 39 132 30
21 Jared Foerter 38 96 40
22 Ben Kassman 37 60 62
23 Andrew Godbold 35 114 31
24 Harrison Pierson 34 138 25
24 Drew Cody 34 60 57
25 Yousuke Saito 34 150 23
27 Kyle Richter 32 102 31
27 Mark Lawrence 32 78 41
28 Joshua Fair 32 84 38
30 Marc Foto 31 90 34
30 Nathan Sauder 31 78 40
32 Warren Todd 30 138 22
33 Troy Caley 29 54 54
34 Aaron Lennie 28 60 47
35 Anthony Perez 27 120 23
36 Chad Dinsmore 26 60 43
37 Trevor Langille 25 84 30
37 Bud Weidner 25 60 42
38 Josh Cassaday 25 60 42
39 Andrew Wright 25 54 46
41 Brandon Mullins 24 78 31
41 Beau Blair 24 114 21
43 Jon Burkard 23 36 64
44 Josiah Ward 22 96 23
44 Jay Heath 22 66 33
45 Jeff Brumley 22 138 16
47 David Kostyal II 21 30 70
47 Adam Picard 21 36 58
49 Cody Gebhart 20 48 42
49 Mike Thorne 20 72 28
50 Damyon Dooley 20 72 28
52 Sean Geelan 19 48 40
52 Colton Lippencott 19 36 53
53 Thomas Torrez 19 60 32
55 Matthew Hussey 18 36 50
55 Rocco Gondek 18 36 50
56 Ryan Ehlers 18 54 33
57 Glenn Wilson Jr 18 36 50
59 Spencer McDaniel 17 42 40
59 Tomohiro Toyonaga 17 36 47
60 Matt Nicholls 17 60 28
62 Matthew Kindou 16 48 33
62 Andrew Perry 16 42 38
64 Joseph Kavanaugh III 15 60 25
64 Andrew Carcich 15 48 31
65 Andrew Eigner 15 60 25
67 Travis Holland 14 42 33
67 Gavin Nagy 14 30 47
69 Mai Dechathipat 13 30 43
70 Robert Saucier 12 90 13
70 Shawn Williams 12 36 33
72 Parker Jensen 11 30 37
72 Roland Correa 11 30 37
73 Clint Pridmore 11 60 18
74 Adam Hickey 11 30 37
76 Andrew Carcich 10 30 33
76 David Green 10 36 28
77 Koby Maitland 10 30 33
78 Max Rompa 10 36 28
79 Justin Balaga 10 30 33
81 Lucas Webb 9 60 15
81 Eric Gibbs 9 30 30
82 Kevin Stracener 9 30 30
83 Dane Rafferty 9 48 19
84 Evan Brewbaker 9 30 30
86 Johnathan Williams 8 30 27
86 William Bachelor 8 30 27
87 Jonathan Garber 8 30 27
88 Anthony Moreno 8 30 27
89 Justin Rich 8 30 27
90 Mike Zulauf 8 30 27
92 Jared Cupp 7 30 23
93 Luis Yonemoto 6 18 33
93 Jacob Molnar 6 30 20
95 Matt Powell 5 30 17
95 Francis Michel 5 30 17
97 Andrew Bennett 3 30 10
98 Brayden Brooks 0 30 0
Place   Player In Hit %
Total Balls in Grid
Rise
Best Set (Total Yds)
Place   Player Distance
1 Cole Fittler 2204
2 Jared Foerter 2173
3 John Zook 2165
4 Andrew Wright 2103
5 Josh Cassaday 2007
6 Ben Kassman 1965
7 Casey Steed 1953
8 Cameron Groom 1945
9 Justin Balaga 1935
10 Landon Gentry 1908
11 Rocco Gondek 1858
12 Jon Burkard 1796
13 George Nagy 1785
14 Matt Wismer 1732
15 Aaron Lennie 1729
16 David Kostyal II 1720
17 Mark Lawrence 1701
18 Matthew Hussey 1665
19 Tanner Pipes 1657
19 Jorge De Leon 1657
21 Tomohiro Toyonaga 1651
22 Manny Sumaya 1643
23 Glenn Wilson Jr 1639
24 Matt Nicholls 1633
25 Troy Caley 1629
25 Andrew Eigner 1629
27 Drew Cody 1611
28 Adam Picard 1605
29 Dante Duby 1603
30 Chad Dinsmore 1596
31 Nathan Sauder 1585
32 Travis Holland 1566
33 Bud Weidner 1558
34 Ryan Ehlers 1555
35 Joshua Fair 1547
36 Zach Hammer 1539
37 Cameron Hill 1531
38 Kyle Richter 1524
39 Matt Powell 1512
40 Kyler Brady 1509
41 Adam Hickey 1508
42 Mike Thorne 1505
43 Sean Geelan 1494
43 Jeff Brumley 1494
45 Thomas Torrez 1476
46 Cody Gebhart 1464
47 Stephen Wilkins 1462
48 Yoshitaka Ando 1456
49 Parker Jensen 1454
50 Ian Burgess 1452
51 Trevor Langille 1433
52 David Green 1427
53 James Anderson 1410
54 Shawn Williams 1404
55 Brandon Mullins 1319
56 Andrew Godbold 1310
57 Mai Dechathipat 1305
58 Spencer McDaniel 1294
59 Colton Lippencott 1268
60 Marc Foto 1261
61 Gavin Nagy 1256
62 Matthew Kindou 1252
63 Jacob Molnar 1247
64 Roland Correa 1229
65 Joseph Kavanaugh III 1220
66 Josiah Ward 1210
67 Clint Pridmore 1206
68 Warren Todd 1196
69 Jason Hudak 1195
70 Jay Heath 1189
71 Anthony Perez 1185
72 Damyon Dooley 1154
73 Koby Maitland 1147
74 Evan Brewbaker 1138
75 Yousuke Saito 1133
76 Andrew Carcich 1122
77 Harrison Pierson 1094
78 Johnathan Williams 1065
79 Max Rompa 1027
80 Lucas Webb 1025
81 Beau Blair 1022
82 Justin Rich 994
83 Andrew Perry 992
84 Andrew Carcich 970
85 Kevin Stracener 944
86 Mike Zulauf 928
87 Jared Cupp 891
88 Anthony Moreno 856
89 Jay Helstowski 792
90 Luis Yonemoto 755
91 William Bachelor 745
92 Robert Saucier 736
93 Jonathan Garber 732
94 Dane Rafferty 709
95 Eric Gibbs 692
96 Francis Michel 606
97 Andrew Bennett 300
98 Brayden Brooks 0
Place   Player Distance
Best Set (Total Yds)
Rise
Longest Ball
Place   Player Long Avg
1 Cameron Groom 455 353
2 Andrew Wright 444 389
3 Matthew Kindou 441 407
4 Aaron Lennie 437 381
4 Josh Cassaday 437 403
6 Clint Pridmore 435 401
7 Joshua Fair 430 356
7 Josiah Ward 430 376
9 Casey Steed 429 382
10 Zach Hammer 428 336
10 Jared Foerter 428 364
11 George Nagy 428 342
13 Matt Nicholls 427 390
13 Bud Weidner 427 364
15 Harrison Pierson 426 354
16 Kyler Brady 425 362
16 Beau Blair 425 349
18 Jacob Molnar 424 411
19 Anthony Perez 423 358
20 Kyle Richter 421 377
20 Andrew Godbold 421 337
21 Jorge De Leon 421 346
23 Jay Heath 419 388
23 Andrew Eigner 419 385
24 Thomas Torrez 419 367
26 Justin Balaga 418 365
26 Ben Kassman 418 358
27 Drew Cody 418 343
29 Jason Hudak 417 354
29 Warren Todd 417 374
31 John Zook 415 359
31 Landon Gentry 415 348
32 Joseph Kavanaugh III 415 389
34 Cole Fittler 413 353
35 Ryan Ehlers 412 389
35 Travis Holland 412 374
37 Brandon Mullins 408 353
37 James Anderson 408 349
39 Tanner Pipes 406 347
40 Jeff Brumley 405 354
40 Koby Maitland 405 386
42 Evan Brewbaker 404 374
43 Cameron Hill 402 339
44 Andrew Carcich 401 365
44 Sean Geelan 401 370
46 Parker Jensen 399 372
46 Matt Wismer 399 340
48 Adam Hickey 398 375
48 Jay Helstowski 398 350
50 Damyon Dooley 394 356
51 Mark Lawrence 392 349
52 Yoshitaka Ando 391 345
53 Jon Burkard 390 361
54 Ian Burgess 389 349
54 Matt Powell 389 380
55 David Green 389 368
57 William Bachelor 382 366
57 Luis Yonemoto 382 366
58 Shawn Williams 382 353
59 Stephen Wilkins 382 330
61 Marc Foto 380 313
62 Robert Saucier 379 340
63 Chad Dinsmore 377 331
64 Trevor Langille 376 330
64 Max Rompa 376 343
65 Manny Sumaya 376 324
66 Jonathan Garber 376 356
68 Johnathan Williams 374 346
69 Cody Gebhart 372 351
70 David Kostyal II 369 346
70 Yousuke Saito 369 321
72 Dane Rafferty 364 328
73 Mike Thorne 361 306
74 Troy Caley 358 327
74 Spencer McDaniel 358 331
76 Mai Dechathipat 357 335
77 Lucas Webb 355 346
78 Nathan Sauder 354 318
79 Colton Lippencott 352 326
80 Eric Gibbs 351 329
81 Tomohiro Toyonaga 350 328
82 Glenn Wilson Jr 349 333
83 Matthew Hussey 347 327
84 Andrew Perry 342 325
85 Roland Correa 341 310
86 Justin Rich 339 324
87 Dante Duby 337 304
88 Adam Picard 332 320
89 Kevin Stracener 331 310
89 Andrew Carcich 331 304
91 Rocco Gondek 328 310
92 Gavin Nagy 323 306
92 Francis Michel 323 300
93 Mike Zulauf 323 310
95 Jared Cupp 304 298
96 Andrew Bennett 300 291
97 Anthony Moreno 295 280
98 Brayden Brooks 0
Place   Player Longest Avg
Longest Ball
 

2025 Ladies :: Performance Leaders

Ladies
Total Points
Place   Player Points
1 Monica Lieving 2500
2 Phillis Meti 2275
3 Jeanine Minnick 1900
4 Cassandra Meyer 1827
5 Madoka Hasegawa 1578
6 Kelly Rudney 1576
7 Mary Driscol 1252
8 Anna Drahos 1250
9 Averee Dovsek 903
10 Mai Dechathipat 900
11 Devon Casazza 800
11 Alexis Belton 800
13 Ayari Yonezawa 650
14 Lesley Atkins 625
15 Abby Marting 551
16 Sylvana Holmes 550
17 Faith McKinney 425
18 Sydney Merchant 350
18 Missy Steck 350
20 Savannah Meyer-Clement 325
21 Kelli Trudel 26
22 Greer Galloway -25
23 Lola Lu -100
Ladies
Total Balls in Grid
Place   Player In Hit %
1 Monica Lieving 74 144 51
2 Madoka Hasegawa 70 114 61
3 Phillis Meti 64 108 59
4 Cassandra Meyer 63 120 53
5 Kelly Rudney 53 138 38
6 Anna Drahos 52 78 67
6 Jeanine Minnick 52 114 46
8 Mary Driscol 42 84 50
9 Averee Dovsek 41 60 68
10 Lesley Atkins 40 60 67
11 Alexis Belton 27 42 64
12 Abby Marting 26 42 62
13 Devon Casazza 25 60 42
14 Ayari Yonezawa 21 36 58
15 Missy Steck 18 84 21
16 Mai Dechathipat 15 36 42
17 Sydney Merchant 13 24 54
18 Faith McKinney 12 30 40
18 Sylvana Holmes 12 54 22
20 Savannah Meyer-Clement 10 30 33
21 Kelli Trudel 4 30 13
22 Greer Galloway 1 24 4
23 Lola Lu 0 24 0
Ladies
Best Set (Total Yds)
Place   Player Distance
1 Phillis Meti 2109
2 Monica Lieving 2093
3 Madoka Hasegawa 2069
4 Mary Driscol 1920
5 Averee Dovsek 1911
6 Lesley Atkins 1894
7 Anna Drahos 1893
8 Kelly Rudney 1879
9 Sydney Merchant 1807
10 Abby Marting 1754
11 Jeanine Minnick 1681
12 Mai Dechathipat 1674
13 Alexis Belton 1658
14 Cassandra Meyer 1649
15 Ayari Yonezawa 1638
16 Devon Casazza 1568
17 Faith McKinney 1197
18 Sylvana Holmes 992
19 Savannah Meyer-Clement 930
20 Missy Steck 771
21 Kelli Trudel 596
22 Greer Galloway 251
23 Lola Lu 0
Ladies
Longest Ball
Place   Player Long Avg
1 Kelly Rudney 413 329
2 Madoka Hasegawa 395 321
3 Mai Dechathipat 391 336
4 Monica Lieving 385 340
5 Phillis Meti 381 336
6 Ayari Yonezawa 376 321
7 Anna Drahos 374 318
8 Cassandra Meyer 365 320
9 Lesley Atkins 360 295
10 Jeanine Minnick 359 324
11 Devon Casazza 349 312
12 Sylvana Holmes 343 293
13 Alexis Belton 342 324
14 Mary Driscol 340 308
15 Abby Marting 333 305
16 Faith McKinney 328 300
16 Averee Dovsek 328 305
18 Sydney Merchant 319 297
19 Savannah Meyer-Clement 315 301
20 Kelli Trudel 308 282
21 Missy Steck 290 250
22 Greer Galloway 251 251
23 Lola Lu 0
 

2025 Open :: Performance Leaders

Open
Total Points
Place   Player Points
1 Scottie Pearman 12275
2 Colton Casto 11820
3 Zack Holton 11439
4 Jack Smith 10130
5 Cody Billinghurst 9605
6 Sean Johnson 8638
7 Connor Sterritt 7191
8 Bobby Ray 7005
9 Bryce Verplank 6503
10 Isaiah Joyner 5479
11 Reid Russell 5308
12 TJ Baker 5180
13 Roni Shin 4829
14 Devon Fitzgerald 4541
15 Brandon Flynn 4475
16 Will Hogue 3916
17 Ryan Reisbeck 3858
18 Hunter Noell 3752
19 Jeremy Nowak 3602
20 Naoto Misumi 3550
21 Taiga Tazawa 3227
22 Matt Nicholls 3140
23 Josiah Ward 3130
24 Justin James 2930
25 Kyle Gabbard 2789
26 Jack Abbott 2777
27 Matthew Kindou 2652
28 Mark Costello 2575
29 Jacob Golliday 2553
30 Trevor Scott 2529
31 Wes Patterson 2478
32 James Tait 2353
33 Jacob Molnar 2135
34 Ryan Gregnol 1950
35 Luke Curtis 1900
36 Tomohiro Toyonaga 1876
37 Patrick Raber 1864
38 Josh Koch 1850
39 Billy Truman 1825
40 Kyle Berkshire 1675
41 Gavin Yociss 1587
42 Thomas Fliniks 1529
43 Andrew Godbold 1501
44 Beau Blair 1438
45 Josh Cassaday 1376
46 Travis Holland 1327
47 George Wardell 1302
48 Kenichi Jo 1175
49 Kyota Koido 1075
50 Bud Weidner 1051
51 Ben Kassman 976
52 Jorge De Leon 963
53 Munashe Masawi 951
54 Shea Emry 925
54 David Green 925
56 Jared Foerter 901
57 Aaron Lennie 777
58 Chris Charlton 776
59 Glenn Wilson Jr 710
60 Cameron Groom 676
61 Brayden Brooks 600
62 Yoshitaka Ando 550
63 Jay Helstowski 525
64 John Zook 501
65 Landon Gentry 500
66 Jay Heath 451
66 Shawn Williams 451
68 Ian Burgess 426
69 Jarod Golightly 400
70 Tanner Pipes 376
71 Andrew Wright 350
71 Travis Eakin 350
73 Paul Kuehn 325
74 Victor Bourget 300
75 Kyler Brady 275
76 Noah Fields 251
77 Cole Fittler 250
77 Maurice Allen 250
77 Henry Woodman 250
80 George Nagy 225
80 Zack Smith 225
80 Clint Pridmore 225
83 Jon Burkard 200
83 Spencer McDaniel 200
85 Troy Caley 175
85 Zach Hammer 175
85 Jason Hudak 175
88 Robert Saucier 150
88 Cody Gebhart 150
90 Jordan Bovalina 100
90 Chad Dinsmore 100
92 Kyle Sinden 50
92 Kyle Richter 50
92 Justin Balaga 50
95 Cassandra Meyer 15
96 Jamie Sadlowski 10
97 Abby Marting 5
98 Phillis Meti 1
98 Scottie Pearman 1
98 Wes Patterson 1
101 Monica Lieving 0
101 Shaun MacQuarrie 0
101 Anthony Maietta 0
101 Marc Foto 0
101 Francis Michel 0
101 Bry Roberts 0
101 Jeff Brumley 0
101 Mike Thorne 0
101 Matt Powell 0
101 Matthew Hussey 0
101 Casey Steed 0
101 Jack Smith 0
101 Isaiah Joyner 0
Place   Player Points
Total Points
Open
Total Balls in Grid
Place   Player In Hit %
1 Zack Holton 330 624 53
2 Scottie Pearman 247 642 38
3 Cody Billinghurst 220 522 42
3 Connor Sterritt 220 432 51
5 Jack Smith 218 582 37
6 Bobby Ray 204 444 46
7 Sean Johnson 179 576 31
8 Colton Casto 177 606 29
9 Roni Shin 165 396 42
10 Bryce Verplank 155 378 41
11 Ryan Reisbeck 147 330 45
12 Reid Russell 146 342 43
13 Isaiah Joyner 141 378 37
13 Hunter Noell 141 294 48
15 TJ Baker 125 336 37
16 Brandon Flynn 112 270 41
17 Will Hogue 111 258 43
18 Josiah Ward 110 306 36
19 Jacob Golliday 109 204 53
20 Devon Fitzgerald 108 372 29
21 Trevor Scott 107 246 43
21 Naoto Misumi 107 264 41
23 Jack Abbott 102 240 43
24 Patrick Raber 98 222 44
25 Matt Nicholls 97 222 44
26 Jeremy Nowak 87 330 26
27 Matthew Kindou 84 294 29
28 Taiga Tazawa 78 186 42
28 Wes Patterson 78 234 33
30 Luke Curtis 71 150 47
31 Josh Cassaday 70 126 56
32 Kyle Gabbard 69 246 28
33 Andrew Godbold 67 180 37
34 Justin James 66 132 50
35 Jorge De Leon 65 120 54
36 Mark Costello 58 174 33
37 Tomohiro Toyonaga 57 150 38
38 Jared Foerter 55 120 46
38 Ben Kassman 55 120 46
40 Bud Weidner 54 150 36
41 Jacob Molnar 53 150 35
42 Travis Holland 52 156 33
43 James Tait 51 126 40
44 Gavin Yociss 49 222 22
45 Beau Blair 47 186 25
46 Josh Koch 43 126 34
47 Aaron Lennie 42 90 47
47 Shawn Williams 42 108 39
49 Ryan Gregnol 38 138 28
50 Thomas Fliniks 36 90 40
50 Kyota Koido 36 60 60
52 Billy Truman 35 90 39
53 Cameron Groom 34 60 57
54 Jay Heath 32 60 53
