2026 :: Performance Leaders

2026 Seniors :: Performance Leaders

Seniors
Total Points
Place   Player Points
1 Kevin Shook 2700
2 Ryan Reisbeck 2675
3 Ryan Ehlers 2425
4 Chris Nolen 1750
5 Mark Stoneking 1450
6 George Nagy 1401
7 Robert Saucier 1300
8 Bobby Bradley 1100
9 Robert Oristaglio 975
10 EJ McDonnell 875
11 Bill Ebersole 801
12 Jeff Gavin 800
13 Andrew Fernandes 750
14 Geoff Freeborn 650
14 Gerard Pera 650
16 Donghun Hwang 600
17 Jim Devine 550
18 Paul Larson 526
19 Don Beck 525
20 Jason Kristal 400
21 James Barnett 375
22 Daisuke Ichikawa 350
23 Chris Trevino 326
24 Landon Colling 325
25 Warren Todd 300
26 Isaac Teran 275
27 Sean Mallon 250
28 Mark Lawrence 200
28 Kevin Mudron 200
30 John Buck 175
31 Michael Parker 125
32 John Griffin 100
33 Rick Scarfia -125
Place   Player Points
Total Points
Seniors
Total Balls in Grid
Place   Player In Hit %
1 Ryan Reisbeck 65 132 49
1 Mark Stoneking 65 102 64
3 Kevin Shook 63 144 44
4 Bobby Bradley 50 72 69
4 Ryan Ehlers 50 138 36
6 George Nagy 49 114 43
7 Bill Ebersole 38 86 44
8 Robert Oristaglio 37 96 39
9 Chris Nolen 36 120 30
10 EJ McDonnell 23 66 35
10 Gerard Pera 23 42 55
12 Jeff Gavin 19 42 45
13 Robert Saucier 17 96 18
13 Isaac Teran 17 60 28
15 Sean Mallon 14 30 47
16 Donghun Hwang 13 36 36
17 Andrew Fernandes 12 36 33
17 Michael Parker 12 60 20
19 Landon Colling 11 30 37
19 Geoff Freeborn 11 36 31
20 Jason Kristal 11 42 26
21 Chris Trevino 11 30 37
23 John Griffin 9 30 30
24 Don Beck 8 36 22
24 Jim Devine 8 36 22
25 Paul Larson 8 36 22
27 James Barnett 7 36 19
27 Daisuke Ichikawa 7 30 23
29 Warren Todd 6 30 20
30 Mark Lawrence 5 30 17
30 Kevin Mudron 5 30 17
32 John Buck 3 30 10
33 Rick Scarfia 0 30 0
Place   Player In Hit %
Total Balls in Grid
Seniors
Best Set (Total Yds)
Place   Player Distance
1 Bobby Bradley 2085
2 Bill Ebersole 1885
3 Ryan Ehlers 1837
4 Kevin Shook 1827
5 Ryan Reisbeck 1802
6 Mark Stoneking 1786
7 Robert Oristaglio 1713
8 Jeff Gavin 1712
9 Gerard Pera 1649
10 Chris Nolen 1635
11 George Nagy 1605
12 Andrew Fernandes 1336
13 John Griffin 1314
14 EJ McDonnell 1312
15 Landon Colling 1245
16 Sean Mallon 1129
17 Paul Larson 1126
18 Don Beck 1075
18 Geoff Freeborn 1075
20 Donghun Hwang 1067
21 Warren Todd 1065
22 Chris Trevino 993
23 Michael Parker 988
23 Robert Saucier 988
25 Jason Kristal 969
26 Isaac Teran 791
27 Kevin Mudron 703
28 Jim Devine 695
29 Mark Lawrence 682
30 Daisuke Ichikawa 681
31 James Barnett 678
32 John Buck 340
33 Rick Scarfia 0
Place   Player Distance
Best Set (Total Yds)
Seniors
Longest Ball
Place   Player Long Avg
1 Robert Oristaglio 399 340
2 Ryan Ehlers 398 358
3 Ryan Reisbeck 397 356
4 Paul Larson 395 357
5 Kevin Shook 389 361
6 Mark Stoneking 386 331
7 Chris Nolen 377 336
8 Bobby Bradley 375 346
9 Don Beck 371 343
10 Warren Todd 369 336
11 Geoff Freeborn 364 345
11 Donghun Hwang 364 348
13 Jim Devine 363 339
13 Robert Saucier 363 334
15 George Nagy 359 331
15 Gerard Pera 359 337
17 Jeff Gavin 357 339
18 Andrew Fernandes 353 338
18 Mark Lawrence 353 321
20 Kevin Mudron 352 344
21 James Barnett 349 323
22 EJ McDonnell 346 322
23 Landon Colling 345 315
24 Daisuke Ichikawa 344 327
25 Chris Trevino 341 316
26 John Buck 340 305
27 John Griffin 338 318
28 Jason Kristal 336 315
29 Michael Parker 334 301
30 Bill Ebersole 332 308
31 Sean Mallon 322 295
32 Isaac Teran 318 274
33 Rick Scarfia 0
Place   Player Longest Avg
Longest Ball
 

2026 Rise :: Performance Leaders

Rise
Total Points
Place   Player Points
1 Nick DiLeo 800
1 Logan Schott 800
3 Justin Rich 700
3 John Zook 700
5 Jakob Chrisman 600
5 Kevin Shook 600
7 Cameron Groom 552
8 Nathan Sauder 551
9 Jeff Allen 550
10 Matthew Hussey 500
10 Tristan Miceli 500
12 Jay Helstowski 475
13 Curtis Bruce 451
14 Ian Burgess 450
14 Cody Roche 450
16 Jack Haberkorn 425
17 Yousuke Saito 400
18 Jeff Brumley 375
19 Leroux Van Tonder 325
20 Andrew Carcich 301
21 Bill Ebersole 300
21 Shawn Williams 300
23 Jerry Groom 250
23 Nick Petz 250
25 George Nagy 225
26 Jesse Abbott 125
27 Rick Scarfia 50
Rise
Total Balls in Grid
Place   Player In Hit %
1 Jakob Chrisman 17 24 71
2 Andrew Carcich 16 24 67
2 Logan Schott 16 30 53
4 Bill Ebersole 15 24 63
5 Shawn Williams 14 24 58
6 Ian Burgess 13 24 54
6 Matthew Hussey 13 24 54
8 Jeff Allen 12 24 50
8 John Zook 12 24 50
10 Nick Petz 11 24 46
10 Justin Rich 11 30 37
11 Kevin Shook 11 24 46
13 Tristan Miceli 10 24 42
14 Cody Roche 9 24 38
14 Nathan Sauder 9 24 38
16 Nick DiLeo 8 30 27
16 Jack Haberkorn 8 24 33
17 Leroux Van Tonder 8 24 33
19 Curtis Bruce 7 24 29
19 Jerry Groom 7 24 29
20 George Nagy 7 24 29
22 Jeff Brumley 6 24 25
22 Yousuke Saito 6 24 25
24 Jesse Abbott 5 24 21
24 Cameron Groom 5 24 21
26 Jay Helstowski 3 24 13
27 Rick Scarfia 2 24 8
Rise
Best Set (Total Yds)
Place   Player Distance
1 Logan Schott 2096
2 Andrew Carcich 2026
3 Matthew Hussey 1774
4 Justin Rich 1663
5 Jakob Chrisman 1646
6 Shawn Williams 1600
7 Tristan Miceli 1578
8 Bill Ebersole 1499
9 John Zook 1405
10 Jack Haberkorn 1395
11 Ian Burgess 1368
12 Kevin Shook 1334
13 Cody Roche 1319
14 Jeff Allen 1287
15 Leroux Van Tonder 1260
16 Nick Petz 1206
17 Nick DiLeo 1111
18 Curtis Bruce 1002
19 Nathan Sauder 996
20 George Nagy 988
21 Jerry Groom 931
22 Jesse Abbott 888
23 Jeff Brumley 664
24 Cameron Groom 657
25 Yousuke Saito 638
26 Jay Helstowski 352
27 Rick Scarfia 301
Rise
Longest Ball
Place   Player Long Avg
1 Nick DiLeo 398 374
2 Jack Haberkorn 382 357
3 Curtis Bruce 368 338
4 Matthew Hussey 363 347
5 Logan Schott 362 348
6 John Zook 361 348
7 Ian Burgess 357 340
8 Justin Rich 355 333
9 Andrew Carcich 353 336
10 Jay Helstowski 352 339
11 Yousuke Saito 351 305
12 Kevin Shook 348 339
13 Cameron Groom 347 322
14 Nathan Sauder 345 330
15 George Nagy 341 324
15 Cody Roche 341 323
17 Jeff Brumley 340 330
18 Leroux Van Tonder 339 317
19 Jakob Chrisman 337 323
20 Tristan Miceli 334 321
21 Jeff Allen 333 319
22 Shawn Williams 328 316
23 Bill Ebersole 322 306
24 Jerry Groom 316 307
25 Nick Petz 315 298
26 Jesse Abbott 311 299
27 Rick Scarfia 301 293
 

2026 Ladies :: Performance Leaders

Ladies
Total Points
Place   Player Points
1 Kelly Rudney 901
2 Kyung Hyun Park 900
3 Phillis Meti 850
4 Abby Marting 800
5 Sydney Merchant 750
5 Ayari Yonezawa 750
7 Novella Fengyang Gong 702
8 Chere Myburgh 701
9 Jeanine Minnick 700
10 Averee Dovsek 650
11 Anna Drahos 600
12 Kaitlin Braley 575
13 Mary Driscol 500
13 Elly Petrie 500
15 Adrienne McDonald 475
16 Quincy Leland 400
17 Danielle Juchniewicz 275
18 Mai Fukumoto 225
19 Mai Uragami 200
20 Yawaywish Briones Thornton -50
21 Missy Steck -75
22 Lara Ardler -125
22 Evalynn Rosado -125
22 Michelle Scanlan -125
Ladies
Total Balls in Grid
Place   Player In Hit %
1 Abby Marting 30 48 63
2 Kyung Hyun Park 28 48 58
3 Ayari Yonezawa 23 36 64
4 Phillis Meti 20 42 48
5 Chere Myburgh 16 30 53
5 Elly Petrie 16 30 53
7 Averee Dovsek 15 30 50
8 Novella Fengyang Gong 14 36 39
9 Sydney Merchant 12 36 33
10 Quincy Leland 11 30 37
10 Kelly Rudney 11 42 26
12 Kaitlin Braley 10 29 34
12 Mary Driscol 10 30 33
13 Jeanine Minnick 10 36 28
15 Mai Fukumoto 8 30 27
16 Anna Drahos 7 30 23
16 Adrienne McDonald 7 30 23
18 Mai Uragami 6 30 20
19 Danielle Juchniewicz 5 30 17
20 Yawaywish Briones Thornton 1 30 3
20 Missy Steck 1 30 3
22 Lara Ardler 0 30 0
22 Evalynn Rosado 0 30 0
23 Michelle Scanlan 0 30 0
Ladies
Best Set (Total Yds)
Place   Player Distance
1 Elly Petrie 1840
2 Abby Marting 1748
3 Chere Myburgh 1711
4 Kyung Hyun Park 1707
5 Ayari Yonezawa 1637
6 Averee Dovsek 1557
7 Phillis Meti 1387
8 Kelly Rudney 1370
9 Novella Fengyang Gong 1363
10 Jeanine Minnick 1355
11 Kaitlin Braley 1327
12 Mary Driscol 1326
13 Sydney Merchant 974
14 Adrienne McDonald 967
15 Anna Drahos 963
16 Mai Uragami 944
17 Mai Fukumoto 799
18 Quincy Leland 786
19 Danielle Juchniewicz 637
20 Yawaywish Briones Thornton 311
21 Missy Steck 260
22 Lara Ardler 0
22 Evalynn Rosado 0
22 Michelle Scanlan 0
Ladies
Longest Ball
Place   Player Long Avg
1 Abby Marting 371 339
2 Phillis Meti 368 344
3 Kelly Rudney 367 343
4 Jeanine Minnick 364 342
5 Novella Fengyang Gong 361 334
6 Kaitlin Braley 360 338
7 Kyung Hyun Park 358 338
8 Sydney Merchant 354 326
9 Chere Myburgh 353 330
10 Ayari Yonezawa 348 330
11 Adrienne McDonald 346 327
12 Anna Drahos 344 308
13 Mary Driscol 343 330
14 Averee Dovsek 336 307
15 Elly Petrie 328 292
16 Danielle Juchniewicz 327 318
17 Mai Uragami 317 309
18 Yawaywish Briones Thornton 311 311
19 Mai Fukumoto 280 268
20 Quincy Leland 277 264
21 Missy Steck 260 260
22 Lara Ardler 0
22 Evalynn Rosado 0
23 Michelle Scanlan 0
 

2026 Open :: Performance Leaders

Open
Total Points
Place   Player Points
1 Colton Casto 5426
2 Sean Johnson 4775
3 Connor Sterritt 4554
4 Roni Shin 4076
5 Scottie Pearman 4051
6 Nick DiLeo 3977
7 Cody Billinghurst 3675
8 Logan Schott 3525
9 TJ Baker 3175
10 Justin James 3002
11 Will Hogue 2627
12 Jacob Golliday 2400
13 Trevor Scott 2276
14 Reid Russell 2202
15 Matt Nicholls 2200
16 Bryce Verplank 2001
17 Bobby Ray 1952
18 Zack Holton 1850
19 Choi Jonghwan 1800
20 James Tait 1778
21 Jack Haberkorn 1753
22 Brandon Flynn 1625
23 Isaiah Joyner 1478
24 Matthew Kindou 1450
25 Press Labrie 1326
26 Jack Abbott 1226
27 Devon Fitzgerald 1201
27 Hunter Noell 1201
29 Damyon Dooley 1150
30 Taiga Tazawa 1050
31 Jarret Myers 1000
32 Dylan Harvey 951
32 Kenichi Jo 951
34 Cameron Groom 901
35 Nathan Sauder 900
36 Ryan Gregnol 801
36 Matthew Hussey 801
36 Naoto Misumi 801
39 Jacob Turner 800
40 Patrick Raber 775
41 Andrew Mare 725
42 Gavin Yociss 700
43 Shinya Sawayanagi 675
43 Eum Sung Yong 675
45 Jack Smith 625
46 Harley Sandford 550
46 John Zook 550
48 Landon Gentry 475
49 Jorge De Leon 450
49 Brett Perry 450
51 Josh Koch 425
52 Ian Burgess 400
52 Jakob Chrisman 400
52 Wes Patterson 400
55 Yoshitaka Ando 375
55 Jay Heath 375
55 Billy Truman 375
55 Sittipong Wiangchanok 375
59 Ryan Frost 351
60 Jon Burkard 350
60 Henry Strmecki 350
60 Luis Yonemoto 350
63 Andrew Wright 325
64 Florent Roekaerts 300
64 Connor Sims 300
66 Matt Pierson 277
67 Aaron Lennie 276
67 Josiah Ward 276
69 Kyler Brady 275
69 Jenson Evans 275
69 Kyota Koido 275
69 Clint Pridmore 275
73 George Nagy 251
74 Bill Ebersole 250
74 Claude Robins 250
76 Chris Charlton 227
77 Henry Woodman 225
78 Luke Curtis 200
78 Anthony Davidson 200
78 Jacob Fritz 200
78 Justin Rich 200
82 Jeff Allen 175
82 Jonathan Hulin 175
82 Shawn Williams 175
85 Erick Leber 150
86 Kyle Gabbard 125
86 Kenta Suzuki 125
88 Andrew Godbold 100
88 Cody Roche 100
90 Jay Helstowski 50
90 Zach Talley 50
92 Ben Jeffries 25
93 Jeff Brumley -25
94 Triston Brown -50
Place   Player Points
Total Points
Open
Total Balls in Grid
Place   Player In Hit %
1 Roni Shin 99 232 43
2 Sean Johnson 91 254 36
3 Connor Sterritt 86 216 40
4 Colton Casto 83 262 32
5 TJ Baker 78 204 38
6 Jacob Golliday 74 132 56
7 Scottie Pearman 73 200 37
8 Justin James 71 170 42
9 Logan Schott 69 210 33
10 Cody Billinghurst 64 200 32
11 Will Hogue 62 150 41
12 Nick DiLeo 61 228 27
13 Reid Russell 59 132 45
14 Zack Holton 54 128 42
15 Isaiah Joyner 52 114 46
16 Trevor Scott 50 144 35
17 Jack Haberkorn 44 114 39
17 Hunter Noell 44 84 52
18 Bobby Ray 44 114 39
20 Brandon Flynn 43 132 33
21 Matt Nicholls 41 126 33
22 Cameron Groom 40 84 48
23 Choi Jonghwan 34 90 38
23 Matthew Kindou 34 114 30
25 Patrick Raber 33 84 39
25 Bryce Verplank 33 96 34
27 Damyon Dooley 31 84 37
28 Jack Abbott 30 84 36
28 Matthew Hussey 30 84 36
30 Jack Smith 29 68 43
31 Jarret Myers 28 84 33
32 Nathan Sauder 27 84 32
33 Devon Fitzgerald 26 114 23
33 James Tait 26 96 27
35 Dylan Harvey 25 66 38
35 Press Labrie 25 90 28
37 Naoto Misumi 23 66 35
38 Jacob Turner 22 60 37
39 Jakob Chrisman 21 54 39
40 Jeff Allen 20 30 67
40 Eum Sung Yong 20 66 30
41 Gavin Yociss 20 90 22
43 Jorge De Leon 16 24 67
43 John Zook 16 54 30
45 Bill Ebersole 15 24 63
45 Ryan Gregnol 15 60 25
46 Aaron Lennie 15 30 50
47 Andrew Mare 15 60 25
49 Yoshitaka Ando 14 30 47
49 Shinya Sawayanagi 14 60 23
50 Taiga Tazawa 14 60 23
52 Jon Burkard 13 30 43
52 Landon Gentry 13 36 36
53 Jay Heath 13 30 43
55 Kenichi Jo 12 60 20
56 Chris Charlton 11 30 37
56 George Nagy 11 24 46
57 Harley Sandford 11 60 18
58 Sittipong Wiangchanok 11 30 37
60 Jenson Evans 10 30 33
60 Brett Perry 10 30 33
62 Ryan Frost 9 30 30
62 Wes Patterson 9 36 25
63 Justin Rich 9 54 17
64 Connor Sims 9 30 30
65 Luis Yonemoto 9 30 30
67 Ian Burgess 8 24 33
67 Kyota Koido 8 30 27
68 Florent Roekaerts 8 30 27
69 Shawn Williams 8 24 33
71 Anthony Davidson 7 30 23
71 Josh Koch 7 30 23
72 Clint Pridmore 7 30 23
73 Henry Strmecki 7 30 23
74 Josiah Ward 7 30 23
76 Henry Woodman 6 30 20
77 Luke Curtis 5 30 17
77 Andrew Godbold 5 30 17
78 Jonathan Hulin 5 30 17
79 Matt Pierson 5 30 17
80 Claude Robins 5 30 17
82 Kyler Brady 4 24 17
82 Jacob Fritz 4 30 13
83 Kyle Gabbard 4 30 13
84 Erick Leber 4 30 13
85 Zach Talley 4 30 13
86 Billy Truman 4 30 13
87 Andrew Wright 4 30 13
89 Kenta Suzuki 3 30 10
90 Jeff Brumley 2 30 7
90 Jay Helstowski 2 24 8
91 Ben Jeffries 2 30 7
92 Cody Roche 2 24 8
94 Triston Brown 1 30 3
Place   Player In Hit %
Total Balls in Grid
Open
Best Set (Total Yds)
Place   Player Distance
1 Roni Shin 2778
2 Zack Holton 2467
3 Reid Russell 2347
4 Isaiah Joyner 2283
5 Hunter Noell 2164
6 Sean Johnson 2113
7 Justin James 2065
8 Jeff Allen 2061
9 Jack Abbott 2055
9 Jacob Turner 2055
11 Jack Haberkorn 2005
12 Bobby Ray 1980
13 TJ Baker 1959
13 Choi Jonghwan 1959
15 Jorge De Leon 1939
16 Patrick Raber 1926
17 Jacob Golliday 1921
18 Scottie Pearman 1851
19 Will Hogue 1834
20 Chris Charlton 1803
21 Bill Ebersole 1795
22 Cody Billinghurst 1782
23 Jarret Myers 1734
24 Trevor Scott 1719
25 Colton Casto 1687
26 Matthew Kindou 1642
27 Connor Sterritt 1616
28 Jakob Chrisman 1586
29 Jack Smith 1581
30 James Tait 1566
31 Logan Schott 1558
32 Brandon Flynn 1547
33 Josh Koch 1538
34 Naoto Misumi 1537
35 Yoshitaka Ando 1516
36 Matt Nicholls 1506
37 Jenson Evans 1492
38 Nick DiLeo 1474
39 Aaron Lennie 1462
40 Jay Heath 1446
41 Damyon Dooley 1440
42 Matthew Hussey 1426
43 Devon Fitzgerald 1424
44 Jon Burkard 1420
45 John Zook 1412
46 Andrew Godbold 1392
47 Florent Roekaerts 1388
48 Wes Patterson 1380
49 Cameron Groom 1351
50 Shawn Williams 1274
51 Bryce Verplank 1260
52 George Nagy 1233
53 Kenichi Jo 1181
54 Dylan Harvey 1172
55 Taiga Tazawa 1151
56 Gavin Yociss 1131
57 Kyota Koido 1124
58 Press Labrie 1101
59 Ryan Gregnol 1095
60 Ryan Frost 1070
61 Luke Curtis 1067
62 Brett Perry 1064
63 Nathan Sauder 1054
64 Sittipong Wiangchanok 1053
65 Eum Sung Yong 1052
66 Anthony Davidson 1051
67 Landon Gentry 1043
68 Connor Sims 1035
69 Luis Yonemoto 1034
70 Andrew Mare 1027
71 Clint Pridmore 993
72 Ian Burgess 922
73 Billy Truman 789
74 Josiah Ward 779
75 Henry Woodman 756
76 Andrew Wright 739
77 Harley Sandford 731
78 Claude Robins 726
78 Henry Strmecki 726
80 Kyle Gabbard 724
81 Shinya Sawayanagi 721
82 Justin Rich 701
83 Jonathan Hulin 688
84 Matt Pierson 682
85 Zach Talley 673
86 Kyler Brady 663
87 Jacob Fritz 656
88 Kenta Suzuki 370
89 Triston Brown 363
90 Ben Jeffries 348
91 Jeff Brumley 345
92 Erick Leber 341
93 Cody Roche 336
94 Jay Helstowski 333
Place   Player Distance
Best Set (Total Yds)
Open
Longest Ball
Place   Player Long Avg
1 Colton Casto 452 394
2 Nick DiLeo 448 376
3 Bryce Verplank 445 376
4 Roni Shin 442 376
5 Sean Johnson 436 392
6 Reid Russell 432 377
7 Logan Schott 429 375
8 Scottie Pearman 428 386
9 Justin James 424 387
9 Choi Jonghwan 424 377
11 Zack Holton 423 381
12 TJ Baker 420 376
13 Cody Billinghurst 418 380
13 Connor Sterritt 418 376
15 Jacob Golliday 415 376
15 Jack Haberkorn 415 351
16 James Tait 415 382
18 Will Hogue 414 374
19 Kenichi Jo 413 372
20 Taiga Tazawa 411 371
21 Matthew Kindou 409 359
21 Hunter Noell 409 368
22 Bobby Ray 409 375
24 Naoto Misumi 408 376
24 Matt Nicholls 408 364
25 Jack Smith 408 365
27 Jack Abbott 406 355
28 Press Labrie 405 363
29 Billy Truman 404 384
30 Isaiah Joyner 403 365
31 Ryan Gregnol 402 359
32 Dylan Harvey 400 370
32 Jacob Turner 400 344
34 Brandon Flynn 399 362
34 Henry Woodman 399 375
36 Patrick Raber 397 359
36 Gavin Yociss 397 363
38 Yoshitaka Ando 396 377
38 Jenson Evans 396 370
39 Devon Fitzgerald 396 352
41 Josh Koch 394 374
41 Jarret Myers 394 352
43 Nathan Sauder 393 348
43 Josiah Ward 393 367
45 Eum Sung Yong 392 351
46 Matthew Hussey 391 352
46 Trevor Scott 391 352
48 Brett Perry 390 354
49 Kyota Koido 388 361
50 Chris Charlton 387 364
51 Matt Pierson 386 350
52 Cameron Groom 382 345
53 Kyle Gabbard 381 365
53 Wes Patterson 381 356
55 Harley Sandford 379 343
56 Florent Roekaerts 378 360
57 Jay Heath 377 359
58 Jon Burkard 376 349
58 Shinya Sawayanagi 376 343
60 Damyon Dooley 375 348
60 Clint Pridmore 375 339
61 Andrew Wright 375 366
63 Aaron Lennie 374 357
64 Ryan Frost 373 352
65 Luke Curtis 372 355
65 Connor Sims 372 343
67 Henry Strmecki 371 360
68 Kenta Suzuki 370 359
69 Jeff Allen 369 347
69 Andrew Mare 369 350
70 Sittipong Wiangchanok 369 345
72 Claude Robins 368 349
72 John Zook 368 346
74 Andrew Godbold 367 347
75 Triston Brown 363 363
76 Jacob Fritz 362 345
77 Landon Gentry 361 343
78 Justin Rich 359 340
79 Jonathan Hulin 357 350
80 Jakob Chrisman 356 324
81 Anthony Davidson 354 337
82 Luis Yonemoto 352 341
83 Kyler Brady 350 334
84 Ian Burgess 349 316
85 Ben Jeffries 348 345
86 Jeff Brumley 345 341
87 Zach Talley 344 334
88 Jorge De Leon 341 328
88 Erick Leber 341 336
90 Cody Roche 336 335
91 Jay Helstowski 333 324
92 Shawn Williams 329 318
93 George Nagy 323 310
94 Bill Ebersole 316 293
Place   Player Longest Avg
Longest Ball
 

2026 Juniors :: Performance Leaders

Juniors
Total Points
Place   Player Points
0 Juan Carlos Arevalo-Cardenas 0
0 Beatrice Condon 0
0 Kyle Cripe 0
0 Nolan Davis 0
0 Alexander Estrada 0
0 Justin Guo 0
0 Dillon Hall 0
0 Sadie Hellickson 0
0 Cameron Hilburn 0
0 Jordan Hirschhorn 0
0 Brayden Kelly 0
0 Natalie Lam 0
0 John Mullins 0
0 Alli Newell 0
0 Tucker Peters 0
0 Scott Rohrer 0
0 Elijah Smith 0
0 Luke Swanson 0
0 Jeremy Turner 0
0 Ben West 0
Juniors
Total Balls in Grid
Place   Player In Hit %
1 Juan Carlos Arevalo-Cardenas 6 6 100
1 Kyle Cripe 6 6 100
2 Natalie Lam 6 6 100
4 Alli Newell 4 6 67
5 Alexander Estrada 3 6 50
5 Dillon Hall 3 6 50
6 Brayden Kelly 3 6 50
7 Luke Swanson 3 6 50
8 Jeremy Turner 3 6 50
10 Beatrice Condon 2 6 33
10 Cameron Hilburn 2 6 33
11 John Mullins 2 6 33
12 Tucker Peters 2 6 33
14 Nolan Davis 1 6 17
14 Justin Guo 1 6 17
15 Jordan Hirschhorn 1 6 17
16 Scott Rohrer 1 6 17
17 Elijah Smith 1 6 17
18 Ben West 1 6 17
20 Sadie Hellickson 0 6 0
Juniors
Best Set (Total Yds)
Place   Player Distance
1 Kyle Cripe 1692
2 Natalie Lam 1598
3 Juan Carlos Arevalo-Cardenas 1584
4 Luke Swanson 1123
5 Alexander Estrada 1091
6 Dillon Hall 1075
7 Alli Newell 904
8 Brayden Kelly 897
9 Jeremy Turner 792
10 Tucker Peters 714
11 John Mullins 648
12 Beatrice Condon 635
13 Cameron Hilburn 520
14 Elijah Smith 382
15 Ben West 378
16 Scott Rohrer 351
17 Nolan Davis 344
18 Justin Guo 311
19 Jordan Hirschhorn 250
20 Sadie Hellickson 0
Juniors
Longest Ball
Place   Player Long Avg
1 Luke Swanson 387 374
2 Elijah Smith 382 382
3 Ben West 378 378
4 Alexander Estrada 377 364
5 Dillon Hall 369 358
6 Tucker Peters 363 357
7 Scott Rohrer 351 351
8 Nolan Davis 344 344
9 John Mullins 335 324
10 Brayden Kelly 315 299
11 Justin Guo 311 311
12 Kyle Cripe 292 282
13 Natalie Lam 291 266
14 Juan Carlos Arevalo-Cardenas 286 264
15 Jeremy Turner 273 264
16 Cameron Hilburn 263 260
17 Jordan Hirschhorn 250 250
18 Alli Newell 241 226
19 Beatrice Condon 220 318
20 Sadie Hellickson 0