2026 :: Performance Leaders

2026 Rise :: Performance Leaders

Rise
Total Points
Place   Player Points
1 Logan Schott 800
1 Nick DiLeo 800
3 John Zook 700
3 Justin Rich 700
5 Kevin Shook 600
5 Jakob Chrisman 600
7 Cameron Groom 552
8 Nathan Sauder 551
9 Jeff Allen 550
10 Tristan Miceli 500
10 Matthew Hussey 500
12 Jay Helstowski 475
13 Curtis Bruce 451
14 Cody Roche 450
14 Ian Burgess 450
16 Jack Haberkorn 425
17 Yousuke Saito 400
18 Jeff Brumley 375
19 Leroux Van Tonder 325
20 Andrew Carcich 301
21 Bill Ebersole 300
21 Shawn Williams 300
23 Jerry Groom 250
23 Nick Petz 250
25 George Nagy 225
26 Jesse Abbott 125
27 Rick Scarfia 50
Rise
Total Balls in Grid
Place   Player In Hit %
1 Jakob Chrisman 17 24 71
2 Logan Schott 16 30 53
2 Andrew Carcich 16 24 67
4 Bill Ebersole 15 24 63
5 Shawn Williams 14 24 58
6 Matthew Hussey 13 24 54
6 Ian Burgess 13 24 54
8 Jeff Allen 12 24 50
8 John Zook 12 24 50
10 Kevin Shook 11 24 46
10 Nick Petz 11 24 46
11 Justin Rich 11 30 37
13 Tristan Miceli 10 24 42
14 Cody Roche 9 24 38
14 Nathan Sauder 9 24 38
16 Jack Haberkorn 8 24 33
16 Nick DiLeo 8 30 27
17 Leroux Van Tonder 8 24 33
19 Curtis Bruce 7 24 29
19 George Nagy 7 24 29
20 Jerry Groom 7 24 29
22 Yousuke Saito 6 24 25
22 Jeff Brumley 6 24 25
24 Cameron Groom 5 24 21
24 Jesse Abbott 5 24 21
26 Jay Helstowski 3 24 13
27 Rick Scarfia 2 24 8
Rise
Best Set (Total Yds)
Place   Player Distance
1 Logan Schott 2096
2 Andrew Carcich 2026
3 Matthew Hussey 1774
4 Justin Rich 1663
5 Jakob Chrisman 1646
6 Shawn Williams 1600
7 Tristan Miceli 1578
8 Bill Ebersole 1499
9 John Zook 1405
10 Jack Haberkorn 1395
11 Ian Burgess 1368
12 Kevin Shook 1334
13 Cody Roche 1319
14 Jeff Allen 1287
15 Leroux Van Tonder 1260
16 Nick Petz 1206
17 Nick DiLeo 1111
18 Curtis Bruce 1002
19 Nathan Sauder 996
20 George Nagy 988
21 Jerry Groom 931
22 Jesse Abbott 888
23 Jeff Brumley 664
24 Cameron Groom 657
25 Yousuke Saito 638
26 Jay Helstowski 352
27 Rick Scarfia 301
Rise
Longest Ball
Place   Player Long Avg
1 Nick DiLeo 398 374
2 Jack Haberkorn 382 357
3 Curtis Bruce 368 338
4 Matthew Hussey 363 347
5 Logan Schott 362 348
6 John Zook 361 348
7 Ian Burgess 357 340
8 Justin Rich 355 333
9 Andrew Carcich 353 336
10 Jay Helstowski 352 339
11 Yousuke Saito 351 305
12 Kevin Shook 348 339
13 Cameron Groom 347 322
14 Nathan Sauder 345 330
15 Cody Roche 341 323
15 George Nagy 341 324
17 Jeff Brumley 340 330
18 Leroux Van Tonder 339 317
19 Jakob Chrisman 337 323
20 Tristan Miceli 334 321
21 Jeff Allen 333 319
22 Shawn Williams 328 316
23 Bill Ebersole 322 306
24 Jerry Groom 316 307
25 Nick Petz 315 298
26 Jesse Abbott 311 299
27 Rick Scarfia 301 293
 

2026 Open :: Performance Leaders

Open
Total Points
Place   Player Points
1 Colton Casto 1775
2 Scottie Pearman 1675
3 Sean Johnson 1450
4 Connor Sterritt 1351
5 Justin James 1251
6 Logan Schott 1250
7 Cody Billinghurst 1150
8 Jacob Golliday 1075
9 Zack Holton 950
9 Bobby Ray 950
9 Roni Shin 950
12 Will Hogue 926
13 TJ Baker 875
14 Matthew Kindou 775
15 Nick DiLeo 725
16 Gavin Yociss 500
17 Matt Nicholls 475
18 Reid Russell 350
19 Jack Abbott 326
20 John Zook 325
20 Cameron Groom 325
22 Hunter Noell 300
22 Patrick Raber 300
24 Isaiah Joyner 276
25 Naoto Misumi 275
25 Jack Smith 275
27 Nathan Sauder 250
28 Matthew Hussey 225
28 Devon Fitzgerald 225
30 Jeff Allen 175
31 Jakob Chrisman 150
32 Justin Rich -25
Place   Player Points
Total Points
Open
Total Balls in Grid
Place   Player In Hit %
1 Justin James 36 60 60
2 Jacob Golliday 32 60 53
3 Connor Sterritt 28 60 47
3 Zack Holton 28 60 47
4 Roni Shin 28 60 47
6 Bobby Ray 27 60 45
7 TJ Baker 26 60 43
7 Will Hogue 26 60 43
9 Scottie Pearman 25 60 42
10 Cody Billinghurst 24 60 40
10 Colton Casto 24 60 40
12 Logan Schott 23 60 38
13 Sean Johnson 22 60 37
14 Jeff Allen 20 30 67
15 Hunter Noell 19 30 63
16 Matthew Kindou 18 60 30
17 Patrick Raber 17 30 57
18 Isaiah Joyner 16 30 53
18 Naoto Misumi 16 30 53
19 Gavin Yociss 16 60 27
21 Nick DiLeo 15 60 25
22 Jack Smith 14 30 47
23 Cameron Groom 13 30 43
24 Reid Russell 12 30 40
25 John Zook 11 30 37
25 Nathan Sauder 11 30 37
26 Matthew Hussey 11 30 37
28 Matt Nicholls 10 30 33
29 Jakob Chrisman 9 30 30
29 Jack Abbott 9 30 30
31 Devon Fitzgerald 7 30 23
32 Justin Rich 3 30 10
Place   Player In Hit %
Total Balls in Grid
Open
Best Set (Total Yds)
Place   Player Distance
1 Isaiah Joyner 2283
2 Hunter Noell 2164
3 Jeff Allen 2061
4 Sean Johnson 2034
5 Zack Holton 1984
6 Bobby Ray 1980
7 TJ Baker 1959
8 Patrick Raber 1926
9 Jacob Golliday 1921
10 Colton Casto 1660
11 Scottie Pearman 1645
12 Justin James 1627
13 Connor Sterritt 1616
14 Cody Billinghurst 1610
15 Roni Shin 1602
16 Will Hogue 1592
17 Reid Russell 1562
18 Logan Schott 1558
19 Naoto Misumi 1537
20 Matt Nicholls 1506
21 Jack Smith 1489
22 Matthew Hussey 1426
23 John Zook 1412
24 Gavin Yociss 1131
25 Matthew Kindou 1129
26 Cameron Groom 1119
27 Nick DiLeo 1088
28 Nathan Sauder 1054
29 Jack Abbott 1005
30 Jakob Chrisman 994
31 Devon Fitzgerald 750
32 Justin Rich 701
Place   Player Distance
Best Set (Total Yds)
Open
Longest Ball
Place   Player Long Avg
1 Colton Casto 430 412
2 Roni Shin 424 385
3 Scottie Pearman 423 407
4 Sean Johnson 422 401
5 Connor Sterritt 418 390
6 TJ Baker 416 395
6 Logan Schott 416 388
8 Cody Billinghurst 415 393
8 Jacob Golliday 415 393
10 Will Hogue 414 388
11 Justin James 413 395
12 Matthew Kindou 409 371
12 Bobby Ray 409 388
14 Naoto Misumi 408 385
15 Reid Russell 406 376
15 Jack Abbott 406 370
16 Zack Holton 406 390
18 Nick DiLeo 403 376
19 Isaiah Joyner 400 384
20 Gavin Yociss 397 362
21 Hunter Noell 396 370
21 Devon Fitzgerald 396 359
23 Matt Nicholls 394 376
24 Patrick Raber 393 370
24 Nathan Sauder 393 356
26 Matthew Hussey 391 361
27 Jack Smith 389 368
28 Cameron Groom 382 365
29 Jeff Allen 369 347
30 John Zook 368 357
31 Justin Rich 359 353
32 Jakob Chrisman 356 343
Place   Player Longest Avg
Longest Ball