Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Last Chance Qualifier Round 2 Results
Division Results :: Last Chance Qualifier Round 2 :: Wed Oct 14 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Matthew Hussey 12 30 4406 388 825
2 Matthew Kindou 10 30 3767 388 800
3 Luis Yonemoto 14 30 5016 393 750
4 Andrew Mare 11 30 4036 403 675
5 Kenichi Jo 5 30 1928 408 526
6 Henry Strmecki 8 30 2894 376 525
7 Clint Pridmore 5 30 1830 381 475
8 Grant Kuempel 6 30 2168 377 450
9 Josh Freedman 6 30 2207 373 350
10 Leroux Van Tonder 5 30 1792 366 226
11 Scott Anderson 10 30 3340 363 225
12 Zach Ellsworth 6 30 2054 359 200
Division Hits :: Last Chance Qualifier Round 2 :: Wed Oct 14 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Matthew Hussey 363 0 372 0 0 384 3 50.00 1119 384 1 200
1 Round Robin 2 Matthew Hussey 0 359 0 0 374 0 2 33.33 733 374 1 200
1 Round Robin 3 Matthew Hussey 366 0 355 0 388 0 3 50.00 1109 388 1 200
1 Round Robin 4 Matthew Hussey 353 367 376 0 0 0 3 50.00 1096 376 1 200
1 Round Robin 5 Matthew Hussey 0 349 0 0 0 0 1 16.67 349 349 4 25
 
2 Round Robin 1 Matthew Kindou 0 0 381 373 0 382 3 50.00 1136 382 2 100
2 Round Robin 2 Matthew Kindou 384 0 0 0 0 0 1 16.67 384 384 1 200
2 Round Robin 3 Matthew Kindou 0 0 0 369 0 375 2 33.33 744 375 2 100
2 Round Robin 4 Matthew Kindou 370 388 0 0 0 0 2 33.33 758 388 1 200
2 Round Robin 5 Matthew Kindou 0 372 373 0 0 0 2 33.33 745 373 1 200
 
3 Round Robin 1 Luis Yonemoto 341 353 393 0 0 343 4 66.67 1430 393 1 200
3 Round Robin 2 Luis Yonemoto 351 0 0 0 0 347 2 33.33 698 351 2 100
3 Round Robin 3 Luis Yonemoto 0 0 0 351 370 0 2 33.33 721 370 1 200
3 Round Robin 4 Luis Yonemoto 357 362 376 0 356 0 4 66.67 1451 376 1 200
3 Round Robin 5 Luis Yonemoto 0 0 0 352 0 364 2 33.33 716 364 3 50
 
4 Round Robin 1 Andrew Mare 0 386 352 0 0 371 3 50.00 1109 386 1 200
4 Round Robin 2 Andrew Mare 368 0 0 371 0 366 3 50.00 1105 371 1 200
4 Round Robin 3 Andrew Mare 0 0 0 0 0 0 0 0.00 0 0 3 -25
4 Round Robin 4 Andrew Mare 362 325 0 0 0 373 3 50.00 1060 373 2 100
4 Round Robin 5 Andrew Mare 0 359 0 0 0 403 2 33.33 762 403 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Kenichi Jo 0 376 0 0 0 370 2 33.33 746 376 3 50
5 Round Robin 2 Kenichi Jo 0 0 0 0 0 408 1 16.67 408 408 1 200
5 Round Robin 3 Kenichi Jo 0 0 0 0 0 0 0 0.00 0 0 3 -25
5 Round Robin 4 Kenichi Jo 0 0 0 385 0 0 1 16.67 385 385 1 200
5 Round Robin 5 Kenichi Jo 0 0 0 0 0 389 1 16.67 389 389 2 101
 
6 Round Robin 1 Henry Strmecki 0 0 0 0 0 375 1 16.67 375 375 1 200
6 Round Robin 2 Henry Strmecki 0 0 0 0 0 0 0 0.00 0 0 2 -25
6 Round Robin 3 Henry Strmecki 0 0 366 0 376 0 2 33.33 742 376 1 200
6 Round Robin 4 Henry Strmecki 361 0 355 351 353 0 4 66.67 1420 361 2 100
6 Round Robin 5 Henry Strmecki 0 0 0 0 0 357 1 16.67 357 357 3 50
 
7 Round Robin 1 Clint Pridmore 0 0 0 363 0 0 1 16.67 363 363 2 100
7 Round Robin 2 Clint Pridmore 0 0 0 0 0 0 0 0.00 0 0 3 -25
7 Round Robin 3 Clint Pridmore 0 0 0 367 0 0 1 16.67 367 367 2 100
7 Round Robin 4 Clint Pridmore 354 0 365 0 0 0 2 33.33 719 365 2 100
7 Round Robin 5 Clint Pridmore 0 0 0 381 0 0 1 16.67 381 381 1 200
 
8 Round Robin 1 Grant Kuempel 0 0 339 0 0 368 2 33.33 707 368 2 100
8 Round Robin 2 Grant Kuempel 0 0 0 0 0 377 1 16.67 377 377 2 100
8 Round Robin 3 Grant Kuempel 0 0 366 0 0 0 1 16.67 366 366 2 100
8 Round Robin 4 Grant Kuempel 0 0 0 0 0 354 1 16.67 354 354 3 50
8 Round Robin 5 Grant Kuempel 0 0 0 0 0 364 1 16.67 364 364 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Josh Freedman 367 367 363 0 0 0 3 50.00 1097 367 2 100
9 Round Robin 2 Josh Freedman 0 0 0 366 0 0 1 16.67 366 366 2 100
9 Round Robin 3 Josh Freedman 0 371 0 373 0 0 2 33.33 744 373 1 200
9 Round Robin 4 Josh Freedman 0 0 0 0 0 0 0 0.00 0 0 3 -25
9 Round Robin 5 Josh Freedman 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
10 Round Robin 1 Leroux Van Tonder 0 0 0 366 0 0 1 16.67 366 366 3 50
10 Round Robin 2 Leroux Van Tonder 0 346 0 0 0 364 2 33.33 710 364 3 50
10 Round Robin 3 Leroux Van Tonder 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 4 Leroux Van Tonder 350 0 0 0 0 0 1 16.67 350 350 3 50
10 Round Robin 5 Leroux Van Tonder 0 0 0 366 0 0 1 16.67 366 366 2 101
 
11 Round Robin 1 Scott Anderson 0 340 0 0 363 0 2 33.33 703 363 3 50
11 Round Robin 2 Scott Anderson 0 0 0 0 0 339 1 16.67 339 339 3 50
11 Round Robin 3 Scott Anderson 331 0 0 0 342 0 2 33.33 673 342 3 50
11 Round Robin 4 Scott Anderson 334 311 0 0 329 0 3 50.00 974 334 3 50
11 Round Robin 5 Scott Anderson 332 319 0 0 0 0 2 33.33 651 332 4 25
 
12 Round Robin 1 Zach Ellsworth 0 0 0 342 0 0 1 16.67 342 342 3 50
12 Round Robin 2 Zach Ellsworth 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 3 Zach Ellsworth 0 0 349 312 0 343 3 50.00 1004 349 2 100
12 Round Robin 4 Zach Ellsworth 0 0 349 0 0 359 2 33.33 708 359 2 100
12 Round Robin 5 Zach Ellsworth 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points