Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open Round 3 Final 16 Results
Division Results :: Open Round 3 Final 16 :: Fri Oct 16 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Colton Casto 11 30 4259 411 750
2 Reid Russell 16 30 6077 406 650
3 Nick DiLeo 8 30 3069 413 626
4 Sean Johnson 10 30 3928 413 625
5 Roni Shin 12 30 4508 388 575
6 Bryce Verplank 10 30 3838 408 550
7 Matt Nicholls 8 30 2986 408 525
8 James Tait 7 30 2645 401 450
9 Connor Sterritt 6 30 2270 392 400
10 Choi Jonghwan 9 30 3401 397 375
11 Logan Schott 10 30 3777 395 325
12 Will Hogue 12 30 4433 393 301
13 Trevor Scott 8 30 2921 391 300
14 Press Labrie 6 30 2171 380 201
15 Justin James 5 30 1912 396 200
16 TJ Baker 7 30 2571 388 150
Division Hits :: Open Round 3 Final 16 :: Fri Oct 16 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Colton Casto 0 0 387 367 0 0 2 33.33 754 387 2 100
1 Round Robin 2 Colton Casto 0 0 398 0 0 0 1 16.67 398 398 3 50
1 Round Robin 3 Colton Casto 0 0 382 379 0 372 3 50.00 1133 382 1 200
1 Round Robin 4 Colton Casto 0 0 0 395 0 374 2 33.33 769 395 1 200
1 Round Robin 5 Colton Casto 404 0 0 0 390 411 3 50.00 1205 411 1 200
 
2 Round Robin 1 Reid Russell 0 363 0 374 350 0 3 50.00 1087 374 2 100
2 Round Robin 2 Reid Russell 0 0 0 0 380 0 1 16.67 380 380 3 50
2 Round Robin 3 Reid Russell 363 373 374 0 0 0 3 50.00 1110 374 2 100
2 Round Robin 4 Reid Russell 377 379 397 0 0 0 3 50.00 1153 397 1 200
2 Round Robin 5 Reid Russell 403 393 373 406 367 405 6 100.00 2347 406 1 200
 
3 Round Robin 1 Nick DiLeo 0 393 0 0 383 0 2 33.33 776 393 1 200
3 Round Robin 2 Nick DiLeo 371 0 0 0 0 413 2 33.33 784 413 1 201
3 Round Robin 3 Nick DiLeo 0 0 0 365 400 0 2 33.33 765 400 1 200
3 Round Robin 4 Nick DiLeo 0 0 0 375 369 0 2 33.33 744 375 3 50
3 Round Robin 5 Nick DiLeo 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
4 Round Robin 1 Sean Johnson 0 0 0 0 0 351 1 16.67 351 351 4 25
4 Round Robin 2 Sean Johnson 0 0 390 396 411 0 3 50.00 1197 411 2 100
4 Round Robin 3 Sean Johnson 396 0 0 399 0 413 3 50.00 1208 413 1 200
4 Round Robin 4 Sean Johnson 0 398 0 0 0 0 1 16.67 398 398 1 200
4 Round Robin 5 Sean Johnson 0 0 377 0 397 0 2 33.33 774 397 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Roni Shin 388 0 0 0 0 0 1 16.67 388 388 1 200
5 Round Robin 2 Roni Shin 0 377 368 0 383 376 4 66.67 1504 383 2 100
5 Round Robin 3 Roni Shin 0 367 0 382 0 383 3 50.00 1132 383 1 200
5 Round Robin 4 Roni Shin 0 0 0 356 0 0 1 16.67 356 356 4 25
5 Round Robin 5 Roni Shin 378 0 0 0 377 373 3 50.00 1128 378 3 50
 
6 Round Robin 1 Bryce Verplank 0 346 0 367 0 0 2 33.33 713 367 1 200
6 Round Robin 2 Bryce Verplank 0 0 0 0 367 0 1 16.67 367 367 3 50
6 Round Robin 3 Bryce Verplank 0 0 407 0 408 0 2 33.33 815 408 2 100
6 Round Robin 4 Bryce Verplank 0 0 377 0 387 0 2 33.33 764 387 2 100
6 Round Robin 5 Bryce Verplank 0 0 402 384 0 393 3 50.00 1179 402 2 100
 
7 Round Robin 1 Matt Nicholls 355 354 0 367 0 0 3 50.00 1076 367 3 50
7 Round Robin 2 Matt Nicholls 0 0 0 0 375 397 2 33.33 772 397 1 200
7 Round Robin 3 Matt Nicholls 364 0 0 366 0 0 2 33.33 730 366 2 100
7 Round Robin 4 Matt Nicholls 0 0 0 0 0 0 0 0.00 0 0 3 -25
7 Round Robin 5 Matt Nicholls 0 0 0 0 408 0 1 16.67 408 408 1 200
 
8 Round Robin 1 James Tait 366 0 0 356 0 0 2 33.33 722 366 3 50
8 Round Robin 2 James Tait 385 0 391 0 0 0 2 33.33 776 391 1 200
8 Round Robin 3 James Tait 0 0 0 0 0 0 0 0.00 0 0 4 -25
8 Round Robin 4 James Tait 0 0 371 0 401 0 2 33.33 772 401 1 200
8 Round Robin 5 James Tait 375 0 0 0 0 0 1 16.67 375 375 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Connor Sterritt 381 0 0 366 0 0 2 33.33 747 381 1 200
9 Round Robin 2 Connor Sterritt 0 0 0 0 0 0 0 0.00 0 0 4 -25
9 Round Robin 3 Connor Sterritt 0 0 375 370 0 0 2 33.33 745 375 3 50
9 Round Robin 4 Connor Sterritt 0 0 0 0 0 0 0 0.00 0 0 4 -25
9 Round Robin 5 Connor Sterritt 0 0 392 0 386 0 2 33.33 778 392 1 200
 
10 Round Robin 1 Choi Jonghwan 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 2 Choi Jonghwan 370 0 0 387 376 0 3 50.00 1133 387 2 100
10 Round Robin 3 Choi Jonghwan 0 0 380 0 0 397 2 33.33 777 397 2 100
10 Round Robin 4 Choi Jonghwan 0 380 0 0 0 0 1 16.67 380 380 2 100
10 Round Robin 5 Choi Jonghwan 0 352 0 373 0 386 3 50.00 1111 386 2 100
 
11 Round Robin 1 Logan Schott 359 0 373 0 0 0 2 33.33 732 373 3 50
11 Round Robin 2 Logan Schott 380 0 0 0 0 0 1 16.67 380 380 2 100
11 Round Robin 3 Logan Schott 0 0 0 0 0 374 1 16.67 374 374 4 25
11 Round Robin 4 Logan Schott 369 374 0 375 0 390 4 66.67 1508 390 2 100
11 Round Robin 5 Logan Schott 0 0 388 0 0 395 2 33.33 783 395 3 50
 
12 Round Robin 1 Will Hogue 334 373 352 0 0 368 4 66.67 1427 373 2 100
12 Round Robin 2 Will Hogue 0 0 0 379 0 360 2 33.33 739 379 3 50
12 Round Robin 3 Will Hogue 0 365 0 0 393 0 2 33.33 758 393 3 50
12 Round Robin 4 Will Hogue 0 0 386 0 0 363 2 33.33 749 386 3 51
12 Round Robin 5 Will Hogue 0 0 0 383 0 377 2 33.33 760 383 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Trevor Scott 0 0 366 0 0 0 1 16.67 366 366 2 100
13 Round Robin 2 Trevor Scott 0 0 0 370 384 0 2 33.33 754 384 4 25
13 Round Robin 3 Trevor Scott 0 364 336 0 0 0 2 33.33 700 364 3 50
13 Round Robin 4 Trevor Scott 0 364 0 0 0 0 1 16.67 364 364 4 25
13 Round Robin 5 Trevor Scott 0 346 0 0 391 0 2 33.33 737 391 2 100
 
14 Round Robin 1 Press Labrie 326 0 0 0 0 0 1 16.67 326 326 4 25
14 Round Robin 2 Press Labrie 0 360 0 0 0 0 1 16.67 360 360 4 25
14 Round Robin 3 Press Labrie 0 0 355 0 0 0 1 16.67 355 355 3 51
14 Round Robin 4 Press Labrie 0 0 0 373 0 0 1 16.67 373 373 3 50
14 Round Robin 5 Press Labrie 0 377 0 380 0 0 2 33.33 757 380 3 50
 
15 Round Robin 1 Justin James 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 2 Justin James 392 0 0 396 0 395 3 50.00 1183 396 1 200
15 Round Robin 3 Justin James 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 4 Justin James 339 0 0 0 0 0 1 16.67 339 339 4 25
15 Round Robin 5 Justin James 0 0 0 0 390 0 1 16.67 390 390 4 25
 
16 Round Robin 1 TJ Baker 0 344 0 0 0 0 1 16.67 344 344 4 25
16 Round Robin 2 TJ Baker 371 343 0 0 0 0 2 33.33 714 371 4 25
16 Round Robin 3 TJ Baker 367 377 388 0 0 0 3 50.00 1132 388 4 25
16 Round Robin 4 TJ Baker 0 0 0 0 381 0 1 16.67 381 381 2 100
16 Round Robin 5 TJ Baker 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points