Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open Round 2 - Group 1 Results
Division Results :: Open Round 2 - Group 1 :: Fri Oct 16 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Choi Jonghwan 11 30 4023 405 700
2 Colton Casto 6 30 2216 386 675
3 Nick DiLeo 5 30 1802 398 625
4 Reid Russell 13 30 4710 388 552
5 Justin James 10 30 3581 379 551
6 Matt Nicholls 12 30 4159 376 550
7 TJ Baker 12 30 4347 389 525
8 Trevor Scott 11 30 3891 378 500
9 Taiga Tazawa 7 30 2507 364 475
10 Cody Billinghurst 8 30 2918 396 450
11 Dylan Harvey 10 30 3563 375 400
12 Jacob Turner 7 30 2323 345 275
13 Zack Holton 8 30 2809 364 225
14 Andrew Mare 7 30 2402 356 200
15 Shinya Sawayanagi 7 30 2316 360 150
16 Brandon Flynn 2 30 700 357 0
Division Hits :: Open Round 2 - Group 1 :: Fri Oct 16 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Choi Jonghwan 385 357 0 0 0 0 2 33.33 742 385 2 100
1 Round Robin 2 Choi Jonghwan 0 352 0 0 362 0 2 33.33 714 362 2 100
1 Round Robin 3 Choi Jonghwan 0 0 0 0 405 0 1 16.67 405 405 1 200
1 Round Robin 4 Choi Jonghwan 361 355 371 351 0 350 5 83.33 1788 371 1 200
1 Round Robin 5 Choi Jonghwan 0 374 0 0 0 0 1 16.67 374 374 2 100
 
2 Round Robin 1 Colton Casto 0 381 0 0 386 0 2 33.33 767 386 1 200
2 Round Robin 2 Colton Casto 0 0 0 0 0 357 1 16.67 357 357 2 100
2 Round Robin 3 Colton Casto 339 0 0 0 378 0 2 33.33 717 378 1 200
2 Round Robin 4 Colton Casto 0 0 0 0 0 0 0 0.00 0 0 3 -25
2 Round Robin 5 Colton Casto 0 0 0 0 0 375 1 16.67 375 375 1 200
 
3 Round Robin 1 Nick DiLeo 343 0 0 0 0 301 2 33.33 644 343 3 50
3 Round Robin 2 Nick DiLeo 0 0 0 0 0 0 0 0.00 0 0 4 -25
3 Round Robin 3 Nick DiLeo 0 370 0 0 0 0 1 16.67 370 370 1 200
3 Round Robin 4 Nick DiLeo 0 0 0 398 0 0 1 16.67 398 398 1 200
3 Round Robin 5 Nick DiLeo 0 0 0 0 0 390 1 16.67 390 390 1 200
 
4 Round Robin 1 Reid Russell 0 0 0 388 0 0 1 16.67 388 388 1 202
4 Round Robin 2 Reid Russell 0 0 0 0 346 0 1 16.67 346 346 3 50
4 Round Robin 3 Reid Russell 338 344 359 362 370 0 5 83.33 1773 370 2 100
4 Round Robin 4 Reid Russell 0 0 0 350 0 369 2 33.33 719 369 2 100
4 Round Robin 5 Reid Russell 0 365 372 0 371 376 4 66.67 1484 376 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Justin James 0 0 0 0 379 337 2 33.33 716 379 2 101
5 Round Robin 2 Justin James 0 351 0 370 354 0 3 50.00 1075 370 1 200
5 Round Robin 3 Justin James 0 345 0 0 0 0 1 16.67 345 345 3 50
5 Round Robin 4 Justin James 0 0 0 0 356 369 2 33.33 725 369 2 100
5 Round Robin 5 Justin James 0 0 0 0 347 373 2 33.33 720 373 2 100
 
6 Round Robin 1 Matt Nicholls 343 0 341 357 345 0 4 66.67 1386 357 3 50
6 Round Robin 2 Matt Nicholls 376 0 0 0 0 0 1 16.67 376 376 1 200
6 Round Robin 3 Matt Nicholls 0 334 0 0 335 339 3 50.00 1008 339 3 50
6 Round Robin 4 Matt Nicholls 0 0 0 348 339 0 2 33.33 687 348 1 200
6 Round Robin 5 Matt Nicholls 0 352 0 350 0 0 2 33.33 702 352 3 50
 
7 Round Robin 1 TJ Baker 348 371 380 370 0 358 5 83.33 1827 380 1 200
7 Round Robin 2 TJ Baker 0 0 0 0 0 364 1 16.67 364 364 1 200
7 Round Robin 3 TJ Baker 0 0 0 0 0 0 0 0.00 0 0 4 -25
7 Round Robin 4 TJ Baker 0 348 362 346 389 0 4 66.67 1445 389 2 100
7 Round Robin 5 TJ Baker 358 0 0 353 0 0 2 33.33 711 358 3 50
 
8 Round Robin 1 Trevor Scott 368 333 0 0 0 377 3 50.00 1078 377 2 100
8 Round Robin 2 Trevor Scott 0 340 0 345 0 0 2 33.33 685 345 2 100
8 Round Robin 3 Trevor Scott 0 330 0 0 0 363 2 33.33 693 363 3 50
8 Round Robin 4 Trevor Scott 0 334 366 0 0 0 2 33.33 700 366 3 50
8 Round Robin 5 Trevor Scott 0 378 357 0 0 0 2 33.33 735 378 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Taiga Tazawa 0 0 0 0 0 0 0 0.00 0 0 3 -25
9 Round Robin 2 Taiga Tazawa 0 364 0 0 0 0 1 16.67 364 364 1 200
9 Round Robin 3 Taiga Tazawa 0 0 0 356 340 0 2 33.33 696 356 1 200
9 Round Robin 4 Taiga Tazawa 360 359 0 0 0 364 3 50.00 1083 364 3 50
9 Round Robin 5 Taiga Tazawa 0 0 364 0 0 0 1 16.67 364 364 3 50
 
10 Round Robin 1 Cody Billinghurst 0 0 366 396 0 0 2 33.33 762 396 1 200
10 Round Robin 2 Cody Billinghurst 374 365 0 353 347 343 5 83.33 1782 374 2 100
10 Round Robin 3 Cody Billinghurst 0 0 0 0 0 0 0 0.00 0 0 4 -25
10 Round Robin 4 Cody Billinghurst 0 374 0 0 0 0 1 16.67 374 374 1 200
10 Round Robin 5 Cody Billinghurst 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
11 Round Robin 1 Dylan Harvey 353 346 340 0 0 0 3 50.00 1039 353 4 25
11 Round Robin 2 Dylan Harvey 0 0 0 344 0 0 1 16.67 344 344 3 50
11 Round Robin 3 Dylan Harvey 373 0 0 375 365 0 3 50.00 1113 375 2 100
11 Round Robin 4 Dylan Harvey 351 0 0 0 0 0 1 16.67 351 351 4 25
11 Round Robin 5 Dylan Harvey 0 0 355 361 0 0 2 33.33 716 361 1 200
 
12 Round Robin 1 Jacob Turner 0 0 334 0 0 0 1 16.67 334 334 3 50
12 Round Robin 2 Jacob Turner 0 0 309 0 0 0 1 16.67 309 309 3 50
12 Round Robin 3 Jacob Turner 0 0 345 0 0 0 1 16.67 345 345 3 50
12 Round Robin 4 Jacob Turner 321 0 0 0 0 326 2 33.33 647 326 2 100
12 Round Robin 5 Jacob Turner 343 0 0 0 345 0 2 33.33 688 345 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Zack Holton 353 361 362 0 0 0 3 50.00 1076 362 2 100
13 Round Robin 2 Zack Holton 0 0 0 0 343 0 1 16.67 343 343 4 25
13 Round Robin 3 Zack Holton 332 0 0 0 0 364 2 33.33 696 364 2 100
13 Round Robin 4 Zack Holton 0 0 0 0 0 0 0 0.00 0 0 4 -25
13 Round Robin 5 Zack Holton 0 0 0 349 345 0 2 33.33 694 349 4 25
 
14 Round Robin 1 Andrew Mare 0 0 342 0 0 0 1 16.67 342 342 4 25
14 Round Robin 2 Andrew Mare 0 0 0 0 0 0 0 0.00 0 0 4 -25
14 Round Robin 3 Andrew Mare 0 351 0 326 0 0 2 33.33 677 351 2 100
14 Round Robin 4 Andrew Mare 353 0 332 0 342 0 3 50.00 1027 353 3 50
14 Round Robin 5 Andrew Mare 0 0 0 356 0 0 1 16.67 356 356 3 50
 
15 Round Robin 1 Shinya Sawayanagi 0 0 0 0 0 333 1 16.67 333 333 4 25
15 Round Robin 2 Shinya Sawayanagi 360 0 344 0 0 0 2 33.33 704 360 3 50
15 Round Robin 3 Shinya Sawayanagi 0 0 0 331 0 0 1 16.67 331 331 4 25
15 Round Robin 4 Shinya Sawayanagi 0 0 0 0 295 0 1 16.67 295 295 4 25
15 Round Robin 5 Shinya Sawayanagi 0 0 0 342 0 311 2 33.33 653 342 4 25
 
16 Round Robin 1 Brandon Flynn 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 2 Brandon Flynn 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 3 Brandon Flynn 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 4 Brandon Flynn 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 5 Brandon Flynn 343 0 357 0 0 0 2 33.33 700 357 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points