Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open - Round 1 - Group 3 Results
Division Results :: Open - Round 1 - Group 3 :: Thu Oct 15 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Justin James 12 30 4476 405 1000
2 Bryce Verplank 10 30 3737 386 801
3 Logan Schott 9 30 3455 429 800
4 Scottie Pearman 11 30 4092 392 625
5 Shinya Sawayanagi 7 30 2484 376 525
6 Brandon Flynn 6 30 2272 399 500
7 Wes Patterson 9 30 3204 381 400
8 Ryan Frost 9 30 3167 373 351
9 Henry Strmecki 7 30 2518 371 350
10 Connor Sims 9 30 3091 372 300
11 Claude Robins 5 30 1743 368 250
12 Chris Charlton 11 30 4007 387 227
13 Cameron Groom 15 30 5044 346 226
14 Devon Fitzgerald 5 30 1765 364 225
15 Anthony Davidson 7 30 2361 354 200
16 Kyle Gabbard 4 30 1458 381 125
Division Hits :: Open - Round 1 - Group 3 :: Thu Oct 15 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Justin James 0 0 0 0 368 0 1 16.67 368 368 1 200
1 Round Robin 2 Justin James 0 0 0 379 0 0 1 16.67 379 379 1 200
1 Round Robin 3 Justin James 0 0 0 340 386 0 2 33.33 726 386 1 200
1 Round Robin 4 Justin James 0 0 354 365 0 405 3 50.00 1124 405 1 200
1 Round Robin 5 Justin James 365 371 0 375 367 401 5 83.33 1879 401 1 200
 
2 Round Robin 1 Bryce Verplank 0 386 0 0 370 0 2 33.33 756 386 1 200
2 Round Robin 2 Bryce Verplank 0 374 0 0 383 0 2 33.33 757 383 1 201
2 Round Robin 3 Bryce Verplank 0 0 373 0 370 0 2 33.33 743 373 2 100
2 Round Robin 4 Bryce Verplank 358 0 373 0 380 0 3 50.00 1111 380 2 100
2 Round Robin 5 Bryce Verplank 0 0 0 0 370 0 1 16.67 370 370 1 200
 
3 Round Robin 1 Logan Schott 0 429 407 0 0 0 2 33.33 836 429 1 200
3 Round Robin 2 Logan Schott 0 369 359 0 0 0 2 33.33 728 369 2 100
3 Round Robin 3 Logan Schott 0 0 0 381 0 0 1 16.67 381 381 1 200
3 Round Robin 4 Logan Schott 0 0 398 340 0 376 3 50.00 1114 398 1 200
3 Round Robin 5 Logan Schott 396 0 0 0 0 0 1 16.67 396 396 2 100
 
4 Round Robin 1 Scottie Pearman 0 382 0 385 372 0 3 50.00 1139 385 1 200
4 Round Robin 2 Scottie Pearman 367 354 0 0 0 0 2 33.33 721 367 1 200
4 Round Robin 3 Scottie Pearman 0 0 0 0 0 0 0 0.00 0 0 4 -25
4 Round Robin 4 Scottie Pearman 0 0 381 0 0 0 1 16.67 381 381 1 200
4 Round Robin 5 Scottie Pearman 392 365 354 367 0 373 5 83.33 1851 392 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Shinya Sawayanagi 0 0 0 0 363 354 2 33.33 717 363 2 100
5 Round Robin 2 Shinya Sawayanagi 0 0 0 0 0 340 1 16.67 340 340 4 25
5 Round Robin 3 Shinya Sawayanagi 0 0 0 0 0 376 1 16.67 376 376 1 200
5 Round Robin 4 Shinya Sawayanagi 0 0 0 363 0 358 2 33.33 721 363 2 100
5 Round Robin 5 Shinya Sawayanagi 0 0 330 0 0 0 1 16.67 330 330 2 100
 
6 Round Robin 1 Brandon Flynn 0 0 0 358 0 376 2 33.33 734 376 2 100
6 Round Robin 2 Brandon Flynn 0 0 399 0 0 369 2 33.33 768 399 1 200
6 Round Robin 3 Brandon Flynn 0 0 0 0 0 386 1 16.67 386 386 1 200
6 Round Robin 4 Brandon Flynn 0 0 0 0 0 0 0 0.00 0 0 4 -25
6 Round Robin 5 Brandon Flynn 0 0 384 0 0 0 1 16.67 384 384 4 25
 
7 Round Robin 1 Wes Patterson 0 0 381 0 0 0 1 16.67 381 381 2 75
7 Round Robin 2 Wes Patterson 0 0 0 0 0 0 0 0.00 0 0 3 -25
7 Round Robin 3 Wes Patterson 0 0 0 372 0 351 2 33.33 723 372 3 50
7 Round Robin 4 Wes Patterson 356 0 0 0 0 364 2 33.33 720 364 1 200
7 Round Robin 5 Wes Patterson 341 343 0 354 0 342 4 66.67 1380 354 2 100
 
8 Round Robin 1 Ryan Frost 0 357 0 0 0 0 1 16.67 357 357 3 50
8 Round Robin 2 Ryan Frost 345 0 0 0 0 345 2 33.33 690 345 3 51
8 Round Robin 3 Ryan Frost 0 0 373 340 357 0 3 50.00 1070 373 2 100
8 Round Robin 4 Ryan Frost 0 0 0 0 372 0 1 16.67 372 372 3 50
8 Round Robin 5 Ryan Frost 0 0 333 0 0 345 2 33.33 678 345 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Henry Strmecki 0 0 371 0 0 0 1 16.67 371 371 4 25
9 Round Robin 2 Henry Strmecki 0 0 0 0 0 0 0 0.00 0 0 4 -25
9 Round Robin 3 Henry Strmecki 0 355 366 0 0 0 2 33.33 721 366 3 50
9 Round Robin 4 Henry Strmecki 0 0 0 355 0 371 2 33.33 726 371 2 100
9 Round Robin 5 Henry Strmecki 0 0 365 0 0 335 2 33.33 700 365 1 200
 
10 Round Robin 1 Connor Sims 347 0 359 0 0 0 2 33.33 706 359 3 50
10 Round Robin 2 Connor Sims 332 0 336 0 337 0 3 50.00 1005 337 4 25
10 Round Robin 3 Connor Sims 0 0 0 0 0 0 0 0.00 0 0 4 -25
10 Round Robin 4 Connor Sims 0 0 0 345 0 0 1 16.67 345 345 3 50
10 Round Robin 5 Connor Sims 372 0 0 331 0 332 3 50.00 1035 372 1 200
 
11 Round Robin 1 Claude Robins 368 0 358 0 0 0 2 33.33 726 368 2 100
11 Round Robin 2 Claude Robins 0 0 0 0 0 0 0 0.00 0 0 4 -25
11 Round Robin 3 Claude Robins 0 0 0 0 0 349 1 16.67 349 349 2 100
11 Round Robin 4 Claude Robins 0 0 346 0 0 0 1 16.67 346 346 4 25
11 Round Robin 5 Claude Robins 322 0 0 0 0 0 1 16.67 322 322 3 50
 
12 Round Robin 1 Chris Charlton 0 0 0 0 0 349 1 16.67 349 349 4 25
12 Round Robin 2 Chris Charlton 364 356 363 0 358 362 5 83.33 1803 364 2 101
12 Round Robin 3 Chris Charlton 349 0 0 0 370 0 2 33.33 719 370 4 25
12 Round Robin 4 Chris Charlton 365 387 0 0 384 0 3 50.00 1136 387 2 101
12 Round Robin 5 Chris Charlton 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Cameron Groom 0 0 0 344 0 342 2 33.33 686 344 4 25
13 Round Robin 2 Cameron Groom 0 0 345 0 346 315 3 50.00 1006 346 3 50
13 Round Robin 3 Cameron Groom 335 343 344 0 0 0 3 50.00 1022 344 3 50
13 Round Robin 4 Cameron Groom 325 0 0 336 0 329 3 50.00 990 336 3 50
13 Round Robin 5 Cameron Groom 345 334 338 0 323 0 4 66.67 1340 345 3 51
 
14 Round Robin 1 Devon Fitzgerald 0 0 0 0 0 358 1 16.67 358 358 4 25
14 Round Robin 2 Devon Fitzgerald 0 0 364 0 0 0 1 16.67 364 364 2 100
14 Round Robin 3 Devon Fitzgerald 0 0 344 364 0 0 2 33.33 708 364 2 100
14 Round Robin 4 Devon Fitzgerald 0 0 0 0 0 0 0 0.00 0 0 4 -25
14 Round Robin 5 Devon Fitzgerald 0 335 0 0 0 0 1 16.67 335 335 4 25
 
15 Round Robin 1 Anthony Davidson 352 0 354 0 0 345 3 50.00 1051 354 3 50
15 Round Robin 2 Anthony Davidson 312 0 0 0 326 0 2 33.33 638 326 2 100
15 Round Robin 3 Anthony Davidson 0 0 0 0 0 340 1 16.67 340 340 3 50
15 Round Robin 4 Anthony Davidson 0 0 0 0 332 0 1 16.67 332 332 4 25
15 Round Robin 5 Anthony Davidson 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
16 Round Robin 1 Kyle Gabbard 381 0 0 0 0 0 1 16.67 381 381 2 75
16 Round Robin 2 Kyle Gabbard 0 353 0 0 0 0 1 16.67 353 353 3 50
16 Round Robin 3 Kyle Gabbard 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 4 Kyle Gabbard 345 0 0 379 0 0 2 33.33 724 379 3 50
16 Round Robin 5 Kyle Gabbard 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points