Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open - Round 1 - Group 1 Results
Division Results :: Open - Round 1 - Group 1 :: Thu Oct 15 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Cody Billinghurst 12 30 4608 411 825
2 TJ Baker 15 30 5884 420 750
3 Choi Jonghwan 14 30 5387 424 725
4 Taiga Tazawa 7 30 2692 411 575
5 James Tait 9 36 3582 415 553
6 Jack Haberkorn 7 36 2696 415 552
7 Dylan Harvey 13 36 4976 400 551
8 Hunter Noell 15 30 5654 409 450
9 Matthew Hussey 7 30 2581 389 376
10 Yoshitaka Ando 14 30 5281 396 375
11 Jarret Myers 8 30 3005 394 300
12 Jenson Evans 10 30 3701 396 275
13 Matthew Kindou 5 30 1887 402 250
14 Henry Woodman 6 30 2252 399 225
15 Patrick Raber 5 30 1861 397 125
16 Triston Brown 1 30 363 363 -50
Division Hits :: Open - Round 1 - Group 1 :: Thu Oct 15 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Cody Billinghurst 0 363 387 0 386 378 4 66.67 1514 387 1 200
1 Round Robin 2 Cody Billinghurst 0 0 389 0 379 392 3 50.00 1160 392 1 200
1 Round Robin 3 Cody Billinghurst 0 0 0 403 0 392 2 33.33 795 403 1 200
1 Round Robin 4 Cody Billinghurst 0 352 0 0 376 0 2 33.33 728 376 4 25
1 Round Robin 5 Cody Billinghurst 0 0 0 411 0 0 1 16.67 411 411 1 200
 
2 Round Robin 1 TJ Baker 0 0 374 396 0 0 2 33.33 770 396 1 200
2 Round Robin 2 TJ Baker 0 341 0 364 400 402 4 66.67 1507 402 1 200
2 Round Robin 3 TJ Baker 380 0 0 0 0 0 1 16.67 380 380 2 100
2 Round Robin 4 TJ Baker 415 420 412 397 0 0 4 66.67 1644 420 1 200
2 Round Robin 5 TJ Baker 0 0 403 400 397 383 4 66.67 1583 403 3 50
 
3 Round Robin 1 Choi Jonghwan 0 347 366 376 0 355 4 66.67 1444 376 2 100
3 Round Robin 2 Choi Jonghwan 366 0 0 0 0 0 1 16.67 366 366 4 25
3 Round Robin 3 Choi Jonghwan 0 0 379 0 392 0 2 33.33 771 392 1 200
3 Round Robin 4 Choi Jonghwan 379 406 0 402 394 378 5 83.33 1959 406 1 200
3 Round Robin 5 Choi Jonghwan 0 423 424 0 0 0 2 33.33 847 424 1 200
 
4 Round Robin 1 Taiga Tazawa 0 0 0 0 0 0 0 0.00 0 0 3 -25
4 Round Robin 2 Taiga Tazawa 353 0 0 0 0 392 2 33.33 745 392 1 200
4 Round Robin 3 Taiga Tazawa 0 393 0 0 0 0 1 16.67 393 393 2 100
4 Round Robin 4 Taiga Tazawa 0 0 0 0 403 0 1 16.67 403 403 1 200
4 Round Robin 5 Taiga Tazawa 0 364 0 411 0 376 3 50.00 1151 411 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 James Tait 396 0 0 415 0 0 2 33.33 811 415 1 200
5 Round Robin 2 James Tait 0 0 0 0 0 385 1 16.67 385 385 2 100
5 Round Robin 3 James Tait 0 395 0 0 0 0 1 16.67 395 395 2 100
5 Round Robin 4 James Tait 394 0 0 372 0 0 2 33.33 766 394 3 50
5 Round Robin 5 James Tait 0 410 0 0 0 0 1 16.67 410 410 2 100
5 Cut-Line Shootout James Tait 408 407 0 0 0 0 2 33.33 815 408 1 3
 
6 Round Robin 1 Jack Haberkorn 0 0 0 0 0 0 0 0.00 0 0 4 -25
6 Round Robin 2 Jack Haberkorn 0 0 0 399 0 0 1 16.67 399 399 1 200
6 Round Robin 3 Jack Haberkorn 388 0 366 0 0 0 2 33.33 754 388 1 200
6 Round Robin 4 Jack Haberkorn 0 0 0 0 0 0 0 0.00 0 0 3 -25
6 Round Robin 5 Jack Haberkorn 415 0 0 377 0 0 2 33.33 792 415 1 200
6 Cut-Line Shootout Jack Haberkorn 384 0 0 0 367 0 2 33.33 751 384 2 2
 
7 Round Robin 1 Dylan Harvey 396 0 381 0 395 0 3 50.00 1172 396 1 200
7 Round Robin 2 Dylan Harvey 0 0 0 373 376 0 2 33.33 749 376 3 50
7 Round Robin 3 Dylan Harvey 0 373 0 392 0 378 3 50.00 1143 392 3 50
7 Round Robin 4 Dylan Harvey 386 369 0 0 0 0 2 33.33 755 386 3 50
7 Round Robin 5 Dylan Harvey 388 0 0 400 369 0 3 50.00 1157 400 1 200
7 Cut-Line Shootout Dylan Harvey 0 0 0 0 0 0 0 0.00 0 0 3 1
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
8 Round Robin 1 Hunter Noell 0 0 386 362 346 0 3 50.00 1094 386 2 100
8 Round Robin 2 Hunter Noell 372 356 0 0 0 381 3 50.00 1109 381 3 50
8 Round Robin 3 Hunter Noell 371 364 403 409 385 0 5 83.33 1932 409 1 200
8 Round Robin 4 Hunter Noell 384 0 367 0 0 0 2 33.33 751 384 3 50
8 Round Robin 5 Hunter Noell 0 371 0 0 0 397 2 33.33 768 397 3 50
 
9 Round Robin 1 Matthew Hussey 0 0 0 366 0 0 1 16.67 366 366 2 101
9 Round Robin 2 Matthew Hussey 0 0 370 0 0 0 1 16.67 370 370 2 100
9 Round Robin 3 Matthew Hussey 0 376 360 0 0 0 2 33.33 736 376 3 50
9 Round Robin 4 Matthew Hussey 0 0 0 350 370 0 2 33.33 720 370 4 25
9 Round Robin 5 Matthew Hussey 0 0 0 389 0 0 1 16.67 389 389 2 100
 
10 Round Robin 1 Yoshitaka Ando 340 0 0 0 0 0 1 16.67 340 340 3 50
10 Round Robin 2 Yoshitaka Ando 376 396 369 0 0 375 4 66.67 1516 396 2 100
10 Round Robin 3 Yoshitaka Ando 381 387 385 0 0 0 3 50.00 1153 387 2 100
10 Round Robin 4 Yoshitaka Ando 381 0 376 0 0 0 2 33.33 757 381 4 25
10 Round Robin 5 Yoshitaka Ando 0 0 389 385 367 374 4 66.67 1515 389 2 100
 
11 Round Robin 1 Jarret Myers 372 383 0 0 0 0 2 33.33 755 383 3 50
11 Round Robin 2 Jarret Myers 0 0 0 0 368 0 1 16.67 368 368 2 100
11 Round Robin 3 Jarret Myers 0 0 0 363 0 0 1 16.67 363 363 4 25
11 Round Robin 4 Jarret Myers 0 367 0 394 0 0 2 33.33 761 394 2 100
11 Round Robin 5 Jarret Myers 0 0 0 386 372 0 2 33.33 758 386 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
12 Round Robin 1 Jenson Evans 364 0 0 385 0 0 2 33.33 749 385 2 100
12 Round Robin 2 Jenson Evans 0 355 0 0 364 0 2 33.33 719 364 3 50
12 Round Robin 3 Jenson Evans 0 0 0 0 0 0 0 0.00 0 0 4 -25
12 Round Robin 4 Jenson Evans 369 347 396 0 0 380 4 66.67 1492 396 2 100
12 Round Robin 5 Jenson Evans 372 0 369 0 0 0 2 33.33 741 372 3 50
 
13 Round Robin 1 Matthew Kindou 0 362 0 0 0 0 1 16.67 362 362 4 25
13 Round Robin 2 Matthew Kindou 0 0 0 0 355 0 1 16.67 355 355 4 25
13 Round Robin 3 Matthew Kindou 0 0 390 378 0 0 2 33.33 768 390 4 25
13 Round Robin 4 Matthew Kindou 0 0 402 0 0 0 1 16.67 402 402 1 200
13 Round Robin 5 Matthew Kindou 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
14 Round Robin 1 Henry Woodman 381 0 0 375 0 0 2 33.33 756 381 3 50
14 Round Robin 2 Henry Woodman 0 0 0 0 0 0 0 0.00 0 0 4 -25
14 Round Robin 3 Henry Woodman 0 350 375 0 0 0 2 33.33 725 375 3 50
14 Round Robin 4 Henry Woodman 0 0 399 0 0 0 1 16.67 399 399 2 100
14 Round Robin 5 Henry Woodman 0 0 0 0 372 0 1 16.67 372 372 3 50
 
15 Round Robin 1 Patrick Raber 365 353 0 0 0 0 2 33.33 718 365 4 25
15 Round Robin 2 Patrick Raber 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 3 Patrick Raber 0 360 386 0 0 0 2 33.33 746 386 3 50
15 Round Robin 4 Patrick Raber 0 0 0 0 397 0 1 16.67 397 397 2 100
15 Round Robin 5 Patrick Raber 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
16 Round Robin 1 Triston Brown 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 2 Triston Brown 363 0 0 0 0 0 1 16.67 363 363 3 50
16 Round Robin 3 Triston Brown 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 4 Triston Brown 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 5 Triston Brown 0 0 0 0 0 0 0 0.00 0 0 4 -25