Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Ladies Round 1 Group 2 Results
Division Results :: Ladies Round 1 Group 2 :: Sat Oct 17 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Phillis Meti 12 30 4164 365 850
2 Abby Marting 18 30 6056 371 800
3 Sydney Merchant 10 30 3268 354 750
4 Jeanine Minnick 10 30 3424 364 700
5 Averee Dovsek 15 30 4606 336 650
6 Kaitlin Braley 10 29 3377 360 575
7 Mary Driscol 10 30 3297 343 500
8 Adrienne McDonald 7 30 2289 346 475
9 Danielle Juchniewicz 5 30 1592 327 275
10 Mai Fukumoto 8 30 2147 280 225
11 Michelle Scanlan 0 30 0 0 -125
12 Evalynn Rosado 0 30 0 0 -125
Division Hits :: Ladies Round 1 Group 2 :: Sat Oct 17 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Phillis Meti 0 365 0 0 0 0 1 16.67 365 365 1 200
1 Round Robin 2 Phillis Meti 0 359 336 341 0 348 4 66.67 1384 359 1 200
1 Round Robin 3 Phillis Meti 0 0 0 0 0 349 1 16.67 349 349 1 200
1 Round Robin 4 Phillis Meti 0 362 0 331 0 336 3 50.00 1029 362 1 200
1 Round Robin 5 Phillis Meti 0 353 344 340 0 0 3 50.00 1037 353 3 50
 
2 Round Robin 1 Abby Marting 0 317 0 0 0 324 2 33.33 641 324 2 100
2 Round Robin 2 Abby Marting 340 0 335 349 353 260 5 83.33 1637 353 1 200
2 Round Robin 3 Abby Marting 0 0 0 0 0 318 1 16.67 318 318 1 200
2 Round Robin 4 Abby Marting 315 356 341 357 343 0 5 83.33 1712 357 2 100
2 Round Robin 5 Abby Marting 0 343 344 371 345 345 5 83.33 1748 371 1 200
 
3 Round Robin 1 Sydney Merchant 312 0 335 0 0 327 3 50.00 974 335 1 200
3 Round Robin 2 Sydney Merchant 0 0 327 0 0 334 2 33.33 661 334 3 50
3 Round Robin 3 Sydney Merchant 0 0 0 0 0 327 1 16.67 327 327 1 200
3 Round Robin 4 Sydney Merchant 0 0 0 309 0 354 2 33.33 663 354 2 100
3 Round Robin 5 Sydney Merchant 303 0 0 0 0 340 2 33.33 643 340 1 200
 
4 Round Robin 1 Jeanine Minnick 328 354 0 0 325 348 4 66.67 1355 354 1 200
4 Round Robin 2 Jeanine Minnick 352 0 0 0 364 0 2 33.33 716 364 1 200
4 Round Robin 3 Jeanine Minnick 0 0 0 0 324 0 1 16.67 324 324 2 100
4 Round Robin 4 Jeanine Minnick 321 0 0 0 0 0 1 16.67 321 321 2 100
4 Round Robin 5 Jeanine Minnick 346 0 0 362 0 0 2 33.33 708 362 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Averee Dovsek 0 0 326 0 0 0 1 16.67 326 326 1 200
5 Round Robin 2 Averee Dovsek 0 287 0 307 0 0 2 33.33 594 307 2 100
5 Round Robin 3 Averee Dovsek 306 0 287 304 321 0 4 66.67 1218 321 3 50
5 Round Robin 4 Averee Dovsek 289 297 0 0 0 325 3 50.00 911 325 1 200
5 Round Robin 5 Averee Dovsek 324 0 330 278 336 289 5 83.33 1557 336 2 100
 
6 Round Robin 1 Kaitlin Braley 0 0 0 0 0 0 0 0.00 0 0 3 -25
6 Round Robin 2 Kaitlin Braley 0 0 317 347 0 0 2 33.33 664 347 2 100
6 Round Robin 3 Kaitlin Braley 335 336 0 322 0 334 4 66.67 1327 336 2 100
6 Round Robin 4 Kaitlin Braley 0 0 0 335 360 2 40.00 695 360 1 200
6 Round Robin 5 Kaitlin Braley 0 0 0 0 344 347 2 33.33 691 347 1 200
 
7 Round Robin 1 Mary Driscol 0 0 0 0 0 0 0 0.00 0 0 2 -25
7 Round Robin 2 Mary Driscol 0 329 0 328 0 0 2 33.33 657 329 1 200
7 Round Robin 3 Mary Driscol 0 0 331 0 0 0 1 16.67 331 331 2 100
7 Round Robin 4 Mary Driscol 304 338 0 341 343 0 4 66.67 1326 343 1 200
7 Round Robin 5 Mary Driscol 310 337 0 0 0 336 3 50.00 983 337 4 25
 
8 Round Robin 1 Adrienne McDonald 0 0 325 0 0 0 1 16.67 325 325 2 100
8 Round Robin 2 Adrienne McDonald 335 0 317 0 0 0 2 33.33 652 335 2 100
8 Round Robin 3 Adrienne McDonald 312 346 0 0 0 309 3 50.00 967 346 1 200
8 Round Robin 4 Adrienne McDonald 0 0 0 0 0 0 0 0.00 0 0 3 -25
8 Round Robin 5 Adrienne McDonald 0 345 0 0 0 0 1 16.67 345 345 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Danielle Juchniewicz 323 0 314 0 0 0 2 33.33 637 323 3 50
9 Round Robin 2 Danielle Juchniewicz 0 327 0 0 0 0 1 16.67 327 327 2 100
9 Round Robin 3 Danielle Juchniewicz 0 0 0 0 0 0 0 0.00 0 0 3 -25
9 Round Robin 4 Danielle Juchniewicz 0 0 0 0 0 320 1 16.67 320 320 2 100
9 Round Robin 5 Danielle Juchniewicz 0 0 0 0 0 308 1 16.67 308 308 3 50
 
10 Round Robin 1 Mai Fukumoto 0 272 0 280 0 0 2 33.33 552 280 3 50
10 Round Robin 2 Mai Fukumoto 0 0 0 272 0 264 2 33.33 536 272 3 50
10 Round Robin 3 Mai Fukumoto 0 0 0 260 275 264 3 50.00 799 275 2 100
10 Round Robin 4 Mai Fukumoto 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 5 Mai Fukumoto 260 0 0 0 0 0 1 16.67 260 260 3 50
 
11 Round Robin 1 Michelle Scanlan 0 0 0 0 0 0 0 0.00 0 0 2 -25
11 Round Robin 2 Michelle Scanlan 0 0 0 0 0 0 0 0.00 0 0 3 -25
11 Round Robin 3 Michelle Scanlan 0 0 0 0 0 0 0 0.00 0 0 3 -25
11 Round Robin 4 Michelle Scanlan 0 0 0 0 0 0 0 0.00 0 0 3 -25
11 Round Robin 5 Michelle Scanlan 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
12 Round Robin 1 Evalynn Rosado 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 2 Evalynn Rosado 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 3 Evalynn Rosado 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 4 Evalynn Rosado 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 5 Evalynn Rosado 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points