Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Ladies Round 1 Group 1 Results
Division Results :: Ladies Round 1 Group 1 :: Sat Oct 17 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Kelly Rudney 9 30 3044 357 901
2 Kyung Hyun Park 19 30 6420 353 900
3 Ayari Yonezawa 19 30 6236 347 750
4 Novella Fengyang Gong 15 36 5032 361 702
5 Chere Myburgh 18 36 5957 353 701
6 Anna Drahos 7 30 2159 344 600
7 Elly Petrie 16 30 4672 328 500
8 Quincy Leland 11 30 2899 277 400
9 Mai Uragami 6 30 1852 317 200
10 Yawaywish Briones Thornton 1 30 311 311 -50
11 Missy Steck 1 30 260 260 -75
12 Lara Ardler 0 30 0 0 -125
Division Hits :: Ladies Round 1 Group 1 :: Sat Oct 17 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Kelly Rudney 0 0 357 0 337 0 2 33.33 694 357 1 200
1 Round Robin 2 Kelly Rudney 0 340 0 0 0 0 1 16.67 340 340 2 100
1 Round Robin 3 Kelly Rudney 0 288 0 0 0 0 1 16.67 288 288 1 200
1 Round Robin 4 Kelly Rudney 0 0 352 0 0 0 1 16.67 352 352 1 200
1 Round Robin 5 Kelly Rudney 348 326 342 354 0 0 4 66.67 1370 354 1 201
 
2 Round Robin 1 Kyung Hyun Park 0 352 0 353 351 339 4 66.67 1395 353 1 200
2 Round Robin 2 Kyung Hyun Park 315 346 318 0 0 346 4 66.67 1325 346 1 200
2 Round Robin 3 Kyung Hyun Park 345 0 331 348 316 331 5 83.33 1671 348 1 200
2 Round Robin 4 Kyung Hyun Park 334 331 0 0 350 345 4 66.67 1360 350 1 200
2 Round Robin 5 Kyung Hyun Park 0 0 0 322 347 0 2 33.33 669 347 2 100
 
3 Round Robin 1 Ayari Yonezawa 339 0 345 325 0 323 4 66.67 1332 345 1 200
3 Round Robin 2 Ayari Yonezawa 297 329 0 333 331 347 5 83.33 1637 347 2 100
3 Round Robin 3 Ayari Yonezawa 317 341 328 0 337 0 4 66.67 1323 341 1 200
3 Round Robin 4 Ayari Yonezawa 322 0 0 327 0 343 3 50.00 992 343 1 200
3 Round Robin 5 Ayari Yonezawa 285 0 0 0 336 331 3 50.00 952 336 3 50
 
4 Round Robin 1 Novella Fengyang Gong 338 0 335 0 0 0 2 33.33 673 338 2 100
4 Round Robin 2 Novella Fengyang Gong 0 322 325 0 345 0 3 50.00 992 345 1 200
4 Round Robin 3 Novella Fengyang Gong 0 322 0 0 0 341 2 33.33 663 341 2 100
4 Round Robin 4 Novella Fengyang Gong 0 0 0 328 0 0 1 16.67 328 328 2 100
4 Round Robin 5 Novella Fengyang Gong 326 0 361 0 325 351 4 66.67 1363 361 1 200
4 Cut-Line Shootout Novella Fengyang Gong 324 0 0 335 354 0 3 50.00 1013 354 1 2
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Chere Myburgh 0 0 0 0 0 317 1 16.67 317 317 2 100
5 Round Robin 2 Chere Myburgh 344 0 342 337 353 335 5 83.33 1711 353 1 200
5 Round Robin 3 Chere Myburgh 0 0 0 0 332 0 1 16.67 332 332 2 100
5 Round Robin 4 Chere Myburgh 311 333 309 315 0 336 5 83.33 1604 336 1 200
5 Round Robin 5 Chere Myburgh 333 328 0 310 340 0 4 66.67 1311 340 2 100
5 Cut-Line Shootout Chere Myburgh 346 336 0 0 0 0 2 33.33 682 346 2 1
 
6 Round Robin 1 Anna Drahos 0 0 302 0 0 0 1 16.67 302 302 1 200
6 Round Robin 2 Anna Drahos 0 0 265 0 0 332 2 33.33 597 332 1 200
6 Round Robin 3 Anna Drahos 291 328 344 0 0 0 3 50.00 963 344 1 200
6 Round Robin 4 Anna Drahos 0 0 0 0 0 0 0 0.00 0 0 3 -25
6 Round Robin 5 Anna Drahos 0 0 297 0 0 0 1 16.67 297 297 4 25
 
7 Round Robin 1 Elly Petrie 260 0 0 0 0 0 1 16.67 260 260 3 50
7 Round Robin 2 Elly Petrie 287 260 0 0 281 294 4 66.67 1122 294 2 100
7 Round Robin 3 Elly Petrie 271 306 277 0 0 0 3 50.00 854 306 3 50
7 Round Robin 4 Elly Petrie 0 0 289 307 0 0 2 33.33 596 307 2 100
7 Round Robin 5 Elly Petrie 289 302 304 312 328 305 6 100.00 1840 328 1 200
 
8 Round Robin 1 Quincy Leland 0 277 0 0 0 263 2 33.33 540 277 2 100
8 Round Robin 2 Quincy Leland 0 0 0 260 260 260 3 50.00 780 260 3 50
8 Round Robin 3 Quincy Leland 0 0 0 0 0 272 1 16.67 272 272 3 50
8 Round Robin 4 Quincy Leland 260 0 0 261 0 0 2 33.33 521 261 2 100
8 Round Robin 5 Quincy Leland 265 260 0 0 261 0 3 50.00 786 265 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Mai Uragami 0 0 0 0 0 0 0 0.00 0 0 2 -25
9 Round Robin 2 Mai Uragami 311 0 316 317 0 0 3 50.00 944 317 2 100
9 Round Robin 3 Mai Uragami 0 0 312 0 313 0 2 33.33 625 313 2 100
9 Round Robin 4 Mai Uragami 0 0 0 0 0 0 0 0.00 0 0 3 -25
9 Round Robin 5 Mai Uragami 0 283 0 0 0 0 1 16.67 283 283 3 50
 
10 Round Robin 1 Yawaywish Briones Thornton 0 0 311 0 0 0 1 16.67 311 311 3 50
10 Round Robin 2 Yawaywish Briones Thornton 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 3 Yawaywish Briones Thornton 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 4 Yawaywish Briones Thornton 0 0 0 0 0 0 0 0.00 0 0 3 -25
10 Round Robin 5 Yawaywish Briones Thornton 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
11 Round Robin 1 Missy Steck 0 0 0 0 0 0 0 0.00 0 0 3 -25
11 Round Robin 2 Missy Steck 0 0 0 0 0 0 0 0.00 0 0 3 -25
11 Round Robin 3 Missy Steck 0 0 0 0 0 0 0 0.00 0 0 2 -25
11 Round Robin 4 Missy Steck 0 0 0 0 0 0 0 0.00 0 0 2 -25
11 Round Robin 5 Missy Steck 0 0 260 0 0 0 1 16.67 260 260 4 25
 
12 Round Robin 1 Lara Ardler 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 2 Lara Ardler 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 3 Lara Ardler 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 4 Lara Ardler 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin 5 Lara Ardler 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points