Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Seniors Round 1 Group 2 Results
Division Results :: Seniors Round 1 Group 2 :: Fri Oct 16 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Kevin Shook 14 30 4932 389 900
2 Jeff Gavin 16 30 5454 357 800
3 Andrew Fernandes 12 30 4053 353 750
4 Ryan Ehlers 7 30 2297 353 625
5 Robert Oristaglio 8 30 2578 342 500
6 George Nagy 8 30 2660 354 401
7 Jason Kristal 9 30 2846 336 400
8 James Barnett 5 30 1656 349 375
9 Daisuke Ichikawa 7 30 2287 344 350
10 Chris Trevino 11 30 3480 341 326
11 Landon Colling 11 30 3467 345 325
12 EJ McDonnell 8 30 2545 346 275
13 Mark Lawrence 5 30 1607 353 200
14 John Buck 3 30 916 340 175
15 Rick Scarfia 0 30 0 0 -125
Division Hits :: Seniors Round 1 Group 2 :: Fri Oct 16 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Kevin Shook 0 356 361 389 0 358 4 66.67 1464 389 1 200
1 Round Robin 2 Kevin Shook 343 344 368 345 0 0 4 66.67 1400 368 1 200
1 Round Robin 3 Kevin Shook 0 344 0 0 0 360 2 33.33 704 360 1 200
1 Round Robin 4 Kevin Shook 0 346 0 0 0 0 1 16.67 346 346 1 200
1 Round Robin 5 Kevin Shook 0 339 0 345 0 334 3 50.00 1018 345 2 100
 
2 Round Robin 1 Jeff Gavin 342 345 0 352 0 0 3 50.00 1039 352 1 200
2 Round Robin 2 Jeff Gavin 295 0 352 0 340 348 4 66.67 1335 352 2 100
2 Round Robin 3 Jeff Gavin 0 0 345 346 0 0 2 33.33 691 346 2 100
2 Round Robin 4 Jeff Gavin 345 356 334 0 334 343 5 83.33 1712 356 1 200
2 Round Robin 5 Jeff Gavin 357 0 0 320 0 0 2 33.33 677 357 1 200
 
3 Round Robin 1 Andrew Fernandes 350 0 338 0 0 0 2 33.33 688 350 2 100
3 Round Robin 2 Andrew Fernandes 341 342 0 336 0 317 4 66.67 1336 342 1 200
3 Round Robin 3 Andrew Fernandes 353 0 0 320 0 0 2 33.33 673 353 1 200
3 Round Robin 4 Andrew Fernandes 0 329 0 0 0 0 1 16.67 329 329 3 50
3 Round Robin 5 Andrew Fernandes 0 334 350 0 0 343 3 50.00 1027 350 1 200
 
4 Round Robin 1 Ryan Ehlers 334 0 0 353 0 0 2 33.33 687 353 1 200
4 Round Robin 2 Ryan Ehlers 0 0 0 0 0 0 0 0.00 0 0 4 -25
4 Round Robin 3 Ryan Ehlers 0 0 0 0 290 328 2 33.33 618 328 1 200
4 Round Robin 4 Ryan Ehlers 0 0 0 315 0 337 2 33.33 652 337 1 200
4 Round Robin 5 Ryan Ehlers 0 0 0 340 0 0 1 16.67 340 340 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Robert Oristaglio 337 0 0 0 0 0 1 16.67 337 337 2 100
5 Round Robin 2 Robert Oristaglio 0 340 0 0 328 0 2 33.33 668 340 2 100
5 Round Robin 3 Robert Oristaglio 0 0 322 0 0 0 1 16.67 322 322 2 100
5 Round Robin 4 Robert Oristaglio 270 342 0 0 0 0 2 33.33 612 342 2 100
5 Round Robin 5 Robert Oristaglio 0 0 0 322 0 317 2 33.33 639 322 2 100
 
6 Round Robin 1 George Nagy 0 0 0 354 0 0 1 16.67 354 354 1 201
6 Round Robin 2 George Nagy 0 0 0 0 0 0 0 0.00 0 0 3 -25
6 Round Robin 3 George Nagy 0 339 352 335 0 0 3 50.00 1026 352 1 200
6 Round Robin 4 George Nagy 0 325 328 0 310 317 4 66.67 1280 328 3 50
6 Round Robin 5 George Nagy 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
7 Round Robin 1 Jason Kristal 0 0 0 0 0 326 1 16.67 326 326 3 50
7 Round Robin 2 Jason Kristal 306 0 327 336 0 0 3 50.00 969 336 1 200
7 Round Robin 3 Jason Kristal 0 0 0 0 298 0 1 16.67 298 298 3 50
7 Round Robin 4 Jason Kristal 0 0 0 319 0 0 1 16.67 319 319 3 50
7 Round Robin 5 Jason Kristal 0 0 290 319 0 325 3 50.00 934 325 3 50
 
8 Round Robin 1 James Barnett 0 0 330 0 0 0 1 16.67 330 330 3 50
8 Round Robin 2 James Barnett 0 0 0 0 0 0 0 0.00 0 0 4 -25
8 Round Robin 3 James Barnett 0 318 0 0 0 0 1 16.67 318 318 3 50
8 Round Robin 4 James Barnett 0 0 0 0 0 330 1 16.67 330 330 2 100
8 Round Robin 5 James Barnett 0 329 0 349 0 0 2 33.33 678 349 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Daisuke Ichikawa 312 0 0 331 0 0 2 33.33 643 331 2 100
9 Round Robin 2 Daisuke Ichikawa 0 0 0 344 337 0 2 33.33 681 344 3 50
9 Round Robin 3 Daisuke Ichikawa 0 0 0 0 0 0 0 0.00 0 0 3 -25
9 Round Robin 4 Daisuke Ichikawa 0 314 0 0 0 315 2 33.33 629 315 4 25
9 Round Robin 5 Daisuke Ichikawa 334 0 0 0 0 0 1 16.67 334 334 1 200
 
10 Round Robin 1 Chris Trevino 0 0 0 315 0 0 1 16.67 315 315 3 51
10 Round Robin 2 Chris Trevino 0 0 309 317 0 0 2 33.33 626 317 3 50
10 Round Robin 3 Chris Trevino 0 321 0 0 291 0 2 33.33 612 321 2 100
10 Round Robin 4 Chris Trevino 0 0 0 294 319 321 3 50.00 934 321 4 25
10 Round Robin 5 Chris Trevino 325 0 327 341 0 0 3 50.00 993 341 2 100
 
11 Round Robin 1 Landon Colling 0 0 0 282 0 0 1 16.67 282 282 4 25
11 Round Robin 2 Landon Colling 0 290 286 0 324 345 4 66.67 1245 345 3 50
11 Round Robin 3 Landon Colling 298 0 0 0 0 332 2 33.33 630 332 3 50
11 Round Robin 4 Landon Colling 330 322 0 0 0 0 2 33.33 652 330 2 100
11 Round Robin 5 Landon Colling 0 337 0 0 0 321 2 33.33 658 337 2 100
 
12 Round Robin 1 EJ McDonnell 0 0 0 0 0 0 0 0.00 0 0 2 -25
12 Round Robin 2 EJ McDonnell 0 321 311 346 334 0 4 66.67 1312 346 2 100
12 Round Robin 3 EJ McDonnell 0 0 0 0 0 286 1 16.67 286 286 4 25
12 Round Robin 4 EJ McDonnell 290 323 0 334 0 0 3 50.00 947 334 1 200
12 Round Robin 5 EJ McDonnell 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Mark Lawrence 0 0 0 0 0 0 0 0.00 0 0 3 -25
13 Round Robin 2 Mark Lawrence 353 0 0 329 0 0 2 33.33 682 353 1 200
13 Round Robin 3 Mark Lawrence 0 300 0 328 0 0 2 33.33 628 328 4 25
13 Round Robin 4 Mark Lawrence 0 0 0 297 0 0 1 16.67 297 297 4 25
13 Round Robin 5 Mark Lawrence 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
14 Round Robin 1 John Buck 0 255 0 0 0 0 1 16.67 255 255 4 25
14 Round Robin 2 John Buck 0 321 0 0 0 0 1 16.67 321 321 2 100
14 Round Robin 3 John Buck 0 0 340 0 0 0 1 16.67 340 340 2 100
14 Round Robin 4 John Buck 0 0 0 0 0 0 0 0.00 0 0 2 -25
14 Round Robin 5 John Buck 0 0 0 0 0 0 0 0.00 0 0 3 -25
 
15 Round Robin 1 Rick Scarfia 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 2 Rick Scarfia 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 3 Rick Scarfia 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin 4 Rick Scarfia 0 0 0 0 0 0 0 0.00 0 0 3 -25
15 Round Robin 5 Rick Scarfia 0 0 0 0 0 0 0 0.00 0 0 4 -25