La Salle CO     09/25/2025 - 09/28/2025
 
WLD World Championships :: Players
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
1 Open - Round 1- Group 5 Jack Abbott Open 09/25/2025 12 12 / 30 4359 381 363 250
2 Amateur - Round 1 - Group 2 Jeff Allen Amateur 09/27/2025 12 12 / 30 4280 367 357 301
3 Open - Round 1- Group 4 Maurice Allen Open 09/25/2025 13 16 / 30 5715 372 357 250
4 Amateur - Round 1 - Group 2 James Anderson Amateur 09/27/2025 6 12 / 30 4347 379 362 600
5 Amateur - Round of 16 James Anderson Amateur 09/27/2025 11/14 2 / 6 685 345 343
6 Open - Round 1- Group 3 Yoshitaka Ando Open 09/25/2025 11 17 / 30 5846 363 344 325
7 Ladies - Round 1 - Group 2 Lesley Atkins Ladies 09/27/2025 7 16 / 24 4615 323 288 350
8 Open - Round 1- Group 1 TJ Baker Open 09/25/2025 1 19 / 30 6818 373 359 850
9 Open - Round 2 - Group 2 TJ Baker Open 09/26/2025 15 8 / 30 2968 383 371 175
10 Open - Round 1- Group 2 Cody Billinghurst Open 09/25/2025 1 14 / 30 5112 387 365 901
11 Open - Round 2 - Group 3 Cody Billinghurst Open 09/26/2025 6 15 / 30 5725 406 382 600
12 Open - Round 3 - Group 1 Cody Billinghurst Open 09/26/2025 10 9 / 30 3480 413 387 376
13 Open - Round 1- Group 1 Beau Blair Open 09/25/2025 11 10 / 30 3437 365 344 388
14 Open - Round 1- Group 5 Victor Bourget Open 09/25/2025 15 8 / 30 2856 369 357 150
15 Open - Round 1- Group 1 Jordan Bovalina Open 09/25/2025 16 13 / 30 4372 351 336 100
16 Open - Round 1- Group 4 Kyler Brady Amateur 09/25/2025 11 13 / 30 4483 373 345 275
17 Amateur - Round 1 - Group 1 Kyler Brady Amateur 09/27/2025 1 15 / 30 5587 396 372 800
18 Amateur - Round of 16 Kyler Brady Amateur 09/27/2025 15/16 0 / 6 0 0
19 Open - Round 1- Group 5 Brayden Brooks Open 09/25/2025 9 12 / 30 4488 382 374 375
20 Open - Round 2 - Group 2 Brayden Brooks Open 09/26/2025 14 15 / 30 5446 384 363 225
21 Seniors - Round 1 - Group 1 Matt Bruins Seniors 09/25/2025 12 9 / 30 2959 347 329 200
22 Seniors - Round 1 - Group 2 John Buck Seniors 09/25/2025 5 16 / 30 5434 366 340 600
23 Seniors - Round of 16 John Buck Seniors 09/25/2025 7 8 / 12 2858 371 357
24 Open - Round 1- Group 4 Ian Burgess Amateur 09/25/2025 12 12 / 30 4205 370 350 251
25 Amateur - Round 1 - Group 2 Ian Burgess Amateur 09/27/2025 4 13 / 30 4661 402 359 700
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
26 Amateur - Round of 16 Ian Burgess Amateur 09/27/2025 7/8 7 / 12 2407 366 344
27 Open - Round 1- Group 5 Jon Burkard Amateur 09/25/2025 14 19 / 30 6721 378 354 200
28 Amateur - Round 1 - Group 1 Jon Burkard Amateur 09/27/2025 6 22 / 30 8132 390 370 600
29 Amateur - Round of 16 Jon Burkard Amateur 09/27/2025 13 2 / 6 678 353 339
30 Ladies - Round 1 - Group 2 Devon Casazza Ladies 09/27/2025 6 6 / 24 1886 349 314 400
31 Open - Round 1- Group 1 Josh Cassaday Open 09/25/2025 9 18 / 30 6312 366 351 450
32 Open - Round 2 - Group 2 Josh Cassaday Open 09/26/2025 11 17 / 30 6177 394 363 300
33 Open - Round 2 - Shootout - 11th Place Josh Cassaday Open 09/26/2025 2 2 / 6 729 368 365
34 Open - Round 3 - Group 1 Josh Cassaday Open 09/26/2025 14 19 / 30 7026 389 370 225
35 Open - Round 1- Group 4 Colton Casto Open 09/25/2025 1 9 / 30 3654 421 406 1000
36 Open - Round 2 - Group 1 Colton Casto Open 09/26/2025 1 9 / 30 3435 412 382 725
37 Open - Round 3 - Group 2 Colton Casto Open 09/26/2025 1 11 / 30 4664 439 424 1000
38 Open - Round 4 - Final 16 Colton Casto Open 09/27/2025 10 9 / 36 3735 454 415 476
39 Seniors - Round 1 - Group 2 Brent Champion Seniors 09/25/2025 8 7 / 30 2380 379 340 425
40 Seniors - Round of 16 Brent Champion Seniors 09/25/2025 9/12 1 / 6 352 352 352
41 Open - Round 1- Group 4 Chris Charlton Amateur 09/25/2025 7 17 / 30 6320 395 372 500
42 Open - Round 2 - Group 3 Chris Charlton Amateur 09/26/2025 13 9 / 30 3354 387 373 276
43 Amateur - Round 1 - Group 2 Chris Charlton Amateur 09/27/2025 10 9 / 30 3314 401 368 350
44 Open - Round 1- Group 5 Luke Curtis Open 09/25/2025 7 18 / 30 6786 404 377 575
45 Open - Round 2 - Group 1 Luke Curtis Open 09/26/2025 8 15 / 30 5366 394 358 525
46 Open - Round 3 - Group 2 Luke Curtis Open 09/26/2025 15 16 / 30 6060 411 379 200
47 Open - Round 1- Group 4 Jorge De Leon Open 09/25/2025 8 18 / 30 6177 369 343 400
48 Open - Round 2 - Group 3 Jorge De Leon Open 09/26/2025 15 18 / 30 6267 363 348 150
49 Open - Round 1- Group 1 Chad Dinsmore Open 09/25/2025 15 13 / 30 4251 353 327 100
50 Seniors - Round 1 - Group 1 Mike Dobbyn Seniors 09/25/2025 1 15 / 30 5537 387 369 901
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
51 Seniors - Round of 16 Mike Dobbyn Seniors 09/25/2025 1 11 / 24 4192 405 381
52 Ladies - Round 1 - Group 1 Averee Dovsek Ladies 09/27/2025 5 23 / 30 6886 328 299 502
53 Ladies - Round 1 - Group 1 Anna Drahos Ladies 09/27/2025 3 20 / 24 6250 359 313 550
54 Ladies - Final 8 Anna Drahos Ladies 09/27/2025 5/6 5 / 6 1608 330 322
55 Ladies - Round 1 - Group 2 Mary Driscol Ladies 09/27/2025 5 11 / 24 3426 340 311 401
56 Open - Round 1- Group 1 Travis Eakin Open 09/25/2025 12 10 / 30 3360 360 336 350
57 Seniors - Round 1 - Group 2 Bill Ebersole Amateur 09/25/2025 11 21 / 30 6225 329 296 225
58 Amateur - Round 1 - Group 1 Bill Ebersole Amateur 09/27/2025 16 22 / 30 7005 369 318 150
59 Seniors - Round 1 - Group 1 Ryan Ehlers Seniors 09/25/2025 5 10 / 30 3598 384 360 650
60 Seniors - Round of 16 Ryan Ehlers Seniors 09/25/2025 8 5 / 12 1715 367 343
61 Open - Round 1- Group 5 Shea Emry Amateur 09/25/2025 8 8 / 30 2894 387 362 425
62 Open - Round 2 - Group 3 Shea Emry Amateur 09/26/2025 8 12 / 30 4245 396 354 425
63 Open - Round 3 - Group 1 Shea Emry Amateur 09/26/2025 16 7 / 30 2481 375 354 75
64 Open - Round 1- Group 3 Noah Fields Open 09/25/2025 14 13 / 30 4454 372 343 251
65 Amateur - Round 1 - Group 1 Cole Fittler Amateur 09/27/2025 14 17 / 30 6025 379 354 200
66 Open - Round 1- Group 5 Devon Fitzgerald Open 09/25/2025 6 11 / 30 4235 404 385 625
67 Open - Round 2 - Group 2 Devon Fitzgerald Open 09/26/2025 13 6 / 30 2115 382 353 250
68 Open - Round 1- Group 2 Thomas Fliniks Amateur 09/25/2025 5 12 / 30 4316 381 360 576
69 Open - Round 2 - Group 2 Thomas Fliniks Amateur 09/26/2025 4 9 / 30 3459 398 384 602
70 Open - Round 3 - Group 2 Thomas Fliniks Amateur 09/26/2025 11 15 / 30 5861 412 391 351
71 Amateur - Round 1 - Group 1 Thomas Fliniks Amateur 09/27/2025 3 18 / 30 6923 419 385 750
72 Amateur - Round of 16 Thomas Fliniks Amateur 09/27/2025 5 4 / 12 1550 404 388
73 Open - Round 1- Group 4 Brandon Flynn Open 09/25/2025 5 15 / 30 5744 409 383 700
74 Open - Round 2 - Group 3 Brandon Flynn Open 09/26/2025 4 14 / 30 5388 405 385 675
75 Open - Round 3 - Group 2 Brandon Flynn Open 09/26/2025 5 18 / 30 7244 423 402 550
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
76 Open - Round 4 - Final 16 Brandon Flynn Open 09/27/2025 12 13 / 30 5300 434 408 425
77 Open - Round 1- Group 3 Jared Foerter Open 09/25/2025 12 11 / 30 3936 379 358 276
78 Open - Round 1- Group 1 Kyle Gabbard Open 09/25/2025 13 13 / 30 4391 354 338 300
79 Ladies - Round 1 - Group 1 Greer Galloway Ladies 09/27/2025 9 1 / 24 251 251 251 -25
80 Seniors - Round 1 - Group 1 Jeff Gavin Seniors 09/25/2025 2 18 / 30 6284 387 349 900
81 Seniors - Round of 16 Jeff Gavin Seniors 09/25/2025 4 11 / 18 4023 393 366
82 Open - Round 1- Group 3 Landon Gentry Open 09/25/2025 13 17 / 30 6043 369 355 275
83 Open - Round 1- Group 3 Andrew Godbold Open 09/25/2025 9 13 / 30 4651 377 358 375
84 Open - Round 2 - Group 1 Andrew Godbold Open 09/26/2025 16 11 / 30 3865 364 351 150
85 Open - Round 1- Group 1 Jarod Golightly Open 09/25/2025 10 19 / 30 6504 361 342 400
86 Open - Round 1- Group 4 Jacob Golliday Open 09/25/2025 4 18 / 30 6827 404 379 701
87 Open - Round 2 - Group 3 Jacob Golliday Open 09/26/2025 9 17 / 30 6431 394 378 375
88 Open - Round 3 - Group 2 Jacob Golliday Open 09/26/2025 6 22 / 30 8626 410 392 525
89 Open - Round 4 - Final 16 Jacob Golliday Open 09/27/2025 7 16 / 30 6591 445 412 500
90 Open - Final 8 Jacob Golliday Open 09/27/2025 3/4 6 / 12 2622 457 437
91 Open - Round 1- Group 1 David Green Open 09/25/2025 6 18 / 30 6200 360 344 525
92 Open - Round 2 - Group 1 David Green Open 09/26/2025 11 12 / 30 4323 371 360 400
93 Open - Round 2 - Shootout - 11th Place David Green Open 09/26/2025 3 1 / 6 346 346 346
94 Open - Round 1- Group 2 Ryan Gregnol Open 09/25/2025 4 10 / 30 3741 388 374 650
95 Open - Round 2 - Group 2 Ryan Gregnol Open 09/26/2025 7 10 / 30 3870 399 387 575
96 Open - Round 3 - Group 1 Ryan Gregnol Open 09/26/2025 6 8 / 30 3029 406 379 500
97 Open - Round 4 - Final 16 Ryan Gregnol Open 09/27/2025 15 8 / 30 3235 436 404 225
98 Open - Round 1- Group 5 Cameron Groom Amateur 09/25/2025 11 19 / 36 6765 383 356 351
99 Amateur - Round 1 - Group 1 Cameron Groom Amateur 09/27/2025 9 14 / 30 5261 392 376 525
100 Ladies - Round 1 - Group 1 Madoka Hasegawa Ladies 09/27/2025 4 20 / 30 6412 364 321 503
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
101 Ladies - Final 8 Madoka Hasegawa Ladies 09/27/2025 3 9 / 12 3140 395 349
102 Open - Round 1- Group 4 Jay Heath Amateur 09/25/2025 15 14 / 30 4949 381 354 200
103 Amateur - Round 1 - Group 2 Jay Heath Amateur 09/27/2025 1 15 / 30 5650 418 377 900
104 Amateur - Round of 16 Jay Heath Amateur 09/27/2025 9/10 4 / 6 1497 384 374
105 Open - Round 1- Group 5 Jay Helstowski Open 09/25/2025 16 5 / 30 1672 359 334 75
106 Amateur - Round 1 - Group 1 Cameron Hill Amateur 09/27/2025 7 21 / 30 7861 411 374 551
107 Amateur - Round of 16 Cameron Hill Amateur 09/27/2025 12/9 5 / 6 1857 389 371
108 Open - Round 1- Group 2 Will Hogue Open 09/25/2025 2 16 / 30 5795 376 362 900
109 Open - Round 2 - Group 1 Will Hogue Open 09/26/2025 5 12 / 30 4437 387 370 575
110 Open - Round 3 - Group 2 Will Hogue Open 09/26/2025 10 12 / 30 4717 408 393 352
111 Open - Round 1- Group 4 Travis Holland Open 09/25/2025 9 9 / 30 3282 378 365 325
112 Open - Round 2 - Group 3 Travis Holland Open 09/26/2025 11 18 / 36 6677 390 371 302
113 Open - Round 2 - Shootout - 11th Place Travis Holland Open 09/26/2025 1 1 / 6 376 376 376
114 Open - Round 3 - Group 2 Travis Holland Open 09/26/2025 16 8 / 30 3087 393 386 150
115 Ladies - Round 1 - Group 2 Sylvana Holmes Ladies 09/27/2025 8 3 / 24 878 343 293 225
116 Open - Round 1- Group 3 Zack Holton Open 09/25/2025 1 17 / 30 6527 404 384 900
117 Open - Round 2 - Group 2 Zack Holton Open 09/26/2025 1 18 / 30 7099 412 394 900
118 Open - Round 3 - Group 1 Zack Holton Open 09/26/2025 4 14 / 30 5455 403 390 600
119 Open - Round 4 - Final 16 Zack Holton Open 09/27/2025 1 21 / 30 8757 447 417 725
120 Open - Final 8 Zack Holton Open 09/27/2025 1 11 / 18 4912 471 447
121 Open - Round 1- Group 3 Jason Hudak Open 09/25/2025 16 6 / 30 2126 359 354 175
122 Amateur - Round 1 - Group 1 Matthew Hussey Amateur 09/27/2025 5 16 / 30 6023 405 376 601
123 Amateur - Round of 16 Matthew Hussey Amateur 09/27/2025 6 4 / 12 1497 384 374
124 Open - Round 1- Group 4 Justin James Open 09/25/2025 2 16 / 30 6191 408 387 900
125 Open - Round 2 - Group 1 Justin James Open 09/26/2025 2 15 / 30 5647 390 376 650
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
126 Open - Round 3 - Group 2 Justin James Open 09/26/2025 2 16 / 30 6399 425 400 825
127 Open - Round 4 - Final 16 Justin James Open 09/27/2025 4 15 / 30 6249 453 417 555
128 Open - Final 8 Justin James Open 09/27/2025 4/3 4 / 12 1752 453 438
129 Open - Round 1- Group 2 Kenichi Jo Open 09/25/2025 9 11 / 30 3884 371 353 400
130 Open - Round 2 - Group 1 Kenichi Jo Open 09/26/2025 10 11 / 30 4106 386 373 450
131 Open - Round 3 - Group 1 Kenichi Jo Open 09/26/2025 13 10 / 30 3734 386 373 325
132 Open - Round 1- Group 5 Sean Johnson Open 09/25/2025 1 14 / 30 5539 409 396 900
133 Open - Round 2 - Group 3 Sean Johnson Open 09/26/2025 1 16 / 30 6232 401 390 800
134 Open - Round 3 - Group 2 Sean Johnson Open 09/26/2025 4 9 / 30 3625 419 403 600
135 Open - Round 4 - Final 16 Sean Johnson Open 09/27/2025 5 12 / 30 5069 445 422 555
136 Open - Final 8 Sean Johnson Open 09/27/2025 5/8 0 / 6 0 0
137 Open - Round 1- Group 5 Isaiah Joyner Open 09/25/2025 5 13 / 30 4863 404 374 675
138 Open - Round 2 - Group 3 Isaiah Joyner Open 09/26/2025 7 9 / 30 3513 407 390 575
139 Open - Round 3 - Group 2 Isaiah Joyner Open 09/26/2025 3 15 / 30 6046 433 403 625
140 Open - Round 4 - Final 16 Isaiah Joyner Open 09/27/2025 13 17 / 30 6479 423 381 263
141 Seniors - Round 1 - Group 2 Katsuo Kanaoka Seniors 09/25/2025 1 16 / 30 5426 381 339 1000
142 Seniors - Round of 16 Katsuo Kanaoka Seniors 09/25/2025 6 7 / 12 2467 388 352
143 Amateur - Round 1 - Group 1 Kauner Kay Amateur 09/27/2025 8 23 / 30 8641 401 376 550
144 Amateur - Round of 16 Kauner Kay Amateur 09/27/2025 10/12 3 / 6 1074 360 358
145 Open - Round 1- Group 2 Matthew Kindou Open 09/25/2025 7 12 / 30 4274 373 356 551
146 Open - Round 2 - Group 2 Matthew Kindou Open 09/26/2025 12 10 / 30 3560 389 356 275
147 Open - Round 1- Group 3 Kyota Koido Open 09/25/2025 4 18 / 30 6509 382 362 700
148 Open - Round 2 - Group 1 Kyota Koido Open 09/26/2025 12 18 / 30 6020 374 334 375
149 Amateur - Round 1 - Group 1 Pauly Larson Amateur 09/27/2025 2 10 / 30 3662 405 366 751
150 Amateur - Round of 16 Pauly Larson Amateur 09/27/2025 8/7 4 / 12 1553 399 388
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
151 Seniors - Round 1 - Group 1 Mark Lawrence Seniors 09/25/2025 11 18 / 30 5534 329 307 275
152 Open - Round 1- Group 2 Aaron Lennie Open 09/25/2025 10 19 / 36 6719 368 354 377
153 Open - Round 2 - Group 1 Aaron Lennie Open 09/26/2025 15 16 / 30 5628 366 352 200
154 Ladies - Round 1 - Group 1 Monica Lieving Ladies 09/27/2025 1 17 / 24 5800 364 341 800
155 Ladies - Final 8 Monica Lieving Ladies 09/27/2025 2 14 / 18 4867 380 348
156 Ladies - Round 1 - Group 2 Lola Lu Ladies 09/27/2025 9 0 / 24 0 0 -100
157 Amateur - Round 1 - Group 2 Anthony Maietta Amateur 09/27/2025 11 11 / 30 3694 373 336 325
158 Ladies - Round 1 - Group 1 Abby Marting Ladies 09/27/2025 2 17 / 24 5156 333 303 551
159 Ladies - Final 8 Abby Marting Ladies 09/27/2025 6/8 2 / 6 614 309 307
160 Open - Round 1- Group 2 Spencer McDaniel Seniors 09/25/2025 14 10 / 30 3495 360 350 200
161 Seniors - Round 1 - Group 1 Spencer McDaniel Seniors 09/25/2025 3 20 / 30 7379 380 369 800
162 Seniors - Round of 16 Spencer McDaniel Seniors 09/25/2025 5 7 / 12 2726 399 389
163 Ladies - Round 1 - Group 1 Sydney Merchant Ladies 09/27/2025 7 13 / 24 3859 319 297 350
164 Ladies - Round 1 - Group 2 Phillis Meti Ladies 09/27/2025 1 20 / 24 6864 381 343 800
165 Ladies - Final 8 Phillis Meti Ladies 09/27/2025 7/5 5 / 6 1698 364 340
166 Ladies - Round 1 - Group 1 Cassandra Meyer Ladies 09/27/2025 6 16 / 30 5010 341 313 501
167 Seniors - Round 1 - Group 2 Francis Michel Amateur 09/25/2025 9 10 / 30 3364 361 336 375
168 Amateur - Round 1 - Group 1 Francis Michel Amateur 09/27/2025 13 12 / 30 4104 388 342 225
169 Ladies - Round 1 - Group 2 Jeanine Minnick Ladies 09/27/2025 4 14 / 24 4611 357 329 550
170 Ladies - Final 8 Jeanine Minnick Ladies 09/27/2025 8/7 2 / 6 618 318 309
171 Open - Round 1- Group 3 Naoto Misumi Open 09/25/2025 6 16 / 30 5925 393 370 525
172 Open - Round 2 - Group 2 Naoto Misumi Open 09/26/2025 10 13 / 30 4953 395 381 425
173 Open - Round 3 - Group 1 Naoto Misumi Open 09/26/2025 9 17 / 30 6549 403 385 400
174 Open - Round 1- Group 1 Jacob Molnar Open 09/25/2025 8 11 / 30 3882 369 353 475
175 Open - Round 2 - Group 1 Jacob Molnar Open 09/26/2025 14 13 / 30 4679 377 360 325
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
176 Amateur - Round 1 - Group 2 Anthony Moreno Amateur 09/27/2025 15 19 / 30 5624 333 296 150
177 Seniors - Round 1 - Group 2 Kevin Mudron Amateur 09/25/2025 12 8 / 30 2547 349 318 150
178 Amateur - Round 1 - Group 1 Kevin Mudron Amateur 09/27/2025 15 14 / 30 4562 345 326 175
179 Amateur - Round 1 - Group 1 Brandon Mullins Amateur 09/27/2025 11 11 / 30 4027 382 366 300
180 Seniors - Round 1 - Group 2 George Nagy Seniors 09/25/2025 10 14 / 30 4490 342 321 350
181 Open - Round 1- Group 2 Matt Nicholls Open 09/25/2025 8 14 / 30 4888 375 349 550
182 Open - Round 2 - Group 1 Matt Nicholls Open 09/26/2025 4 14 / 30 5092 383 364 576
183 Open - Round 3 - Group 1 Matt Nicholls Open 09/26/2025 7 16 / 30 5974 419 373 426
184 Open - Round 4 - Final 16 Matt Nicholls Open 09/27/2025 11 13 / 30 5303 451 408 463
185 Amateur - Round 1 - Group 2 Chase Noell Amateur 09/27/2025 5 15 / 30 5623 414 375 650
186 Amateur - Round of 16 Chase Noell Amateur 09/27/2025 3 11 / 18 4051 405 368
187 Open - Round 1- Group 3 Hunter Noell Open 09/25/2025 5 15 / 30 5346 392 356 550
188 Open - Round 2 - Group 1 Hunter Noell Open 09/26/2025 13 11 / 30 4017 385 365 326
189 Open - Round 1- Group 1 Jeremy Nowak Open 09/25/2025 7 9 / 30 3024 372 336 500
190 Open - Round 2 - Group 3 Jeremy Nowak Open 09/26/2025 16 7 / 30 2474 381 353 125
191 Seniors - Round 1 - Group 2 Robert Oristaglio Seniors 09/25/2025 6 19 / 30 6626 370 349 551
192 Seniors - Round of 16 Robert Oristaglio Seniors 09/25/2025 12/11 2 / 6 690 357 345
193 Open - Round 1- Group 4 Wes Patterson Open 09/25/2025 6 17 / 30 6391 399 376 550
194 Open - Round 2 - Group 3 Wes Patterson Open 09/26/2025 10 8 / 30 2999 386 375 350
195 Open - Round 3 - Group 2 Wes Patterson Open 09/26/2025 7 14 / 30 5429 418 388 500
196 Open - Round 4 - Final 16 Wes Patterson Open 09/27/2025 9 15 / 36 6021 417 401 477
197 Open - Round 1- Group 1 Scottie Pearman Open 09/25/2025 2 11 / 30 4044 386 368 738
198 Open - Round 2 - Group 3 Scottie Pearman Open 09/26/2025 2 10 / 30 3938 403 394 725
199 Open - Round 3 - Group 1 Scottie Pearman Open 09/26/2025 1 13 / 30 5211 417 401 1000
200 Open - Round 4 - Final 16 Scottie Pearman Open 09/27/2025 3 16 / 30 6714 439 420 650
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
201 Open - Final 8 Scottie Pearman Open 09/27/2025 2 9 / 18 4083 486 454
202 Seniors - Round 1 - Group 1 Bobby Peterson Seniors 09/25/2025 8 16 / 30 4795 320 300 400
203 Seniors - Round of 16 Bobby Peterson Seniors 09/25/2025 10/15 3 / 6 950 325 317
204 Open - Round 1- Group 2 Tanner Pipes Amateur 09/25/2025 11 28 / 36 9542 352 341 376
205 Amateur - Round 1 - Group 1 Tanner Pipes Amateur 09/27/2025 4 16 / 30 5991 415 374 675
206 Amateur - Round of 16 Tanner Pipes Amateur 09/27/2025 1 16 / 24 6131 409 383
207 Amateur - Round 1 - Group 2 Liam Poirier Amateur 09/27/2025 9 15 / 30 5377 374 358 351
208 Open - Round 1- Group 4 Clint Pridmore Open 09/25/2025 14 9 / 30 3056 379 340 225
209 Open - Round 1- Group 5 Patrick Raber Open 09/25/2025 13 14 / 30 4783 369 342 201
210 Seniors - Round 1 - Group 1 Lance Rankin Seniors 09/25/2025 7 9 / 30 3115 362 346 550
211 Seniors - Round of 16 Lance Rankin Seniors 09/25/2025 13 1 / 6 349 349 349
212 Open - Round 1- Group 5 Bobby Ray Open 09/25/2025 3 18 / 30 6929 402 385 750
213 Open - Round 2 - Group 2 Bobby Ray Open 09/26/2025 5 14 / 30 5364 396 383 601
214 Open - Round 3 - Group 2 Bobby Ray Open 09/26/2025 9 14 / 30 5382 399 384 400
215 Amateur - Round 1 - Group 1 Tyler Reed Amateur 09/27/2025 12 11 / 30 3824 379 348 275
216 Open - Round 1- Group 2 Ryan Reisbeck Seniors 09/25/2025 6 10 / 30 3520 368 352 575
217 Seniors - Round 1 - Group 2 Ryan Reisbeck Seniors 09/25/2025 2 21 / 30 7833 412 373 900
218 Seniors - Round of 16 Ryan Reisbeck Seniors 09/25/2025 2 11 / 24 4241 406 386
219 Open - Round 2 - Group 3 Ryan Reisbeck Seniors 09/26/2025 14 18 / 30 6586 385 366 275
220 Amateur - Round 1 - Group 1 Max Rompa Amateur 09/27/2025 10 14 / 30 5104 382 365 375
221 Seniors - Round 1 - Group 1 Wynand Roos Seniors 09/25/2025 9 11 / 30 3441 347 313 350
222 Ladies - Round 1 - Group 2 Kelly Rudney Ladies 09/27/2025 3 10 / 24 3454 409 345 551
223 Ladies - Final 8 Kelly Rudney Ladies 09/27/2025 1 11 / 18 3963 413 360
224 Open - Round 1- Group 4 Reid Russell Open 09/25/2025 3 13 / 30 4848 398 373 725
225 Open - Round 2 - Group 1 Reid Russell Open 09/26/2025 7 17 / 30 6147 381 362 550
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
226 Open - Round 3 - Group 1 Reid Russell Open 09/26/2025 2 17 / 30 6451 405 379 900
227 Open - Round 4 - Final 16 Reid Russell Open 09/27/2025 6 15 / 30 6159 441 411 555
228 Open - Final 8 Reid Russell Open 09/27/2025 6/5 2 / 6 890 465 445
229 Amateur - Round 1 - Group 2 Yousuke Saito Amateur 09/27/2025 14 14 / 30 4690 368 335 275
230 Open - Round 1- Group 4 Robert Saucier Amateur 09/25/2025 16 6 / 30 1938 349 323 150
231 Seniors - Round 1 - Group 1 Robert Saucier Amateur 09/25/2025 4 9 / 30 3185 379 354 700
232 Seniors - Round of 16 Robert Saucier Amateur 09/25/2025 15/16 0 / 6 0 0
233 Amateur - Round 1 - Group 2 Robert Saucier Amateur 09/27/2025 7 10 / 30 3356 403 336 450
234 Amateur - Round of 16 Robert Saucier Amateur 09/27/2025 14/15 1 / 6 325 325 325
235 Open - Round 1- Group 5 Trevor Scott Open 09/25/2025 10 18 / 36 6593 384 366 352
236 Open - Round 2 - Group 2 Trevor Scott Open 09/26/2025 6 16 / 30 5952 392 372 600
237 Open - Round 3 - Group 1 Trevor Scott Open 09/26/2025 15 18 / 30 6415 385 356 175
238 Amateur - Round 1 - Group 2 Masato Shimoyama Amateur 09/27/2025 3 22 / 30 8075 397 367 725
239 Amateur - Round of 16 Masato Shimoyama Amateur 09/27/2025 4 11 / 18 4027 387 366
240 Open - Round 1- Group 3 Roni Shin Open 09/25/2025 3 17 / 30 6247 383 367 725
241 Open - Round 2 - Group 1 Roni Shin Open 09/26/2025 9 15 / 30 5419 385 361 475
242 Open - Round 3 - Group 1 Roni Shin Open 09/26/2025 8 19 / 30 7196 392 379 425
243 Open - Round 4 - Final 16 Roni Shin Open 09/27/2025 16 15 / 30 5910 414 394 175
244 Open - Round 1- Group 2 Jack Smith Open 09/25/2025 3 18 / 30 6461 381 359 651
245 Open - Round 2 - Group 3 Jack Smith Open 09/26/2025 5 13 / 30 4975 409 383 650
246 Open - Round 3 - Group 1 Jack Smith Open 09/26/2025 11 17 / 30 6632 410 390 375
247 Open - Round 1- Group 2 Zack Smith Open 09/25/2025 13 18 / 30 6106 355 339 225
248 Ladies - Round 1 - Group 1 Missy Steck Ladies 09/27/2025 8 2 / 24 514 262 257 100
249 Amateur - Round 1 - Group 2 Casey Steed Amateur 09/27/2025 2 20 / 30 7297 406 365 825
250 Amateur - Round of 16 Casey Steed Amateur 09/27/2025 2 20 / 24 7447 396 372
CT Division Played Player Division Date Finish In/Hit Distance Longest Average Points
251 Open - Round 1- Group 1 Connor Sterritt Open 09/25/2025 3 16 / 30 5710 373 357 700
252 Open - Round 2 - Group 2 Connor Sterritt Open 09/26/2025 2 15 / 30 5595 396 373 700
253 Open - Round 3 - Group 1 Connor Sterritt Open 09/26/2025 3 17 / 30 6563 421 386 625
254 Open - Round 4 - Final 16 Connor Sterritt Open 09/27/2025 14 15 / 30 5930 414 395 250
255 Seniors - Round 1 - Group 1 Mark Stoneking Seniors 09/25/2025 6 15 / 30 5057 373 337 600
256 Seniors - Round of 16 Mark Stoneking Seniors 09/25/2025 11/9 5 / 6 1696 367 339
257 Seniors - Round 1 - Group 1 Manny Sumaya Seniors 09/25/2025 10 14 / 30 4407 344 315 325
258 Open - Round 1- Group 3 James Tait Open 09/25/2025 2 11 / 30 4170 392 379 750
259 Open - Round 2 - Group 3 James Tait Open 09/26/2025 3 14 / 30 5493 411 392 700
260 Open - Round 3 - Group 2 James Tait Open 09/26/2025 8 12 / 30 4814 433 401 425
261 Open - Round 4 - Final 16 James Tait Open 09/27/2025 8 16 / 36 6632 437 415 478
262 Open - Final 8 James Tait Open 09/27/2025 8/6 2 / 6 895 459 448
263 Amateur - Round 1 - Group 2 Zach Talley Amateur 09/27/2025 8 11 / 30 3842 377 349 425
