La Salle CO     09/25/2025 - 09/28/2025
Amateur - Round 1 - Group 2 Results
Division Results :: Amateur - Round 1 - Group 2 :: Sat Sep 27 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Jay Heath 15 30 5650 418 900
2 Casey Steed 20 30 7297 406 825
3 Masato Shimoyama 22 30 8075 397 725
4 Ian Burgess 13 30 4661 402 700
5 Chase Noell 15 30 5623 414 650
6 James Anderson 12 30 4347 379 600
7 Robert Saucier 10 30 3356 403 450
8 Zach Talley 11 30 3842 377 425
9 Liam Poirier 15 30 5377 374 351
10 Chris Charlton 9 30 3314 401 350
11 Anthony Maietta 11 30 3694 373 325
12 Jeff Allen 12 30 4280 367 301
13 Thomas Torrez 14 30 4721 374 300
14 Yousuke Saito 14 30 4690 368 275
15 Anthony Moreno 19 30 5624 333 150
Division Hits :: Amateur - Round 1 - Group 2 :: Sat Sep 27 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Jay Heath 285 385 0 0 0 388 3 50.00 1058 388 1 200
1 Round Robin :: Round 2 Jay Heath 0 0 0 418 377 0 2 33.33 795 418 1 200
1 Round Robin :: Round 3 Jay Heath 0 0 0 390 0 385 2 33.33 775 390 1 200
1 Round Robin :: Round 4 Jay Heath 359 0 362 0 373 376 4 66.67 1470 376 2 100
1 Round Robin :: Round 5 Jay Heath 0 410 379 0 345 418 4 66.67 1552 418 1 200
 
2 Round Robin :: Round 1 Casey Steed 0 358 406 0 378 376 4 66.67 1518 406 1 200
2 Round Robin :: Round 2 Casey Steed 372 368 355 384 380 0 5 83.33 1859 384 1 200
2 Round Robin :: Round 3 Casey Steed 368 365 0 361 362 360 5 83.33 1816 368 1 200
2 Round Robin :: Round 4 Casey Steed 365 350 340 0 328 0 4 66.67 1383 365 1 200
2 Round Robin :: Round 5 Casey Steed 0 0 359 0 362 0 2 33.33 721 362 4 25
 
3 Round Robin :: Round 1 Masato Shimoyama 384 0 0 360 363 353 4 66.67 1460 384 2 100
3 Round Robin :: Round 2 Masato Shimoyama 362 362 354 364 348 0 5 83.33 1790 364 4 25
3 Round Robin :: Round 3 Masato Shimoyama 0 0 391 0 364 359 3 50.00 1114 391 1 200
3 Round Robin :: Round 4 Masato Shimoyama 373 380 372 369 350 0 5 83.33 1844 380 1 200
3 Round Robin :: Round 5 Masato Shimoyama 0 378 397 370 367 355 5 83.33 1867 397 1 200
 
4 Round Robin :: Round 1 Ian Burgess 0 0 0 353 0 375 2 33.33 728 375 1 200
4 Round Robin :: Round 2 Ian Burgess 382 366 280 402 0 0 4 66.67 1430 402 1 200
4 Round Robin :: Round 3 Ian Burgess 382 0 0 0 0 367 2 33.33 749 382 1 200
4 Round Robin :: Round 4 Ian Burgess 0 305 0 346 0 358 3 50.00 1009 358 3 50
4 Round Robin :: Round 5 Ian Burgess 368 0 0 0 377 0 2 33.33 745 377 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Chase Noell 0 358 0 358 414 365 4 66.67 1495 414 1 200
5 Round Robin :: Round 2 Chase Noell 0 371 0 0 0 0 1 16.67 371 371 3 50
5 Round Robin :: Round 3 Chase Noell 364 373 0 0 0 0 2 33.33 737 373 2 100
5 Round Robin :: Round 4 Chase Noell 359 0 357 377 384 0 4 66.67 1477 384 1 200
5 Round Robin :: Round 5 Chase Noell 0 375 406 0 376 386 4 66.67 1543 406 2 100
 
6 Round Robin :: Round 1 James Anderson 0 373 0 0 0 0 1 16.67 373 373 2 100
6 Round Robin :: Round 2 James Anderson 377 0 373 339 363 0 4 66.67 1452 377 2 100
6 Round Robin :: Round 3 James Anderson 350 0 365 0 0 0 2 33.33 715 365 2 100
6 Round Robin :: Round 4 James Anderson 357 0 0 0 363 0 2 33.33 720 363 2 100
6 Round Robin :: Round 5 James Anderson 0 0 0 339 369 379 3 50.00 1087 379 1 200
 
7 Round Robin :: Round 1 Robert Saucier 0 0 0 333 0 355 2 33.33 688 355 4 25
7 Round Robin :: Round 2 Robert Saucier 0 355 0 0 403 0 2 33.33 758 403 1 200
7 Round Robin :: Round 3 Robert Saucier 0 358 0 0 0 0 1 16.67 358 358 2 100
7 Round Robin :: Round 4 Robert Saucier 0 0 304 280 260 0 3 50.00 844 304 4 25
7 Round Robin :: Round 5 Robert Saucier 0 0 0 354 0 354 2 33.33 708 354 2 100
 
8 Round Robin :: Round 1 Zach Talley 345 0 0 0 0 357 2 33.33 702 357 4 25
8 Round Robin :: Round 2 Zach Talley 0 0 375 363 362 0 3 50.00 1100 375 2 100
8 Round Robin :: Round 3 Zach Talley 0 0 0 0 338 0 1 16.67 338 338 3 50
8 Round Robin :: Round 4 Zach Talley 0 0 346 377 0 0 2 33.33 723 377 1 200
8 Round Robin :: Round 5 Zach Talley 310 0 0 327 0 342 3 50.00 979 342 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Liam Poirier 0 0 370 360 349 355 4 66.67 1434 370 3 50
9 Round Robin :: Round 2 Liam Poirier 359 357 352 358 351 0 5 83.33 1777 359 3 50
9 Round Robin :: Round 3 Liam Poirier 369 374 0 0 363 0 3 50.00 1106 374 2 101
9 Round Robin :: Round 4 Liam Poirier 0 0 348 0 0 0 1 16.67 348 348 3 50
9 Round Robin :: Round 5 Liam Poirier 357 0 0 0 0 355 2 33.33 712 357 2 100
 
10 Round Robin :: Round 1 Chris Charlton 342 0 0 0 0 0 1 16.67 342 342 3 50
10 Round Robin :: Round 2 Chris Charlton 401 361 0 0 331 0 3 50.00 1093 401 2 100
10 Round Robin :: Round 3 Chris Charlton 0 0 0 0 0 0 0 0.00 0 0 4 -25
10 Round Robin :: Round 4 Chris Charlton 0 357 0 0 0 0 1 16.67 357 357 4 25
10 Round Robin :: Round 5 Chris Charlton 382 388 0 0 360 392 4 66.67 1522 392 1 200
 
11 Round Robin :: Round 1 Anthony Maietta 373 0 0 0 0 0 1 16.67 373 373 2 100
11 Round Robin :: Round 2 Anthony Maietta 346 0 0 360 0 0 2 33.33 706 360 3 50
11 Round Robin :: Round 3 Anthony Maietta 0 355 340 0 0 0 2 33.33 695 355 3 50
11 Round Robin :: Round 4 Anthony Maietta 352 355 0 354 0 0 3 50.00 1061 355 2 100
11 Round Robin :: Round 5 Anthony Maietta 0 290 0 0 285 284 3 50.00 859 290 4 25
 
12 Round Robin :: Round 1 Jeff Allen 350 354 0 0 0 360 3 50.00 1064 360 3 50
12 Round Robin :: Round 2 Jeff Allen 0 0 365 348 0 0 2 33.33 713 365 3 50
12 Round Robin :: Round 3 Jeff Allen 364 0 359 0 0 362 3 50.00 1085 364 3 50
12 Round Robin :: Round 4 Jeff Allen 0 0 367 357 0 356 3 50.00 1080 367 2 100
12 Round Robin :: Round 5 Jeff Allen 338 0 0 0 0 0 1 16.67 338 338 3 51
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Thomas Torrez 0 324 343 344 0 349 4 66.67 1360 349 2 100
13 Round Robin :: Round 2 Thomas Torrez 0 338 0 0 374 0 2 33.33 712 374 2 100
13 Round Robin :: Round 3 Thomas Torrez 0 0 0 310 0 0 1 16.67 310 310 4 25
13 Round Robin :: Round 4 Thomas Torrez 0 350 0 364 328 340 4 66.67 1382 364 3 50
13 Round Robin :: Round 5 Thomas Torrez 326 308 323 0 0 0 3 50.00 957 326 4 25
 
14 Round Robin :: Round 1 Yousuke Saito 0 342 357 260 0 0 3 50.00 959 357 3 50
14 Round Robin :: Round 2 Yousuke Saito 339 0 310 0 341 0 3 50.00 990 341 4 25
14 Round Robin :: Round 3 Yousuke Saito 345 344 333 0 350 0 4 66.67 1372 350 3 50
14 Round Robin :: Round 4 Yousuke Saito 0 0 336 0 0 334 2 33.33 670 336 3 50
14 Round Robin :: Round 5 Yousuke Saito 0 0 0 331 368 0 2 33.33 699 368 2 100
 
15 Round Robin :: Round 1 Anthony Moreno 0 329 332 0 303 300 4 66.67 1264 332 4 25
15 Round Robin :: Round 2 Anthony Moreno 270 304 290 0 271 281 5 83.33 1416 304 4 25
15 Round Robin :: Round 3 Anthony Moreno 280 285 284 293 0 0 4 66.67 1142 293 4 25
15 Round Robin :: Round 4 Anthony Moreno 0 294 262 0 0 316 3 50.00 872 316 4 25
15 Round Robin :: Round 5 Anthony Moreno 288 333 0 309 0 0 3 50.00 930 333 3 50