La Salle CO     09/25/2025 - 09/28/2025
Amateur - Round 1 - Group 1 Results
Division Results :: Amateur - Round 1 - Group 1 :: Sat Sep 27 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Kyler Brady 15 30 5587 396 800
2 Pauly Larson 10 30 3662 405 751
3 Thomas Fliniks 18 30 6923 419 750
4 Tanner Pipes 16 30 5991 415 675
5 Matthew Hussey 16 30 6023 405 601
6 Jon Burkard 22 30 8132 390 600
7 Cameron Hill 21 30 7861 411 551
8 Kauner Kay 23 30 8641 401 550
9 Cameron Groom 14 30 5261 392 525
10 Max Rompa 14 30 5104 382 375
11 Brandon Mullins 11 30 4027 382 300
12 Tyler Reed 11 30 3824 379 275
13 Francis Michel 12 30 4104 388 225
14 Cole Fittler 17 30 6025 379 200
15 Kevin Mudron 14 30 4562 345 175
16 Bill Ebersole 22 30 7005 369 150
Division Hits :: Amateur - Round 1 - Group 1 :: Sat Sep 27 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Kyler Brady 0 353 395 0 389 379 4 66.67 1516 395 1 200
1 Round Robin :: Round 2 Kyler Brady 0 298 0 366 396 0 3 50.00 1060 396 1 200
1 Round Robin :: Round 3 Kyler Brady 0 380 0 0 0 0 1 16.67 380 380 2 100
1 Round Robin :: Round 4 Kyler Brady 0 0 378 0 0 375 2 33.33 753 378 1 200
1 Round Robin :: Round 5 Kyler Brady 377 381 358 368 0 394 5 83.33 1878 394 2 100
 
2 Round Robin :: Round 1 Pauly Larson 0 0 367 0 0 383 2 33.33 750 383 3 50
2 Round Robin :: Round 2 Pauly Larson 0 0 260 373 0 0 2 33.33 633 373 2 100
2 Round Robin :: Round 3 Pauly Larson 0 0 405 0 0 355 2 33.33 760 405 1 200
2 Round Robin :: Round 4 Pauly Larson 366 0 0 0 361 402 3 50.00 1129 402 1 201
2 Round Robin :: Round 5 Pauly Larson 0 0 0 0 0 390 1 16.67 390 390 1 200
 
3 Round Robin :: Round 1 Thomas Fliniks 0 0 359 0 417 386 3 50.00 1162 417 1 200
3 Round Robin :: Round 2 Thomas Fliniks 394 0 363 280 378 384 5 83.33 1799 394 2 100
3 Round Robin :: Round 3 Thomas Fliniks 419 384 390 0 0 394 4 66.67 1587 419 1 200
3 Round Robin :: Round 4 Thomas Fliniks 0 0 0 387 0 0 1 16.67 387 387 3 50
3 Round Robin :: Round 5 Thomas Fliniks 0 376 381 405 414 412 5 83.33 1988 414 1 200
 
4 Round Robin :: Round 1 Tanner Pipes 0 0 358 352 379 0 3 50.00 1089 379 1 200
4 Round Robin :: Round 2 Tanner Pipes 369 373 391 0 389 0 4 66.67 1522 391 1 200
4 Round Robin :: Round 3 Tanner Pipes 355 374 0 0 392 386 4 66.67 1507 392 3 50
4 Round Robin :: Round 4 Tanner Pipes 0 353 371 0 0 0 2 33.33 724 371 4 25
4 Round Robin :: Round 5 Tanner Pipes 363 371 0 0 415 0 3 50.00 1149 415 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Matthew Hussey 0 0 381 378 0 0 2 33.33 759 381 1 200
5 Round Robin :: Round 2 Matthew Hussey 0 367 0 0 357 380 3 50.00 1104 380 2 101
5 Round Robin :: Round 3 Matthew Hussey 403 0 393 405 0 0 3 50.00 1201 405 2 100
5 Round Robin :: Round 4 Matthew Hussey 0 370 0 376 0 364 3 50.00 1110 376 2 100
5 Round Robin :: Round 5 Matthew Hussey 0 369 371 386 358 365 5 83.33 1849 386 2 100
 
6 Round Robin :: Round 1 Jon Burkard 364 0 365 335 0 390 4 66.67 1454 390 2 100
6 Round Robin :: Round 2 Jon Burkard 356 0 379 379 368 374 5 83.33 1856 379 3 50
6 Round Robin :: Round 3 Jon Burkard 0 381 380 0 388 374 4 66.67 1523 388 1 200
6 Round Robin :: Round 4 Jon Burkard 0 363 367 354 390 369 5 83.33 1843 390 1 200
6 Round Robin :: Round 5 Jon Burkard 0 350 368 368 370 0 4 66.67 1456 370 3 50
 
7 Round Robin :: Round 1 Cameron Hill 0 0 376 0 356 0 2 33.33 732 376 4 25
7 Round Robin :: Round 2 Cameron Hill 384 381 353 382 0 0 4 66.67 1500 384 2 100
7 Round Robin :: Round 3 Cameron Hill 377 372 0 382 357 356 5 83.33 1844 382 4 25
7 Round Robin :: Round 4 Cameron Hill 361 382 0 0 410 396 4 66.67 1549 410 1 201
7 Round Robin :: Round 5 Cameron Hill 335 368 360 382 411 380 6 100.00 2236 411 1 200
 
8 Round Robin :: Round 1 Kauner Kay 358 321 368 0 377 375 5 83.33 1799 377 2 100
8 Round Robin :: Round 2 Kauner Kay 374 391 383 374 379 392 6 100.00 2293 392 1 200
8 Round Robin :: Round 3 Kauner Kay 369 382 375 0 385 0 4 66.67 1511 385 2 100
8 Round Robin :: Round 4 Kauner Kay 356 392 382 0 373 401 5 83.33 1904 401 2 100
8 Round Robin :: Round 5 Kauner Kay 0 390 0 368 376 0 3 50.00 1134 390 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Cameron Groom 376 0 0 0 0 0 1 16.67 376 376 2 100
9 Round Robin :: Round 2 Cameron Groom 363 0 0 374 380 389 4 66.67 1506 389 1 200
9 Round Robin :: Round 3 Cameron Groom 380 0 0 343 365 0 3 50.00 1088 380 2 100
9 Round Robin :: Round 4 Cameron Groom 0 392 378 0 390 372 4 66.67 1532 392 2 100
9 Round Robin :: Round 5 Cameron Groom 0 0 0 0 374 385 2 33.33 759 385 4 25
 
10 Round Robin :: Round 1 Max Rompa 0 0 376 0 340 0 2 33.33 716 376 2 100
10 Round Robin :: Round 2 Max Rompa 356 0 373 372 0 0 3 50.00 1101 373 4 25
10 Round Robin :: Round 3 Max Rompa 0 377 359 375 382 0 4 66.67 1493 382 1 200
10 Round Robin :: Round 4 Max Rompa 348 0 348 0 373 362 4 66.67 1431 373 4 25
10 Round Robin :: Round 5 Max Rompa 0 0 0 0 363 0 1 16.67 363 363 4 25
 
11 Round Robin :: Round 1 Brandon Mullins 0 0 0 0 348 0 1 16.67 348 348 3 50
11 Round Robin :: Round 2 Brandon Mullins 344 378 0 351 0 0 3 50.00 1073 378 3 50
11 Round Robin :: Round 3 Brandon Mullins 0 0 0 361 370 0 2 33.33 731 370 3 50
11 Round Robin :: Round 4 Brandon Mullins 376 0 373 0 382 0 3 50.00 1131 382 3 50
11 Round Robin :: Round 5 Brandon Mullins 0 0 379 0 0 365 2 33.33 744 379 2 100
 
12 Round Robin :: Round 1 Tyler Reed 328 0 0 0 0 0 1 16.67 328 328 4 25
12 Round Robin :: Round 2 Tyler Reed 0 357 300 0 0 0 2 33.33 657 357 3 50
12 Round Robin :: Round 3 Tyler Reed 320 354 366 0 0 315 4 66.67 1355 366 3 50
12 Round Robin :: Round 4 Tyler Reed 361 0 374 0 0 0 2 33.33 735 374 3 50
12 Round Robin :: Round 5 Tyler Reed 0 0 379 0 370 0 2 33.33 749 379 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Francis Michel 0 362 0 0 0 0 1 16.67 362 362 4 25
13 Round Robin :: Round 2 Francis Michel 352 0 0 382 0 0 2 33.33 734 382 3 50
13 Round Robin :: Round 3 Francis Michel 0 0 0 0 0 270 1 16.67 270 270 4 25
13 Round Robin :: Round 4 Francis Michel 0 300 358 0 364 388 4 66.67 1410 388 2 100
13 Round Robin :: Round 5 Francis Michel 357 329 0 316 0 326 4 66.67 1328 357 4 25
 
14 Round Robin :: Round 1 Cole Fittler 0 0 0 360 368 343 3 50.00 1071 368 3 50
14 Round Robin :: Round 2 Cole Fittler 0 355 0 352 0 353 3 50.00 1060 355 4 25
14 Round Robin :: Round 3 Cole Fittler 365 379 0 360 345 0 4 66.67 1449 379 3 50
14 Round Robin :: Round 4 Cole Fittler 0 341 335 0 331 0 3 50.00 1007 341 4 25
14 Round Robin :: Round 5 Cole Fittler 337 358 0 368 375 0 4 66.67 1438 375 3 50
 
15 Round Robin :: Round 1 Kevin Mudron 255 0 0 0 0 335 2 33.33 590 335 3 50
15 Round Robin :: Round 2 Kevin Mudron 340 330 336 0 0 332 4 66.67 1338 340 4 25
15 Round Robin :: Round 3 Kevin Mudron 0 0 0 0 337 0 1 16.67 337 337 4 25
15 Round Robin :: Round 4 Kevin Mudron 338 335 275 0 343 345 5 83.33 1636 345 3 50
15 Round Robin :: Round 5 Kevin Mudron 0 0 338 0 323 0 2 33.33 661 338 4 25
 
16 Round Robin :: Round 1 Bill Ebersole 305 286 0 273 0 0 3 50.00 864 305 4 25
16 Round Robin :: Round 2 Bill Ebersole 335 310 325 0 352 305 5 83.33 1627 352 4 25
16 Round Robin :: Round 3 Bill Ebersole 304 309 313 0 305 330 5 83.33 1561 330 4 25
16 Round Robin :: Round 4 Bill Ebersole 0 0 288 317 0 331 3 50.00 936 331 4 25
16 Round Robin :: Round 5 Bill Ebersole 328 369 360 345 303 312 6 100.00 2017 369 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points