La Salle CO     09/25/2025 - 09/28/2025
Seniors - Round 1 - Group 2 Results
Division Results :: Seniors - Round 1 - Group 2 :: Thu Sep 25 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Katsuo Kanaoka 16 30 5426 381 1000
2 Ryan Reisbeck 21 30 7833 412 900
3 Warren Todd 10 30 3578 381 850
4 Mike Thorne 11 30 3373 346 601
5 John Buck 16 30 5434 366 600
6 Robert Oristaglio 19 30 6626 370 551
7 Stephen Wilkins 11 30 3761 377 550
8 Brent Champion 7 30 2380 379 425
9 Francis Michel 10 30 3364 361 375
10 George Nagy 14 30 4490 342 350
11 Bill Ebersole 21 30 6225 329 225
12 Kevin Mudron 8 30 2547 349 150
Division Hits :: Seniors - Round 1 - Group 2 :: Thu Sep 25 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Katsuo Kanaoka 0 326 381 0 341 0 3 50.00 1048 381 1 200
1 Round Robin :: Round 2 Katsuo Kanaoka 325 0 0 327 0 0 2 33.33 652 327 1 200
1 Round Robin :: Round 3 Katsuo Kanaoka 0 0 0 318 329 365 3 50.00 1012 365 1 200
1 Round Robin :: Round 4 Katsuo Kanaoka 290 0 347 364 0 0 3 50.00 1001 364 1 200
1 Round Robin :: Round 5 Katsuo Kanaoka 0 334 357 332 338 352 5 83.33 1713 357 1 200
 
2 Round Robin :: Round 1 Ryan Reisbeck 364 372 378 0 369 378 5 83.33 1861 378 2 100
2 Round Robin :: Round 2 Ryan Reisbeck 365 373 381 370 0 0 4 66.67 1489 381 1 200
2 Round Robin :: Round 3 Ryan Reisbeck 340 374 386 0 323 0 4 66.67 1423 386 1 200
2 Round Robin :: Round 4 Ryan Reisbeck 0 412 402 0 395 358 4 66.67 1567 412 1 200
2 Round Robin :: Round 5 Ryan Reisbeck 362 0 381 0 383 367 4 66.67 1493 383 1 200
 
3 Round Robin :: Round 1 Warren Todd 354 0 0 362 367 0 3 50.00 1083 367 3 50
3 Round Robin :: Round 2 Warren Todd 0 0 343 0 360 0 2 33.33 703 360 1 200
3 Round Robin :: Round 3 Warren Todd 0 0 369 0 0 0 1 16.67 369 369 1 200
3 Round Robin :: Round 4 Warren Todd 0 0 348 0 349 0 2 33.33 697 349 1 200
3 Round Robin :: Round 5 Warren Todd 0 0 345 0 381 0 2 33.33 726 381 1 200
 
4 Round Robin :: Round 1 Mike Thorne 260 336 269 259 0 0 4 66.67 1124 336 1 201
4 Round Robin :: Round 2 Mike Thorne 0 0 318 0 342 0 2 33.33 660 342 1 200
4 Round Robin :: Round 3 Mike Thorne 0 0 0 0 0 343 1 16.67 343 343 2 100
4 Round Robin :: Round 4 Mike Thorne 0 0 325 305 0 270 3 50.00 900 325 3 50
4 Round Robin :: Round 5 Mike Thorne 0 0 0 346 0 0 1 16.67 346 346 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 John Buck 0 0 305 0 331 327 3 50.00 963 331 2 100
5 Round Robin :: Round 2 John Buck 0 0 317 0 0 333 2 33.33 650 333 2 100
5 Round Robin :: Round 3 John Buck 351 359 366 342 0 0 4 66.67 1418 366 1 200
5 Round Robin :: Round 4 John Buck 0 340 339 342 0 338 4 66.67 1359 342 2 100
5 Round Robin :: Round 5 John Buck 352 339 353 0 0 0 3 50.00 1044 353 2 100
 
6 Round Robin :: Round 1 Robert Oristaglio 368 310 0 348 0 355 4 66.67 1381 368 1 200
6 Round Robin :: Round 2 Robert Oristaglio 332 323 333 0 0 0 3 50.00 988 333 3 50
6 Round Robin :: Round 3 Robert Oristaglio 360 365 340 364 363 343 6 100.00 2135 365 2 101
6 Round Robin :: Round 4 Robert Oristaglio 0 0 354 0 333 339 3 50.00 1026 354 2 100
6 Round Robin :: Round 5 Robert Oristaglio 370 0 356 370 0 0 3 50.00 1096 370 2 100
 
7 Round Robin :: Round 1 Stephen Wilkins 0 328 0 0 345 0 2 33.33 673 345 1 200
7 Round Robin :: Round 2 Stephen Wilkins 0 0 324 0 0 0 1 16.67 324 324 2 100
7 Round Robin :: Round 3 Stephen Wilkins 0 342 349 339 0 0 3 50.00 1030 349 3 50
7 Round Robin :: Round 4 Stephen Wilkins 342 0 0 322 0 355 3 50.00 1019 355 2 100
7 Round Robin :: Round 5 Stephen Wilkins 0 0 338 0 377 0 2 33.33 715 377 2 100
 
8 Round Robin :: Round 1 Brent Champion 0 0 0 323 0 0 1 16.67 323 323 3 50
8 Round Robin :: Round 2 Brent Champion 339 0 0 0 0 0 1 16.67 339 339 2 100
8 Round Robin :: Round 3 Brent Champion 0 340 0 326 0 0 2 33.33 666 340 3 50
8 Round Robin :: Round 4 Brent Champion 340 0 0 0 0 379 2 33.33 719 379 1 200
8 Round Robin :: Round 5 Brent Champion 0 0 0 333 0 0 1 16.67 333 333 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Francis Michel 0 0 0 0 0 315 1 16.67 315 315 2 100
9 Round Robin :: Round 2 Francis Michel 0 0 0 321 0 0 1 16.67 321 321 3 50
9 Round Robin :: Round 3 Francis Michel 0 351 0 0 353 340 3 50.00 1044 353 2 100
9 Round Robin :: Round 4 Francis Michel 0 0 361 310 350 350 4 66.67 1371 361 2 100
9 Round Robin :: Round 5 Francis Michel 0 0 0 0 313 0 1 16.67 313 313 4 25
 
10 Round Robin :: Round 1 George Nagy 342 0 0 341 0 0 2 33.33 683 342 2 100
10 Round Robin :: Round 2 George Nagy 250 337 0 0 0 0 2 33.33 587 337 2 100
10 Round Robin :: Round 3 George Nagy 0 336 329 0 290 0 3 50.00 955 336 3 50
10 Round Robin :: Round 4 George Nagy 305 0 320 333 338 0 4 66.67 1296 338 3 50
10 Round Robin :: Round 5 George Nagy 309 320 340 0 0 0 3 50.00 969 340 3 50
 
11 Round Robin :: Round 1 Bill Ebersole 288 300 0 306 329 0 4 66.67 1223 329 3 50
11 Round Robin :: Round 2 Bill Ebersole 0 272 281 289 284 253 5 83.33 1379 289 3 50
11 Round Robin :: Round 3 Bill Ebersole 0 309 305 305 292 303 5 83.33 1514 309 3 50
11 Round Robin :: Round 4 Bill Ebersole 0 305 302 289 320 0 4 66.67 1216 320 3 50
11 Round Robin :: Round 5 Bill Ebersole 0 0 286 298 0 309 3 50.00 893 309 4 25
 
12 Round Robin :: Round 1 Kevin Mudron 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin :: Round 2 Kevin Mudron 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin :: Round 3 Kevin Mudron 275 0 0 0 326 322 3 50.00 923 326 2 100
12 Round Robin :: Round 4 Kevin Mudron 317 0 0 312 0 0 2 33.33 629 317 3 50
12 Round Robin :: Round 5 Kevin Mudron 349 328 318 0 0 0 3 50.00 995 349 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points