La Salle CO     09/25/2025 - 09/28/2025
Open - Round 3 - Group 1 Results
Division Results :: Open - Round 3 - Group 1 :: Fri Sep 26 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Scottie Pearman 13 30 5211 417 1000
2 Reid Russell 17 30 6451 405 900
3 Connor Sterritt 17 30 6563 421 625
4 Zack Holton 14 30 5455 403 600
5 Taiga Tazawa 12 30 4673 417 525
6 Ryan Gregnol 8 30 3029 406 500
7 Matt Nicholls 16 30 5974 419 426
8 Roni Shin 19 30 7196 392 425
9 Naoto Misumi 17 30 6549 403 400
10 Cody Billinghurst 9 30 3480 413 376
11 Jack Smith 17 30 6632 410 375
12 Billy Truman 9 30 3498 407 350
13 Kenichi Jo 10 30 3734 386 325
14 Josh Cassaday 19 30 7026 389 225
15 Trevor Scott 18 30 6415 385 175
16 Shea Emry (A) 7 30 2481 375 75
Division Hits :: Open - Round 3 - Group 1 :: Fri Sep 26 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Scottie Pearman 379 0 384 0 403 0 3 50.00 1166 403 1 200
1 Round Robin :: Round 2 Scottie Pearman 414 0 0 400 0 0 2 33.33 814 414 1 200
1 Round Robin :: Round 3 Scottie Pearman 403 401 0 408 0 0 3 50.00 1212 408 1 200
1 Round Robin :: Round 4 Scottie Pearman 0 0 0 408 371 0 2 33.33 779 408 1 200
1 Round Robin :: Round 5 Scottie Pearman 417 0 409 414 0 0 3 50.00 1240 417 1 200
 
2 Round Robin :: Round 1 Reid Russell 0 0 405 391 394 0 3 50.00 1190 405 1 200
2 Round Robin :: Round 2 Reid Russell 375 0 383 0 0 384 3 50.00 1142 384 2 100
2 Round Robin :: Round 3 Reid Russell 0 281 403 355 335 395 5 83.33 1769 403 1 200
2 Round Robin :: Round 4 Reid Russell 391 0 0 0 401 0 2 33.33 792 401 1 200
2 Round Robin :: Round 5 Reid Russell 370 0 393 399 396 0 4 66.67 1558 399 1 200
 
3 Round Robin :: Round 1 Connor Sterritt 359 0 0 386 391 0 3 50.00 1136 391 2 100
3 Round Robin :: Round 2 Connor Sterritt 320 388 0 0 383 0 3 50.00 1091 388 2 100
3 Round Robin :: Round 3 Connor Sterritt 0 413 0 393 396 354 4 66.67 1556 413 1 200
3 Round Robin :: Round 4 Connor Sterritt 421 408 0 393 407 404 5 83.33 2033 421 1 200
3 Round Robin :: Round 5 Connor Sterritt 0 0 358 0 389 0 2 33.33 747 389 4 25
 
4 Round Robin :: Round 1 Zack Holton 0 0 393 375 380 0 3 50.00 1148 393 1 200
4 Round Robin :: Round 2 Zack Holton 0 389 398 394 394 397 5 83.33 1972 398 1 200
4 Round Robin :: Round 3 Zack Holton 0 385 0 0 0 0 1 16.67 385 385 3 50
4 Round Robin :: Round 4 Zack Holton 374 390 0 0 394 389 4 66.67 1547 394 2 100
4 Round Robin :: Round 5 Zack Holton 0 0 403 0 0 0 1 16.67 403 403 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Taiga Tazawa 0 0 388 0 0 0 1 16.67 388 388 2 100
5 Round Robin :: Round 2 Taiga Tazawa 0 0 395 0 0 0 1 16.67 395 395 1 200
5 Round Robin :: Round 3 Taiga Tazawa 365 0 0 0 0 379 2 33.33 744 379 4 25
5 Round Robin :: Round 4 Taiga Tazawa 0 395 0 0 358 0 2 33.33 753 395 2 100
5 Round Robin :: Round 5 Taiga Tazawa 417 400 402 395 400 379 6 100.00 2393 417 2 100
 
6 Round Robin :: Round 1 Ryan Gregnol 0 0 0 0 0 376 1 16.67 376 376 4 25
6 Round Robin :: Round 2 Ryan Gregnol 0 0 0 0 320 374 2 33.33 694 374 4 25
6 Round Robin :: Round 3 Ryan Gregnol 0 389 0 0 0 0 1 16.67 389 389 2 150
6 Round Robin :: Round 4 Ryan Gregnol 406 397 370 0 0 0 3 50.00 1173 406 1 200
6 Round Robin :: Round 5 Ryan Gregnol 0 0 0 0 397 0 1 16.67 397 397 2 100
 
7 Round Robin :: Round 1 Matt Nicholls 0 290 355 0 0 371 3 50.00 1016 371 3 50
7 Round Robin :: Round 2 Matt Nicholls 0 0 0 0 349 0 1 16.67 349 349 4 25
7 Round Robin :: Round 3 Matt Nicholls 0 387 370 386 0 0 3 50.00 1143 387 2 100
7 Round Robin :: Round 4 Matt Nicholls 0 0 376 387 389 387 4 66.67 1539 389 3 51
7 Round Robin :: Round 5 Matt Nicholls 337 385 415 0 419 371 5 83.33 1927 419 1 200
 
8 Round Robin :: Round 1 Roni Shin 373 377 390 0 0 0 3 50.00 1140 390 1 200
8 Round Robin :: Round 2 Roni Shin 383 0 0 0 362 0 2 33.33 745 383 3 50
8 Round Robin :: Round 3 Roni Shin 392 388 372 383 360 384 6 100.00 2279 392 3 50
8 Round Robin :: Round 4 Roni Shin 387 0 379 378 0 0 3 50.00 1144 387 4 25
8 Round Robin :: Round 5 Roni Shin 381 373 382 381 0 371 5 83.33 1888 382 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Naoto Misumi 387 0 385 0 389 392 4 66.67 1553 392 2 100
9 Round Robin :: Round 2 Naoto Misumi 390 378 0 391 386 377 5 83.33 1922 391 2 100
9 Round Robin :: Round 3 Naoto Misumi 383 384 0 0 386 0 3 50.00 1153 386 2 100
9 Round Robin :: Round 4 Naoto Misumi 0 0 0 402 0 403 2 33.33 805 403 3 50
9 Round Robin :: Round 5 Naoto Misumi 0 372 380 364 0 0 3 50.00 1116 380 3 50
 
10 Round Robin :: Round 1 Cody Billinghurst 0 0 385 0 382 386 3 50.00 1153 386 2 100
10 Round Robin :: Round 2 Cody Billinghurst 0 0 0 0 0 0 0 0.00 0 0 4 -25
10 Round Robin :: Round 3 Cody Billinghurst 0 0 0 361 389 0 2 33.33 750 389 1 150
10 Round Robin :: Round 4 Cody Billinghurst 0 0 394 0 410 0 2 33.33 804 410 2 100
10 Round Robin :: Round 5 Cody Billinghurst 0 0 0 413 360 0 2 33.33 773 413 3 51
 
11 Round Robin :: Round 1 Jack Smith 389 382 383 0 0 0 3 50.00 1154 389 3 50
11 Round Robin :: Round 2 Jack Smith 396 390 391 0 0 0 3 50.00 1177 396 2 100
11 Round Robin :: Round 3 Jack Smith 0 0 369 379 0 399 3 50.00 1147 399 2 100
11 Round Robin :: Round 4 Jack Smith 382 398 0 0 385 386 4 66.67 1551 398 2 100
11 Round Robin :: Round 5 Jack Smith 0 399 402 392 0 410 4 66.67 1603 410 4 25
 
12 Round Robin :: Round 1 Billy Truman 0 0 0 359 384 0 2 33.33 743 384 3 50
12 Round Robin :: Round 2 Billy Truman 389 0 0 394 0 385 3 50.00 1168 394 1 200
12 Round Robin :: Round 3 Billy Truman 0 0 0 0 0 0 0 0.00 0 0 4 -25
12 Round Robin :: Round 4 Billy Truman 0 0 0 0 381 0 1 16.67 381 381 4 25
12 Round Robin :: Round 5 Billy Truman 0 396 407 0 0 403 3 50.00 1206 407 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Kenichi Jo 0 0 0 0 0 0 0 0.00 0 0 4 -25
13 Round Robin :: Round 2 Kenichi Jo 382 0 386 0 0 383 3 50.00 1151 386 3 50
13 Round Robin :: Round 3 Kenichi Jo 0 0 0 382 0 0 1 16.67 382 382 3 50
13 Round Robin :: Round 4 Kenichi Jo 0 383 0 335 0 0 2 33.33 718 383 3 50
13 Round Robin :: Round 5 Kenichi Jo 384 0 0 379 369 351 4 66.67 1483 384 1 200
 
14 Round Robin :: Round 1 Josh Cassaday 350 368 369 377 359 0 5 83.33 1823 377 3 50
14 Round Robin :: Round 2 Josh Cassaday 379 0 372 374 0 377 4 66.67 1502 379 3 50
14 Round Robin :: Round 3 Josh Cassaday 379 363 367 382 381 0 5 83.33 1872 382 3 50
14 Round Robin :: Round 4 Josh Cassaday 389 0 0 348 370 0 3 50.00 1107 389 3 50
14 Round Robin :: Round 5 Josh Cassaday 0 0 0 377 0 345 2 33.33 722 377 4 25
 
15 Round Robin :: Round 1 Trevor Scott 0 367 0 362 364 0 3 50.00 1093 367 4 25
15 Round Robin :: Round 2 Trevor Scott 385 352 347 0 275 0 4 66.67 1359 385 3 50
15 Round Robin :: Round 3 Trevor Scott 0 0 368 375 371 348 4 66.67 1462 375 4 25
15 Round Robin :: Round 4 Trevor Scott 0 345 0 372 0 350 3 50.00 1067 372 4 25
15 Round Robin :: Round 5 Trevor Scott 363 0 357 344 0 370 4 66.67 1434 370 3 50
 
16 Round Robin :: Round 1 Shea Emry 0 0 352 0 363 0 2 33.33 715 363 4 25
16 Round Robin :: Round 2 Shea Emry 303 0 0 0 362 375 3 50.00 1040 375 4 25
16 Round Robin :: Round 3 Shea Emry 0 0 366 0 0 0 1 16.67 366 366 4 25
16 Round Robin :: Round 4 Shea Emry 0 0 0 0 360 0 1 16.67 360 360 4 25
16 Round Robin :: Round 5 Shea Emry 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points