La Salle CO     09/25/2025 - 09/28/2025
Open - Round 1- Group 3 Results
Division Results :: Open - Round 1- Group 3 :: Thu Sep 25 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Zack Holton 17 30 6527 404 900
2 James Tait 11 30 4170 392 750
3 Roni Shin 17 30 6247 383 725
4 Kyota Koido 18 30 6509 382 700
5 Hunter Noell 15 30 5346 392 550
6 Naoto Misumi 16 30 5925 393 525
7 Bryce Verplank 10 30 3743 389 475
8 Tomohiro Toyonaga 10 30 3739 385 450
9 Andrew Godbold 13 30 4651 377 375
10 Andrew Wright (A) 17 30 5949 365 350
11 Yoshitaka Ando 17 30 5846 363 325
12 Jared Foerter 11 30 3936 379 276
13 Landon Gentry 17 30 6043 369 275
14 Noah Fields 13 30 4454 372 251
15 Henry Woodman 6 30 2184 378 250
16 Jason Hudak 6 30 2126 359 175
Division Hits :: Open - Round 1- Group 3 :: Thu Sep 25 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Zack Holton 379 0 0 0 375 381 3 50.00 1135 381 1 200
1 Round Robin :: Round 2 Zack Holton 376 386 0 385 378 0 4 66.67 1525 386 1 200
1 Round Robin :: Round 3 Zack Holton 0 385 0 388 0 391 3 50.00 1164 391 1 200
1 Round Robin :: Round 4 Zack Holton 374 0 377 370 0 0 3 50.00 1121 377 2 100
1 Round Robin :: Round 5 Zack Holton 393 395 0 0 404 390 4 66.67 1582 404 1 200
 
2 Round Robin :: Round 1 James Tait 380 382 0 0 0 383 3 50.00 1145 383 1 200
2 Round Robin :: Round 2 James Tait 0 368 0 0 367 375 3 50.00 1110 375 3 50
2 Round Robin :: Round 3 James Tait 392 368 0 0 0 0 2 33.33 760 392 1 200
2 Round Robin :: Round 4 James Tait 0 0 381 383 0 0 2 33.33 764 383 1 200
2 Round Robin :: Round 5 James Tait 0 0 0 0 391 0 1 16.67 391 391 2 100
 
3 Round Robin :: Round 1 Roni Shin 349 367 366 0 0 362 4 66.67 1444 367 1 200
3 Round Robin :: Round 2 Roni Shin 376 376 0 0 0 370 3 50.00 1122 376 1 200
3 Round Robin :: Round 3 Roni Shin 0 378 357 0 379 0 3 50.00 1114 379 2 100
3 Round Robin :: Round 4 Roni Shin 365 0 0 353 382 360 4 66.67 1460 382 1 200
3 Round Robin :: Round 5 Roni Shin 0 378 346 0 0 383 3 50.00 1107 383 4 25
 
4 Round Robin :: Round 1 Kyota Koido 349 338 0 343 361 0 4 66.67 1391 361 2 100
4 Round Robin :: Round 2 Kyota Koido 364 382 369 369 364 0 5 83.33 1848 382 1 200
4 Round Robin :: Round 3 Kyota Koido 0 364 366 0 0 369 3 50.00 1099 369 2 100
4 Round Robin :: Round 4 Kyota Koido 348 0 369 0 368 0 3 50.00 1085 369 2 100
4 Round Robin :: Round 5 Kyota Koido 351 0 357 0 378 0 3 50.00 1086 378 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Hunter Noell 354 0 0 0 367 345 3 50.00 1066 367 1 200
5 Round Robin :: Round 2 Hunter Noell 313 0 0 0 347 369 3 50.00 1029 369 3 50
5 Round Robin :: Round 3 Hunter Noell 0 0 362 348 357 0 3 50.00 1067 362 3 50
5 Round Robin :: Round 4 Hunter Noell 358 361 335 377 0 0 4 66.67 1431 377 3 50
5 Round Robin :: Round 5 Hunter Noell 392 0 361 0 0 0 2 33.33 753 392 1 200
 
6 Round Robin :: Round 1 Naoto Misumi 0 350 356 345 353 0 4 66.67 1404 356 4 25
6 Round Robin :: Round 2 Naoto Misumi 354 0 378 0 0 0 2 33.33 732 378 2 100
6 Round Robin :: Round 3 Naoto Misumi 0 377 0 369 375 0 3 50.00 1121 377 1 200
6 Round Robin :: Round 4 Naoto Misumi 0 367 375 377 0 0 3 50.00 1119 377 2 100
6 Round Robin :: Round 5 Naoto Misumi 385 383 388 393 0 0 4 66.67 1549 393 2 100
 
7 Round Robin :: Round 1 Bryce Verplank 0 0 0 0 0 0 0 0.00 0 0 4 -25
7 Round Robin :: Round 2 Bryce Verplank 377 0 0 0 359 0 2 33.33 736 377 1 200
7 Round Robin :: Round 3 Bryce Verplank 0 373 0 0 362 0 2 33.33 735 373 3 50
7 Round Robin :: Round 4 Bryce Verplank 370 0 0 0 373 0 2 33.33 743 373 1 200
7 Round Robin :: Round 5 Bryce Verplank 375 0 0 383 382 389 4 66.67 1529 389 3 50
 
8 Round Robin :: Round 1 Tomohiro Toyonaga 0 0 0 0 0 360 1 16.67 360 360 3 50
8 Round Robin :: Round 2 Tomohiro Toyonaga 0 0 0 0 0 352 1 16.67 352 352 3 50
8 Round Robin :: Round 3 Tomohiro Toyonaga 0 0 0 0 375 376 2 33.33 751 376 2 100
8 Round Robin :: Round 4 Tomohiro Toyonaga 0 385 383 0 0 378 3 50.00 1146 385 1 200
8 Round Robin :: Round 5 Tomohiro Toyonaga 0 384 361 385 0 0 3 50.00 1130 385 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Andrew Godbold 0 355 0 0 355 0 2 33.33 710 355 3 50
9 Round Robin :: Round 2 Andrew Godbold 365 0 328 0 357 367 4 66.67 1417 367 4 25
9 Round Robin :: Round 3 Andrew Godbold 0 347 363 0 377 0 3 50.00 1087 377 1 200
9 Round Robin :: Round 4 Andrew Godbold 0 360 0 0 362 356 3 50.00 1078 362 4 25
9 Round Robin :: Round 5 Andrew Godbold 359 0 0 0 0 0 1 16.67 359 359 3 75
 
10 Round Robin :: Round 1 Andrew Wright 352 345 0 365 0 0 3 50.00 1062 365 2 100
10 Round Robin :: Round 2 Andrew Wright 326 344 0 353 346 336 5 83.33 1705 353 2 100
10 Round Robin :: Round 3 Andrew Wright 0 0 365 0 0 346 2 33.33 711 365 4 25
10 Round Robin :: Round 4 Andrew Wright 0 357 0 338 348 365 4 66.67 1408 365 3 50
10 Round Robin :: Round 5 Andrew Wright 0 359 349 355 0 0 3 50.00 1063 359 2 75
 
11 Round Robin :: Round 1 Yoshitaka Ando 0 348 341 0 0 356 3 50.00 1045 356 4 25
11 Round Robin :: Round 2 Yoshitaka Ando 300 359 351 350 0 332 5 83.33 1692 359 4 25
11 Round Robin :: Round 3 Yoshitaka Ando 360 0 0 363 0 0 2 33.33 723 363 3 50
11 Round Robin :: Round 4 Yoshitaka Ando 345 312 0 343 0 0 3 50.00 1000 345 4 25
11 Round Robin :: Round 5 Yoshitaka Ando 358 0 320 345 0 363 4 66.67 1386 363 1 200
 
12 Round Robin :: Round 1 Jared Foerter 351 363 0 0 0 364 3 50.00 1078 364 2 100
12 Round Robin :: Round 2 Jared Foerter 0 346 0 370 355 0 3 50.00 1071 370 2 101
12 Round Robin :: Round 3 Jared Foerter 0 353 0 0 354 0 2 33.33 707 354 4 25
12 Round Robin :: Round 4 Jared Foerter 0 0 0 0 363 0 1 16.67 363 363 4 25
12 Round Robin :: Round 5 Jared Foerter 379 338 0 0 0 0 2 33.33 717 379 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Landon Gentry 0 336 357 337 349 0 4 66.67 1379 357 3 50
13 Round Robin :: Round 2 Landon Gentry 0 363 0 0 0 366 2 33.33 729 366 3 50
13 Round Robin :: Round 3 Landon Gentry 363 358 358 0 355 0 4 66.67 1434 363 4 25
13 Round Robin :: Round 4 Landon Gentry 336 0 366 364 0 0 3 50.00 1066 366 3 50
13 Round Robin :: Round 5 Landon Gentry 360 361 0 345 369 0 4 66.67 1435 369 2 100
 
14 Round Robin :: Round 1 Noah Fields 0 0 328 348 322 0 3 50.00 998 348 4 25
14 Round Robin :: Round 2 Noah Fields 0 372 338 338 0 0 3 50.00 1048 372 2 100
14 Round Robin :: Round 3 Noah Fields 339 0 353 0 0 368 3 50.00 1060 368 3 50
14 Round Robin :: Round 4 Noah Fields 337 0 0 0 0 325 2 33.33 662 337 4 25
14 Round Robin :: Round 5 Noah Fields 0 353 333 0 0 0 2 33.33 686 353 3 51
 
15 Round Robin :: Round 1 Henry Woodman 0 0 372 358 0 0 2 33.33 730 372 2 100
15 Round Robin :: Round 2 Henry Woodman 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin :: Round 3 Henry Woodman 0 0 0 0 352 365 2 33.33 717 365 2 100
15 Round Robin :: Round 4 Henry Woodman 359 0 0 378 0 0 2 33.33 737 378 2 100
15 Round Robin :: Round 5 Henry Woodman 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
16 Round Robin :: Round 1 Jason Hudak 0 0 0 0 358 0 1 16.67 358 358 3 50
16 Round Robin :: Round 2 Jason Hudak 0 0 0 0 352 0 1 16.67 352 352 4 25
16 Round Robin :: Round 3 Jason Hudak 0 0 353 0 0 0 1 16.67 353 353 4 25
16 Round Robin :: Round 4 Jason Hudak 0 0 0 0 352 359 2 33.33 711 359 3 50
16 Round Robin :: Round 5 Jason Hudak 0 0 352 0 0 0 1 16.67 352 352 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points