La Salle CO     09/25/2025 - 09/28/2025
Open - Round 1- Group 2 Results
Division Results :: Open - Round 1- Group 2 :: Thu Sep 25 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Cody Billinghurst 14 30 5112 387 901
2 Will Hogue 16 30 5795 376 900
3 Jack Smith 18 30 6461 381 651
4 Ryan Gregnol 10 30 3741 388 650
5 Thomas Fliniks (A) 12 30 4316 381 576
6 Ryan Reisbeck (S) 10 30 3520 368 575
7 Matthew Kindou 12 30 4274 373 551
8 Matt Nicholls 14 30 4888 375 550
9 Kenichi Jo 11 30 3884 371 400
10 Aaron Lennie 19 36 6719 368 377
11 Tanner Pipes (A) 28 36 9542 352 376
12 John Zook 14 30 4823 364 226
13 Zack Smith 18 30 6106 355 225
14 Spencer McDaniel (S) 10 30 3495 360 200
15 Shawn Williams 13 30 4240 342 175
Division Hits :: Open - Round 1- Group 2 :: Thu Sep 25 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Cody Billinghurst 0 339 0 380 0 359 3 50.00 1078 380 1 200
1 Round Robin :: Round 2 Cody Billinghurst 383 0 0 0 0 0 1 16.67 383 383 1 200
1 Round Robin :: Round 3 Cody Billinghurst 387 348 0 0 381 383 4 66.67 1499 387 1 200
1 Round Robin :: Round 4 Cody Billinghurst 370 0 345 354 0 367 4 66.67 1436 370 2 100
1 Round Robin :: Round 5 Cody Billinghurst 0 0 377 339 0 0 2 33.33 716 377 1 201
 
2 Round Robin :: Round 1 Will Hogue 0 0 363 376 358 345 4 66.67 1442 376 1 200
2 Round Robin :: Round 2 Will Hogue 359 0 0 0 0 372 2 33.33 731 372 1 200
2 Round Robin :: Round 3 Will Hogue 368 0 0 0 371 0 2 33.33 739 371 1 200
2 Round Robin :: Round 4 Will Hogue 0 365 369 0 0 340 3 50.00 1074 369 1 200
2 Round Robin :: Round 5 Will Hogue 373 367 352 369 0 348 5 83.33 1809 373 2 100
 
3 Round Robin :: Round 1 Jack Smith 371 0 365 358 0 0 3 50.00 1094 371 2 101
3 Round Robin :: Round 2 Jack Smith 345 381 375 0 358 351 5 83.33 1810 381 1 200
3 Round Robin :: Round 3 Jack Smith 0 371 373 290 0 0 3 50.00 1034 373 1 200
3 Round Robin :: Round 4 Jack Smith 350 0 369 369 365 0 4 66.67 1453 369 2 100
3 Round Robin :: Round 5 Jack Smith 0 0 370 346 0 354 3 50.00 1070 370 3 50
 
4 Round Robin :: Round 1 Ryan Gregnol 362 0 0 0 0 0 1 16.67 362 362 3 50
4 Round Robin :: Round 2 Ryan Gregnol 0 0 378 0 0 371 2 33.33 749 378 2 100
4 Round Robin :: Round 3 Ryan Gregnol 379 0 388 0 377 373 4 66.67 1517 388 1 200
4 Round Robin :: Round 4 Ryan Gregnol 0 0 0 363 0 0 1 16.67 363 363 2 100
4 Round Robin :: Round 5 Ryan Gregnol 0 0 373 377 0 0 2 33.33 750 377 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Thomas Fliniks 0 372 0 0 0 352 2 33.33 724 372 1 200
5 Round Robin :: Round 2 Thomas Fliniks 353 0 0 0 362 0 2 33.33 715 362 3 50
5 Round Robin :: Round 3 Thomas Fliniks 0 0 0 0 0 329 1 16.67 329 329 4 25
5 Round Robin :: Round 4 Thomas Fliniks 356 358 352 0 378 381 5 83.33 1825 381 1 201
5 Round Robin :: Round 5 Thomas Fliniks 365 0 0 358 0 0 2 33.33 723 365 2 100
 
6 Round Robin :: Round 1 Ryan Reisbeck 339 0 360 0 0 0 2 33.33 699 360 1 200
6 Round Robin :: Round 2 Ryan Reisbeck 0 363 0 356 0 368 3 50.00 1087 368 1 200
6 Round Robin :: Round 3 Ryan Reisbeck 0 363 0 0 0 352 2 33.33 715 363 2 100
6 Round Robin :: Round 4 Ryan Reisbeck 318 0 349 0 0 0 2 33.33 667 349 3 50
6 Round Robin :: Round 5 Ryan Reisbeck 352 0 0 0 0 0 1 16.67 352 352 4 25
 
7 Round Robin :: Round 1 Matthew Kindou 332 0 0 0 0 353 2 33.33 685 353 2 100
7 Round Robin :: Round 2 Matthew Kindou 0 323 0 364 0 370 3 50.00 1057 370 2 100
7 Round Robin :: Round 3 Matthew Kindou 356 0 0 0 0 0 1 16.67 356 356 3 50
7 Round Robin :: Round 4 Matthew Kindou 0 0 0 343 365 373 3 50.00 1081 373 1 200
7 Round Robin :: Round 5 Matthew Kindou 357 0 0 370 368 0 3 50.00 1095 370 2 101
 
8 Round Robin :: Round 1 Matt Nicholls 356 0 0 0 0 0 1 16.67 356 356 2 100
8 Round Robin :: Round 2 Matt Nicholls 352 0 353 0 0 365 3 50.00 1070 365 2 100
8 Round Robin :: Round 3 Matt Nicholls 336 323 363 0 0 0 3 50.00 1022 363 2 100
8 Round Robin :: Round 4 Matt Nicholls 0 375 366 349 356 0 4 66.67 1446 375 1 200
8 Round Robin :: Round 5 Matt Nicholls 0 0 364 270 360 0 3 50.00 994 364 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Kenichi Jo 0 0 0 342 327 0 2 33.33 669 342 4 25
9 Round Robin :: Round 2 Kenichi Jo 0 367 369 0 349 0 3 50.00 1085 369 2 100
9 Round Robin :: Round 3 Kenichi Jo 0 0 0 0 0 315 1 16.67 315 315 4 25
9 Round Robin :: Round 4 Kenichi Jo 0 0 0 350 0 360 2 33.33 710 360 3 50
9 Round Robin :: Round 5 Kenichi Jo 0 371 371 0 363 0 3 50.00 1105 371 1 200
 
10 Round Robin :: Round 1 Aaron Lennie 352 0 355 328 0 0 3 50.00 1035 355 2 100
10 Round Robin :: Round 2 Aaron Lennie 365 0 354 0 0 353 3 50.00 1072 365 3 50
10 Round Robin :: Round 3 Aaron Lennie 0 0 360 363 0 0 2 33.33 723 363 2 100
10 Round Robin :: Round 4 Aaron Lennie 340 0 362 0 349 365 4 66.67 1416 365 2 100
10 Round Robin :: Round 5 Aaron Lennie 338 0 360 358 0 350 4 66.67 1406 360 4 25
10 Cut-Line Shootout Aaron Lennie 362 368 0 0 0 337 3 50.00 1067 368 1 2
 
11 Round Robin :: Round 1 Tanner Pipes 0 0 334 341 344 339 4 66.67 1358 344 3 50
11 Round Robin :: Round 2 Tanner Pipes 0 351 346 345 314 0 4 66.67 1356 351 4 25
11 Round Robin :: Round 3 Tanner Pipes 337 337 343 0 345 336 5 83.33 1698 345 3 50
11 Round Robin :: Round 4 Tanner Pipes 309 348 341 352 345 349 6 100.00 2044 352 3 50
11 Round Robin :: Round 5 Tanner Pipes 341 348 345 0 332 0 4 66.67 1366 348 1 200
11 Cut-Line Shootout Tanner Pipes 346 339 0 352 338 345 5 83.33 1720 352 2 1
 
12 Round Robin :: Round 1 John Zook 0 333 312 0 0 0 2 33.33 645 333 4 25
12 Round Robin :: Round 2 John Zook 340 359 0 0 0 0 2 33.33 699 359 3 51
12 Round Robin :: Round 3 John Zook 0 353 0 0 338 0 2 33.33 691 353 3 50
12 Round Robin :: Round 4 John Zook 332 0 0 343 353 345 4 66.67 1373 353 3 50
12 Round Robin :: Round 5 John Zook 352 0 349 0 364 350 4 66.67 1415 364 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Zack Smith 305 342 0 342 345 355 5 83.33 1689 355 3 50
13 Round Robin :: Round 2 Zack Smith 0 0 0 331 344 338 3 50.00 1013 344 4 25
13 Round Robin :: Round 3 Zack Smith 352 0 355 335 339 0 4 66.67 1381 355 4 25
13 Round Robin :: Round 4 Zack Smith 330 0 348 341 0 315 4 66.67 1334 348 4 25
13 Round Robin :: Round 5 Zack Smith 343 0 346 0 0 0 2 33.33 689 346 2 100
 
14 Round Robin :: Round 1 Spencer McDaniel 347 346 352 353 327 0 5 83.33 1725 353 3 50
14 Round Robin :: Round 2 Spencer McDaniel 0 0 355 0 0 348 2 33.33 703 355 3 50
14 Round Robin :: Round 3 Spencer McDaniel 0 359 0 360 0 0 2 33.33 719 360 2 100
14 Round Robin :: Round 4 Spencer McDaniel 0 0 0 0 348 0 1 16.67 348 348 4 25
14 Round Robin :: Round 5 Spencer McDaniel 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
15 Round Robin :: Round 1 Shawn Williams 327 338 325 0 0 318 4 66.67 1308 338 4 25
15 Round Robin :: Round 2 Shawn Williams 0 0 321 0 0 0 1 16.67 321 321 4 25
15 Round Robin :: Round 3 Shawn Williams 338 342 322 0 0 333 4 66.67 1335 342 3 50
15 Round Robin :: Round 4 Shawn Williams 0 290 323 0 0 324 3 50.00 937 324 4 25
15 Round Robin :: Round 5 Shawn Williams 0 0 0 339 0 0 1 16.67 339 339 3 50