La Salle CO     09/25/2025 - 09/28/2025
Open - Round 1- Group 1 Results
Division Results :: Open - Round 1- Group 1 :: Thu Sep 25 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 TJ Baker 19 30 6818 373 850
2 Scottie Pearman 11 30 4044 386 738
3 Connor Sterritt 16 30 5710 373 700
4 Taiga Tazawa 14 30 4920 376 650
5 George Wardell 6 30 2083 378 526
6 David Green 18 30 6200 360 525
7 Jeremy Nowak 9 30 3024 372 500
8 Jacob Molnar 11 30 3882 369 475
9 Josh Cassaday 18 30 6312 366 450
10 Jarod Golightly 19 30 6504 361 400
11 Beau Blair 10 30 3437 365 388
12 Travis Eakin 10 30 3360 360 350
13 Kyle Gabbard 13 30 4391 354 300
14 Gavin Yociss 8 30 2693 364 125
15 Chad Dinsmore 13 30 4251 353 100
16 Jordan Bovalina 13 30 4372 351 100
Division Hits :: Open - Round 1- Group 1 :: Thu Sep 25 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 TJ Baker 359 363 361 366 0 0 4 66.67 1449 366 1 200
1 0Round Robin :: Round 2 TJ Baker 0 0 358 362 0 362 3 50.00 1082 362 1 200
1 Round Robin :: Round 3 TJ Baker 368 352 369 0 342 344 5 83.33 1775 369 1 200
1 Round Robin :: Round 4 TJ Baker 0 373 363 365 357 0 4 66.67 1458 373 1 200
1 Round Robin :: Round 5 TJ Baker 0 358 348 0 0 348 3 50.00 1054 358 3 50
 
2 Round Robin :: Round 1 Scottie Pearman 0 345 0 0 0 0 1 16.67 345 345 4 38
2 0Round Robin :: Round 2 Scottie Pearman 372 373 377 0 371 364 5 83.33 1857 377 1 200
2 Round Robin :: Round 3 Scottie Pearman 386 0 0 0 0 0 1 16.67 386 386 1 200
2 Round Robin :: Round 4 Scottie Pearman 0 0 355 0 370 364 3 50.00 1089 370 1 200
2 Round Robin :: Round 5 Scottie Pearman 0 0 0 0 367 0 1 16.67 367 367 2 100
 
3 Round Robin :: Round 1 Connor Sterritt 0 0 0 354 363 0 2 33.33 717 363 1 200
3 0Round Robin :: Round 2 Connor Sterritt 0 359 0 0 348 355 3 50.00 1062 359 2 100
3 Round Robin :: Round 3 Connor Sterritt 0 0 365 330 355 325 4 66.67 1375 365 2 100
3 Round Robin :: Round 4 Connor Sterritt 0 361 0 0 368 373 3 50.00 1102 373 2 100
3 Round Robin :: Round 5 Connor Sterritt 368 358 0 360 0 368 4 66.67 1454 368 1 200
 
4 Round Robin :: Round 1 Taiga Tazawa 0 0 337 0 0 321 2 33.33 658 337 3 50
4 0Round Robin :: Round 2 Taiga Tazawa 342 364 363 0 0 367 4 66.67 1436 367 2 100
4 Round Robin :: Round 3 Taiga Tazawa 312 0 0 0 367 0 2 33.33 679 367 1 200
4 Round Robin :: Round 4 Taiga Tazawa 0 0 0 357 0 0 1 16.67 357 357 2 100
4 Round Robin :: Round 5 Taiga Tazawa 325 359 376 0 361 369 5 83.33 1790 376 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 George Wardell 0 0 0 0 0 0 0 0.00 0 0 4 -25
5 0Round Robin :: Round 2 George Wardell 0 0 0 295 0 0 1 16.67 295 295 3 50
5 Round Robin :: Round 3 George Wardell 369 0 0 0 0 0 1 16.67 369 369 2 101
5 Round Robin :: Round 4 George Wardell 0 344 0 378 0 0 2 33.33 722 378 1 200
5 Round Robin :: Round 5 George Wardell 338 0 359 0 0 0 2 33.33 697 359 1 200
 
6 Round Robin :: Round 1 David Green 0 0 0 346 330 0 2 33.33 676 346 4 25
6 0Round Robin :: Round 2 David Green 342 331 345 353 0 348 5 83.33 1719 353 3 50
6 Round Robin :: Round 3 David Green 351 351 353 0 0 346 4 66.67 1401 353 3 50
6 Round Robin :: Round 4 David Green 342 0 0 357 360 355 4 66.67 1414 360 1 200
6 Round Robin :: Round 5 David Green 349 350 0 0 0 291 3 50.00 990 350 1 200
 
7 Round Robin :: Round 1 Jeremy Nowak 0 0 301 0 350 329 3 50.00 980 350 1 200
7 0Round Robin :: Round 2 Jeremy Nowak 286 0 344 372 0 0 3 50.00 1002 372 1 200
7 Round Robin :: Round 3 Jeremy Nowak 0 0 0 320 0 0 1 16.67 320 320 4 25
7 Round Robin :: Round 4 Jeremy Nowak 0 0 0 0 0 0 0 0.00 0 0 4 -25
7 Round Robin :: Round 5 Jeremy Nowak 0 0 0 0 370 352 2 33.33 722 370 2 100
 
8 Round Robin :: Round 1 Jacob Molnar 349 0 349 345 0 327 4 66.67 1370 349 2 150
8 0Round Robin :: Round 2 Jacob Molnar 0 360 0 0 358 0 2 33.33 718 360 2 100
8 Round Robin :: Round 3 Jacob Molnar 353 356 367 0 0 0 3 50.00 1076 367 1 200
8 Round Robin :: Round 4 Jacob Molnar 0 0 0 0 0 0 0 0.00 0 0 4 -25
8 Round Robin :: Round 5 Jacob Molnar 369 0 349 0 0 0 2 33.33 718 369 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Josh Cassaday 0 0 352 356 339 352 4 66.67 1399 356 2 100
9 0Round Robin :: Round 2 Josh Cassaday 321 0 345 0 363 359 4 66.67 1388 363 3 50
9 Round Robin :: Round 3 Josh Cassaday 353 349 0 0 0 357 3 50.00 1059 357 2 100
9 Round Robin :: Round 4 Josh Cassaday 0 0 363 366 352 365 4 66.67 1446 366 2 100
9 Round Robin :: Round 5 Josh Cassaday 357 0 0 321 0 342 3 50.00 1020 357 2 100
 
10 Round Robin :: Round 1 Jarod Golightly 349 334 0 333 334 336 5 83.33 1686 349 1 150
10 0Round Robin :: Round 2 Jarod Golightly 0 0 0 0 334 350 2 33.33 684 350 3 50
10 Round Robin :: Round 3 Jarod Golightly 360 357 356 361 0 332 5 83.33 1766 361 2 100
10 Round Robin :: Round 4 Jarod Golightly 281 355 0 0 352 0 3 50.00 988 355 3 50
10 Round Robin :: Round 5 Jarod Golightly 339 347 0 0 355 339 4 66.67 1380 355 3 50
 
11 Round Robin :: Round 1 Beau Blair 0 304 345 0 0 0 2 33.33 649 345 3 38
11 0Round Robin :: Round 2 Beau Blair 0 357 351 0 329 0 3 50.00 1037 357 1 200
11 Round Robin :: Round 3 Beau Blair 0 352 0 0 0 335 2 33.33 687 352 3 50
11 Round Robin :: Round 4 Beau Blair 0 365 0 357 0 0 2 33.33 722 365 3 50
11 Round Robin :: Round 5 Beau Blair 0 0 0 0 0 342 1 16.67 342 342 3 50
 
12 Round Robin :: Round 1 Travis Eakin 324 308 0 360 0 0 3 50.00 992 360 2 100
12 0Round Robin :: Round 2 Travis Eakin 0 0 348 0 0 0 1 16.67 348 348 4 25
12 Round Robin :: Round 3 Travis Eakin 0 335 0 0 0 0 1 16.67 335 335 4 25
12 Round Robin :: Round 4 Travis Eakin 347 338 337 0 0 0 3 50.00 1022 347 2 100
12 Round Robin :: Round 5 Travis Eakin 0 315 0 0 0 348 2 33.33 663 348 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Kyle Gabbard 0 0 347 348 0 328 3 50.00 1023 348 2 100
13 0Round Robin :: Round 2 Kyle Gabbard 295 0 0 344 0 354 3 50.00 993 354 2 100
13 Round Robin :: Round 3 Kyle Gabbard 0 0 354 0 0 344 2 33.33 698 354 3 50
13 Round Robin :: Round 4 Kyle Gabbard 330 0 0 334 0 0 2 33.33 664 334 4 25
13 Round Robin :: Round 5 Kyle Gabbard 343 0 0 0 334 336 3 50.00 1013 343 4 25
 
14 Round Robin :: Round 1 Gavin Yociss 326 0 347 0 348 0 3 50.00 1021 348 3 50
14 0Round Robin :: Round 2 Gavin Yociss 0 0 0 0 0 0 0 0.00 0 0 4 -25
14 Round Robin :: Round 3 Gavin Yociss 0 0 0 0 346 337 2 33.33 683 346 3 50
14 Round Robin :: Round 4 Gavin Yociss 0 315 0 0 0 0 1 16.67 315 315 4 25
14 Round Robin :: Round 5 Gavin Yociss 310 364 0 0 0 0 2 33.33 674 364 4 25
 
15 Round Robin :: Round 1 Chad Dinsmore 0 0 0 0 0 0 0 0.00 0 0 3 -25
15 0Round Robin :: Round 2 Chad Dinsmore 0 330 315 0 353 319 4 66.67 1317 353 4 25
15 Round Robin :: Round 3 Chad Dinsmore 331 325 0 0 341 0 3 50.00 997 341 4 25
15 Round Robin :: Round 4 Chad Dinsmore 0 327 307 315 0 0 3 50.00 949 327 3 50
15 Round Robin :: Round 5 Chad Dinsmore 333 334 0 321 0 0 3 50.00 988 334 4 25
 
16 Round Robin :: Round 1 Jordan Bovalina 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 0Round Robin :: Round 2 Jordan Bovalina 315 323 318 342 349 0 5 83.33 1647 349 4 25
16 Round Robin :: Round 3 Jordan Bovalina 0 0 0 332 348 0 2 33.33 680 348 4 25
16 Round Robin :: Round 4 Jordan Bovalina 345 332 0 344 0 333 4 66.67 1354 345 3 50
16 Round Robin :: Round 5 Jordan Bovalina 351 0 0 340 0 0 2 33.33 691 351 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points